Binderplan › Pokémon › Doduo
Doduo – all cards
Pokédex No. 84 · German: Dodu · 21 English-language cards
All cards together€2221 cards priced
Trend vs. sales avg.+11.4%median across 5 cards
Most valuable card€6Evolutions
Years1999–202416 years with cards
Most valuable cards
€6.49
Evolutions · 112 · Imakuni?'s Doduo
€4.00
Paldean Fates · 199 · Doduo
€2.79
Aquapolis · 73 · Doduo
€2.51
Gym Challenge · 61 · Blaine's Doduo
€2.00
Base Set · 48 · Doduo
€0.96
FireRed & LeafGreen · 62 · Doduo
€0.62
Mysterious Treasures · 80 · Doduo
€0.58
Base Set 2 · 72 · Doduo
€0.54
Emerald · 45 · Doduo
€0.21
Generations · 55 · Doduo
€0.19
Plasma Storm · 99 · Doduo
€0.18
BREAKthrough · 115 · Doduo
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 21 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 2 cards · €4 | |||||
| Doduo | Paldean Fates · 199 | 2024 | Shiny rare | €4.00 | |
| Doduo | 151 · 084 | 2023 | Common | €0.07 | |
| 2010s · 9 cards · €8 | |||||
| Imakuni?'s Doduo | Evolutions · 112 | 2016 | Secret Rare | €6.49 | |
| Doduo | Generations · 55 | 2016 | Common | €0.21 | |
| Doduo | Plasma Storm · 99 | 2013 | Common | €0.19 | |
| Doduo | BREAKthrough · 115 | 2015 | Common | €0.18 | |
| Doduo | Undaunted · 45 | 2010 | Common | €0.16 | |
| Doduo | BREAKthrough · 116 | 2015 | Common | €0.14 | |
| Doduo | XY · 98 | 2014 | Common | €0.14 | |
| Doduo | Evolutions · 69 | 2016 | Common | €0.12 | |
| Doduo | Unbroken Bonds · 150 | 2019 | Common | €0.10 | |
| 2000s · 9 cards · €8 | |||||
| Doduo | Aquapolis · 73 | 2003 | Common | €2.79 | |
| Blaine's Doduo | Gym Challenge · 61 | 2000 | Common | €2.51 | |
| Doduo | FireRed & LeafGreen · 62 | 2004 | Common | €0.96 | |
| Doduo | Mysterious Treasures · 80 | 2007 | Common | €0.62 | |
| Doduo | Base Set 2 · 72 | 2000 | Common | €0.58 | |
| Doduo | Emerald · 45 | 2005 | Common | €0.54 | |
| Doduo | Hidden Legends · 60 | 2004 | Common | €0.17 | |
| Doduo | Supreme Victors · 102 | 2009 | Common | €0.13 | |
| Doduo | Legendary Collection · 71 | 2002 | Common | €0.02 | |
| 1990s · 1 cards · €2 | |||||
| Doduo | Base Set · 48 | 1999 | Common | €2.00 | |





