Binderplan › Sets › Aquapolis
Aquapolis
E-Card · 2003 · 186 cards
Value of all cards€15,056186 of 186 cards priced
Trend vs. sales avg.+10.2%median across 166 cards
Most valuable card€4,634Lugia
Median card••••Sign up free to see it
Set value on a fixed basis
Plan this set in Binderplan Track your collection & progressChecklist as PDFFree, no sign-up · tick off as you collect · View checklist ›
Your checklist is downloading …
Tip: print the cards you're still missing as placeholders. Your binder looks complete right away – until the real card arrives.
Create this set as a placeholder binderFree · 2 placeholder PDFs a month with a free account
BinderplanPlan your binderMaster set, Pokédex or favourite Pokémon: lay out the slots, see prices, print the gaps.Plan a binder – freeMost valuable cards
€4,634
149 · Lugia
€1,386
40 · Tyranitar
€848
41 · Umbreon
€648
148 · Kingdra
€612
35 · Steelix
€474
10 · Entei
€466
39 · Togetic
€431
11 · Espeon
€411
34 · Slowking
€404
44 · Zapdos
€401
H11 · Houndoom
€374
2 · Arcanine
All 186 cards
Price = Cardmarket trend per card in euros; movement vs. the 30-sale average.
| Card | No. | Rarity | Price | Change 7 days | vs. avg. | |
|---|---|---|---|---|---|---|
| Ampharos | 1 | Rare | €58.01 | •• | •• | |
| Ampharos | H01 | Holo Rare | €14.04 | •• | •• | |
| Arcanine Arkani | 2 | Rare | €374.49 | •• | •• | |
| Arcanine Arkani | H02 | Holo Rare | €43.29 | •• | •• | |
| Ariados | 3 | Rare | €61.99 | •• | •• | |
| Ariados | H03 | Holo Rare | €3.44 | •• | •• | |
| Azumarill | 4 | Rare | €199.49 | •• | •• | |
| Azumarill | H04 | Holo Rare | €7.34 | •• | •• | |
| Bellossom Blubella | 5 | Rare | €71.53 | •• | •• | |
| Bellossom Blubella | H05 | Holo Rare | €8.36 | •• | •• | |
| Blissey Heiteira | 6 | Rare | €131.97 | •• | •• | |
| Blissey Heiteira | H06 | Holo Rare | €7.42 | •• | •• | |
| Donphan | 7 | Rare | €8.35 | •• | •• | |
| Electrode Lektrobal | H07 | Holo Rare | €5.39 | •• | •• | |
| Electrode Lektrobal | 8 | Rare | €53.91 | •• | •• | |
| Entei | H08 | Holo Rare | €44.57 | •• | •• | |
| Elekid | 9 | Rare | €7.62 | •• | •• | |
| Espeon Psiana | H09 | Holo Rare | €61.64 | •• | •• | |
| Entei | 10 | Rare | €474.01 | •• | •• | |
| Exeggutor Kokowei | H10 | Holo Rare | €3.75 | •• | •• | |
| Espeon Psiana | 11 | Rare | €431.26 | •• | •• | |
| Houndoom Hundemon | H11 | Holo Rare | €401.21 | •• | •• | |
| Exeggutor Kokowei | 12 | Rare | €158.60 | •• | •• | |
| Hypno | H12 | Holo Rare | €17.98 | •• | •• | |
| Exeggutor Kokowei | 13 | Rare | €5.31 | •• | •• | |
| Jumpluff Papungha | H13 | Holo Rare | €9.69 | •• | •• | |
| Houndoom Hundemon | 14 | Rare | €25.76 | •• | •• | |
| Kingdra Seedraking | H14 | Holo Rare | €4.95 | •• | •• | |
| Houndoom Hundemon | 15 | Rare | €25.10 | •• | •• | |
| Lanturn | H15 | Holo Rare | €46.48 | •• | •• | |
| Hypno | 16 | Rare | €75.32 | •• | •• | |
| Magneton | H16 | Holo Rare | €7.31 | •• | •• | |
| Jumpluff Papungha | 17 | Rare | €44.44 | •• | •• | |
| Muk Sleimok | H17 | Holo Rare | €8.21 | •• | •• | |
| Jynx Rossana | 18 | Rare | €11.70 | •• | •• | |
| Nidoking | H18 | Holo Rare | €6.68 | •• | •• | |
| Kingdra Seedraking | 19 | Rare | €163.12 | •• | •• | |
| Ninetales Vulnona | H19 | Holo Rare | €8.18 | •• | •• | |
| Lanturn | 20 | Rare | €8.28 | •• | •• | |
| Octillery | H20 | Holo Rare | €3.71 | •• | •• | |
| Lanturn | 21 | Rare | €9.48 | •• | •• | |
| Scizor Scherox | H21 | Holo Rare | €16.94 | •• | •• | |
| Magneton | 22 | Rare | €49.63 | •• | •• | |
| Slowking Laschoking | H22 | Holo Rare | €12.04 | •• | •• | |
| Muk Sleimok | 23 | Rare | €259.00 | •• | •• | |
| Steelix Stahlos | H23 | Holo Rare | €13.14 | •• | •• | |
| Nidoking | 24 | Rare | €144.07 | •• | •• | |
| Sudowoodo Mogelbaum | H24 | Holo Rare | €25.71 | •• | •• | |
| Ninetales Vulnona | 25 | Rare | €282.81 | •• | •• | |
| Suicune | H25 | Holo Rare | €22.48 | •• | •• | |
| Octillery | 26 | Rare | €83.89 | •• | •• | |
| Tentacruel Tentoxa | H26 | Holo Rare | €7.80 | •• | •• | |
| Parasect Parasek | 27 | Rare | €2.61 | •• | •• | |
| Togetic | H27 | Holo Rare | €8.66 | •• | •• | |
| Porygon2 | 28 | Rare | €3.99 | •• | •• | |
| Tyranitar Despotar | H28 | Holo Rare | €43.71 | •• | •• | |
| Primeape Rasaff | 29 | Rare | €20.61 | •• | •• | |
| Umbreon Nachtara | H29 | Holo Rare | €132.35 | •• | •• | |
| Quagsire Morlord | 30 | Rare | €23.41 | •• | •• | |
| Victreebel Sarzenia | H30 | Holo Rare | €4.58 | •• | •• | |
| Rapidash Gallopa | 31 | Rare | €7.69 | •• | •• | |
| Vileplume Giflor | H31 | Holo Rare | €7.49 | •• | •• | |
| Scizor Scherox | 32 | Rare | €113.28 | •• | •• | |
| Zapdos | H32 | Holo Rare | €18.78 | •• | •• | |
| Slowbro Lahmus | 33 | Rare | €16.68 | •• | •• | |
| Slowking Laschoking | 34 | Rare | €411.32 | •• | •• | |
| Steelix Stahlos | 35 | Rare | €611.60 | •• | •• | |
| Sudowoodo Mogelbaum | 36 | Rare | €326.11 | •• | •• | |
| Suicune | 37 | Rare | €278.39 | •• | •• | |
| Tentacruel Tentoxa | 38 | Rare | €134.43 | •• | •• | |
| Togetic | 39 | Rare | €465.53 | •• | •• | |
| Tyranitar Despotar | 40 | Rare | €1,386.28 | •• | •• | |
| Umbreon Nachtara | 41 | Rare | €848.48 | •• | •• | |
| Victreebel Sarzenia | 42 | Rare | €63.18 | •• | •• | |
| Vileplume Giflor | 43 | Rare | €67.32 | •• | •• | |
| Zapdos | 44 | Rare | €403.74 | •• | •• | |
| Bellsprout Knofensa | 45 | Uncommon | €8.94 | •• | •• | |
| Dodrio Dodri | 46 | Uncommon | €3.71 | •• | •• | |
| Flaaffy Waaty | 47 | Uncommon | €4.32 | •• | •• | |
| Furret Wiesenior | 48 | Uncommon | €10.72 | •• | •• | |
| Gloom Duflor | 49 | Uncommon | €7.82 | •• | •• | |
| Golduck Entoron | 50a | Uncommon | €6.90 | •• | •• | |
| Golduck Entoron | 50b | Uncommon | €6.90 | •• | •• | |
| Growlithe Fukano | 51 | Uncommon | €11.44 | •• | •• | |
| Magnemite Magnetilo | 52 | Uncommon | €5.84 | •• | •• | |
| Marill | 53 | Uncommon | €11.39 | •• | •• | |
| Marowak Knogga | 54 | Uncommon | €5.60 | •• | •• | |
| Nidorino | 55 | Uncommon | €2.96 | •• | •• | |
| Pupitar | 56 | Uncommon | €2.95 | •• | •• | |
| Scyther Sichlor | 57 | Uncommon | €8.61 | •• | •• | |
| Seadra Seemon | 58 | Uncommon | €2.69 | •• | •• | |
| Seaking Golking | 59 | Uncommon | €7.84 | •• | •• | |
| Skiploom Hubelupf | 60 | Uncommon | €10.89 | •• | •• | |
| Smoochum Kussilla | 61 | Uncommon | €3.80 | •• | •• | |
| Spinarak Webarak | 62 | Uncommon | €4.50 | •• | •• | |
| Tyrogue Rabauz | 63 | Uncommon | €12.97 | •• | •• | |
| Voltorb Voltobal | 64 | Uncommon | €3.46 | •• | •• | |
| Weepinbell Ultrigaria | 65 | Uncommon | €4.16 | •• | •• | |
| Wooper Felino | 66 | Uncommon | €25.67 | •• | •• | |
| Aipom Griffel | 67 | Common | €2.46 | •• | •• | |
| Bellsprout Knofensa | 68 | Common | €5.09 | •• | •• | |
| Chansey Chaneira | 69 | Common | €2.49 | •• | •• | |
| Chinchou Lampi | 70 | Common | €4.20 | •• | •• | |
| Chinchou Lampi | 71 | Common | €1.68 | •• | •• | |
| Cubone Tragosso | 72 | Common | €10.34 | •• | •• | |
| Doduo Dodu | 73 | Common | €2.79 | •• | •• | |
| Drowzee Traumato | 74a | Common | €2.57 | •• | •• | |
| Drowzee Traumato | 74b | Common | €2.57 | •• | •• | |
| Eevee Evoli | 75 | Common | €13.74 | •• | •• | |
| Exeggcute Owei | 76 | Common | €1.36 | •• | •• | |
| Exeggcute Owei | 77 | Common | €2.17 | •• | •• | |
| Goldeen Goldini | 78 | Common | €1.15 | •• | •• | |
| Grimer Sleima | 79 | Common | €5.70 | •• | •• | |
| Growlithe Fukano | 80 | Common | €8.97 | •• | •• | |
| Hitmonchan Nockchan | 81 | Common | €8.42 | •• | •• | |
| Hitmontop Kapoera | 82 | Common | €4.63 | •• | •• | |
| Hoppip Hoppspross | 83 | Common | €2.89 | •• | •• | |
| Horsea Seeper | 84 | Common | €2.93 | •• | •• | |
| Horsea Seeper | 85 | Common | €2.89 | •• | •• | |
| Houndour Hunduster | 86 | Common | €2.66 | •• | •• | |
| Houndour Hunduster | 87 | Common | €4.80 | •• | •• | |
| Kangaskhan Kangama | 88 | Common | €4.71 | •• | •• | |
| Larvitar | 89 | Common | €2.85 | •• | •• | |
| Lickitung Schlurp | 90 | Common | €5.58 | •• | •• | |
| Magnemite Magnetilo | 91 | Common | €2.68 | •• | •• | |
| Mankey Menki | 92 | Common | €9.81 | •• | •• | |
| Mareep Voltilamm | 93 | Common | €3.20 | •• | •• | |
| Miltank | 94 | Common | €1.40 | •• | •• | |
| Mr. Mime Pantimos | 95a | Common | €3.36 | •• | •• | |
| Mr. Mime Pantimos | 95b | Common | €3.36 | •• | •• | |
| Nidoran ♂ Nidoran M | 96 | Common | €3.96 | •• | •• | |
| Oddish Myrapla | 97 | Common | €4.26 | •• | •• | |
| Onix | 98 | Common | €4.43 | •• | •• | |
| Paras | 99 | Common | €1.34 | •• | •• | |
| Phanpy | 100 | Common | €1.08 | •• | •• | |
| Pinsir | 101 | Common | €2.01 | •• | •• | |
| Ponyta Ponita | 102 | Common | €3.58 | •• | •• | |
| Porygon | 103a | Common | €2.95 | •• | •• | |
| Porygon | 103b | Common | €2.95 | •• | •• | |
| Psyduck Enton | 104 | Common | €68.67 | •• | •• | |
| Remoraid | 105 | Common | €1.80 | •• | •• | |
| Scyther Sichlor | 106 | Common | €5.80 | •• | •• | |
| Sentret Wiesor | 107 | Common | €4.26 | •• | •• | |
| Slowpoke Flegmon | 108 | Common | €8.54 | •• | •• | |
| Smeargle Farbeagle | 109 | Common | €3.26 | •• | •• | |
| Sneasel Sniebel | 110 | Common | €1.96 | •• | •• | |
| Spinarak Webarak | 111 | Common | €1.55 | •• | •• | |
| Tangela | 112 | Common | €3.80 | •• | •• | |
| Tentacool Tentacha | 113 | Common | €1.52 | •• | •• | |
| Togepi | 114 | Common | €4.73 | •• | •• | |
| Voltorb Voltobal | 115 | Common | €1.22 | •• | •• | |
| Vulpix | 116 | Common | €6.00 | •• | •• | |
| Wooper Felino | 117 | Common | €17.19 | •• | •• | |
| Apricorn Forest Apricorn Forest* | 118 | Rare | €3.14 | •• | •• | |
| Darkness Cube 01 Unlicht Würfel 01 | 119 | Uncommon | €0.68 | •• | •• | |
| Energy Switch Energie-Umschalter | 120 | Uncommon | €9.77 | •• | •• | |
| Fighting Cube 01 Kampf-Würfel 01 | 121 | Uncommon | €0.79 | •• | •• | |
| Fire Cube 01 Feuer-Würfel 01 | 122 | Uncommon | €0.53 | •• | •• | |
| Forest Guardian Waldwächter | 123 | Uncommon | €1.31 | •• | •• | |
| Grass Cube 01 Gras-Würfel 01 | 124 | Uncommon | €0.84 | •• | •• | |
| Healing Berry Heilungsbeere | 125 | Uncommon | €1.52 | •• | •• | |
| Juggler Jongleur | 126 | Uncommon | €0.79 | •• | •• | |
| Lightning Cube 01 Elektro-Würfel 01 | 127 | Uncommon | €1.10 | •• | •• | |
| Memory Berry | 128 | Uncommon | €1.21 | •• | •• | |
| Metal Cube 01 Metall-Würfel 01 | 129 | Uncommon | €0.92 | •• | •• | |
| Pokémon Fan Club Pokémon Fan-Club | 130 | Uncommon | €2.75 | •• | •• | |
| Pokémon Park Pokémon Park* | 131 | Uncommon | €7.08 | •• | •• | |
| Psychic Cube 01 Psycho-Würfel 01 | 132 | Uncommon | €1.05 | •• | •• | |
| Seer Seher | 133 | Uncommon | €1.98 | •• | •• | |
| Super Energy Removal 2 Super Energy Removal 2* | 134 | Uncommon | €0.76 | •• | •• | |
| Time Shard Zeitscherbe | 135 | Uncommon | €1.63 | •• | •• | |
| Town Volunteers Stadt-Freiwillige | 136 | Uncommon | €3.16 | •• | •• | |
| Traveling Salesman Traveling Salesman* | 137 | Uncommon | €1.50 | •• | •• | |
| Undersea Ruins Unterwasser-Ruinen | 138 | Uncommon | €2.71 | •• | •• | |
| Power Plant Power Plant* | 139 | Uncommon | €2.66 | •• | •• | |
| Water Cube 01 Wasser-Würfel 01 | 140 | Uncommon | €8.88 | •• | •• | |
| Weakness Guard Weakness Guard* | 141 | Uncommon | €11.04 | •• | •• | |
| Darkness Energy Finsternis-Energie | 142 | Rare | €3.54 | •• | •• | |
| Metal Energy Metall Energie | 143 | Rare | €3.36 | •• | •• | |
| Rainbow Energy Regenbogen-Energie | 144 | Rare | €3.79 | •• | •• | |
| Boost Energy Boost Energy* | 145 | Uncommon | €1.61 | •• | •• | |
| Crystal Energy Kristall-Energie | 146 | Uncommon | €2.56 | •• | •• | |
| Warp Energy Verkrümmungs-Energie | 147 | Uncommon | €2.04 | •• | •• | |
| Kingdra Seedraking | 148 | Rare | €647.66 | •• | •• | |
| Lugia | 149 | Rare | €4,634.17 | •• | •• | |
| Nidoking | 150 | Rare | €307.79 | •• | •• |





