Binderplan › Sets
All Pokémon TCG sets with prices
Every English-language set from 1999 to today: card count, total value of all cards by Cardmarket trend price in euros, and the gap to the Cardmarket sales average. Click a set to see every card with its price.
Mega Evolution
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 30TH30th Classic Collection | 2026 | 30 | €836 | -13.2% |
| 30TH30th Celebration | 2026 | 161 | €8,589 | -27.1% |
| 2026 | 120 | €614 | -8.7% | |
| 2026 | 122 | €471 | -8.5% | |
| 2026 | 124 | €521 | -4.5% | |
| 2026 | 295 | €5,064 | -2.2% | |
| ME02Phantasmal Flames | 2025 | 130 | €1,119 | -2.4% |
| 2025 | 188 | €1,281 | -4.6% | |
| MEPMEP Black Star Promos | 2025 | 112 | €1,908 | -7.9% |
| MEEMega Evolution Energy | 2025 | 16 | €1 |
Scarlet & Violet
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2025 | 173 | €2,559 | +0.7% | |
| 2025 | 172 | €2,843 | -2.6% | |
| 2025 | 244 | €1,822 | -4.0% | |
| 2025 | 190 | €453 | -2.6% | |
| SV08Prismatic Evolutions | 2025 | 180 | €3,635 | -3.7% |
| SV08Surging Sparks | 2024 | 252 | €1,111 | -5.1% |
| SV07Stellar Crown | 2024 | 175 | €419 | -1.9% |
| 2024 | 99 | €535 | -1.9% | |
| 2024 | 226 | €855 | -2.7% | |
| 2024 | 218 | €858 | -1.9% | |
| 2024 | 245 | €1,928 | -1.2% | |
| 2023 | 266 | €798 | -2.4% | |
| MFBMy First Battle | 2023 | 34 | €44 | -4.9% |
| 2023 | 207 | €1,999 | -5.5% | |
| 2023 | 230 | €307 | -4.4% | |
| 2023 | 279 | €1,217 | -2.5% | |
| SVPSVP Black Star Promos | 2023 | 226 | €2,295 | -5.2% |
| SVEScarlet & Violet Energy | 2023 | 24 | €1 | |
| 2023 | 258 | €549 | -4.0% |
McDonald's Collection
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2024McDonald's Collection 2024 | 2024 | 15 | €8 | -7.2% |
| 2023McDonald's Collection 2023 | 2023 | 15 | €5 | -7.1% |
| 2022McDonald's Collection 2022 | 2022 | 15 | €5 | +1.1% |
| 2021 | 25 | €10 | -0.6% | |
| 2019McDonald's Collection 2019 | 2019 | 12 | €46 | +6.8% |
| 2018McDonald's Collection 2018 | 2018 | 12 | €83 | +4.1% |
| 2017McDonald's Collection 2017 | 2017 | 12 | €29 | -17.0% |
| 2016McDonald's Collection 2016 | 2016 | 12 | €159 | +7.7% |
| 2015McDonald's Collection 2015 | 2015 | 12 | €111 | +31.8% |
| 2014McDonald's Collection 2014 | 2014 | 12 | €47 | +7.2% |
| 2012McDonald's Collection 2012 | 2012 | 12 | €243 | +30.6% |
| 2011McDonald's Collection 2011 | 2011 | 12 | €27 | +27.1% |
Sword & Shield
Sun & Moon
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2019 | 271 | €3,789 | -0.2% | |
| 2019 | 94 | – | ||
| 2019 | 69 | €828 | +2.1% | |
| 2019 | 258 | €2,903 | +4.4% | |
| 2019 | 234 | €1,600 | +9.4% | |
| 2019 | 18 | €60 | -3.7% | |
| 2019 | 196 | €8,167 | +6.9% | |
| 2018 | 236 | €1,871 | +8.2% | |
| SM7.Dragon Majesty | 2018 | 78 | €790 | +15.4% |
| 2018 | 183 | €1,276 | +9.4% | |
| 2018 | 146 | €903 | +4.5% | |
| 2018 | 173 | €998 | +1.4% | |
| 2017 | 125 | €379 | +1.9% | |
| SM3.Shining Legends | 2017 | 78 | €770 | +2.1% |
| 2017 | 169 | €692 | +1.3% | |
| 2017 | 169 | €586 | -2.2% | |
| 2017 | 248 | €4,458 | +8.2% | |
| 2017 | 172 | €501 | +4.0% |
Trainer kits
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2017 | 30 | €3 | ||
| 2017 | 18 | €4 | ||
| 2016 | 30 | €8 | -10.8% | |
| 2016 | 30 | €47 | +30.1% | |
| 2015 | 30 | €10 | +25.4% | |
| 2015 | 30 | – | ||
| 2014 | 30 | – | ||
| 2014 | 30 | – | ||
| 2014 | 30 | – | ||
| 2014 | 30 | €6 | +32.9% | |
| TK-BBW trainer Kit (Zoroark) | 2011 | 30 | €5 | +2.9% |
| TK-BBW trainer Kit (Excadrill) | 2011 | 30 | €0 | |
| 2010 | 30 | €24 | +52.6% | |
| 2010 | 30 | €43 | +37.6% | |
| 2007 | 11 | €7 | +66.5% | |
| 2007 | 12 | €3 | ||
| TK-EEX trainer Kit 2 (Minun) | 2006 | 12 | €12 | -0.6% |
| 2006 | 12 | €27 | -45.2% | |
| 2004 | 10 | €6 | -40.5% | |
| 2004 | 10 | €12 | +0.6% |
XY
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2016 | 113 | €572 | -3.1% | |
| 2016 | 116 | €378 | +9.9% | |
| 2016 | 129 | €809 | -1.5% | |
| 2016 | 117 | €668 | +5.4% | |
| 2016 | 126 | €730 | +5.2% | |
| 2015 | 165 | €316 | +0.3% | |
| 2015 | 101 | €3,407 | +14.7% | |
| 2015 | 112 | €168 | -0.4% | |
| 2015 | 34 | €1,156 | -1.9% | |
| 2015 | 164 | €284 | +9.0% | |
| 2014 | 124 | €98 | +13.7% | |
| 2014 | 114 | €86 | +4.5% | |
| 2014 | 110 | €65 | -8.0% | |
| XYAYellow A Alternate | 2014 | 6 | – | |
| 2014 | 146 | €163 | +10.6% | |
| 2013 | 39 | €102 | +29.4% | |
| 2013 | 216 | €5,692 | +13.0% |
Black & White
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| RCRadiant Collection | 2013 | 25 | – | |
| 2013 | 140 | €1,238 | +12.0% | |
| 2013 | 105 | €266 | +7.4% | |
| 2013 | 122 | €1,095 | +2.1% | |
| 2013 | 138 | €1,252 | +21.7% | |
| 2012 | 153 | €723 | +9.8% | |
| 2012 | 21 | €190 | +21.1% | |
| 2012 | 128 | €570 | +7.0% | |
| 2012 | 111 | €487 | +9.1% | |
| 2012 | 103 | €378 | +17.4% | |
| 2011 | 102 | €243 | +29.4% | |
| 2011 | 98 | €38 | +0.7% | |
| 2011 | 101 | €3,341 | +16.0% | |
| 2011 | 115 | €185 | +11.6% |
Call of Legends
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2011 | 106 | €5,467 | +20.0% |
HeartGold & SoulSilver
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2010 | 103 | €1,185 | +11.4% | |
| 2010 | 91 | €1,133 | +14.6% | |
| 2010 | 96 | €497 | +11.0% | |
| 2010 | 25 | €895 | +10.3% | |
| 2010 | 124 | €655 | +2.2% |
Platinum
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2009 | 16 | €4,328 | +64.9% | |
| 2009 | 111 | €1,029 | +11.9% | |
| 2009 | 153 | €2,657 | +11.4% | |
| 2009 | 120 | €1,835 | +11.9% | |
| 2009 | 133 | €751 | +7.0% |
POP
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2009 | 17 | €115 | +8.6% | |
| 2008 | 17 | €58 | +4.0% | |
| 2008 | 17 | €122 | +22.5% | |
| 2007 | 17 | €270 | +48.5% | |
| 2007 | 17 | €13,926 | +30.8% | |
| 2006 | 17 | €1,343 | +22.4% | |
| 2006 | 17 | €630 | +15.6% | |
| 2005 | 17 | €553 | +34.5% | |
| 2004 | 17 | €777 | +28.8% | |
| 2003 | 40 | €8,622 | +39.8% |
Diamond & Pearl
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2008 | 106 | €979 | +23.4% | |
| 2008 | 146 | €1,052 | +10.6% | |
| 2008 | 100 | €1,427 | +21.5% | |
| 2008 | 106 | €720 | +19.1% | |
| 2007 | 132 | €612 | +16.7% | |
| 2007 | 124 | €477 | +18.4% | |
| 2007 | 56 | €1,183 | +22.0% | |
| 2007 | 130 | €424 | +13.1% |
EX
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2007 | 108 | €4,505 | +10.6% | |
| 2006 | 101 | €9,716 | +6.1% | |
| 2006 | 100 | €5,140 | +3.5% | |
| 2006 | 111 | €7,780 | +17.0% | |
| 2006 | 93 | €4,340 | +20.0% | |
| 2005 | 114 | €7,973 | +3.1% | |
| 2005 | 117 | €12,113 | +18.9% | |
| EXUUnseen Forces Unown Collection | 2005 | 28 | €221 | +8.1% |
| 2005 | 107 | €2,131 | +8.9% | |
| 2005 | 108 | €10,663 | +18.3% | |
| 2004 | 111 | €22,595 | +7.3% | |
| 2004 | 116 | €2,689 | +10.5% | |
| EX5.Poké Card Creator Pack | 2004 | 5 | €5,929 | +49.9% |
| 2004 | 102 | €1,472 | +11.3% | |
| 2004 | 97 | €1,692 | +3.1% | |
| 2003 | 100 | €3,339 | +17.1% | |
| 2003 | 100 | €1,147 | +11.0% | |
| 2003 | 109 | €1,159 | +7.9% |
E-Card
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2003 | 182 | €25,659 | +3.6% | |
| 2003 | 186 | €16,037 | +10.4% | |
| 2002 | 9 | €1,103 | +33.9% | |
| 2002 | 165 | €1,358 | +7.0% | |
| 2002 | 10 | – |
Legendary Collection
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2002 | 110 | €1,896 | +14.8% |
Neo
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2002 | 113 | €7,415 | +7.5% | |
| 2001 | 66 | €3,244 | +23.3% | |
| 2001 | 18 | €2,615 | +28.9% | |
| 2001 | 75 | €689 | +18.8% | |
| 2000 | 111 | €2,741 | +8.3% |
Gym
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2000 | 132 | €3,981 | +0.0% | |
| 2000 | 132 | €2,229 | +5.6% |
Base
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2000 | 83 | €282 | -5.0% | |
| 2000 | 130 | €1,627 | +6.9% | |
| 1999 | 62 | €45 | +2.8% | |
| WPW Promotional | 1999 | 7 | – | |
| 1999 | 53 | €5,510 | +7.4% | |
| 1999 | 64 | €47 | +7.0% | |
| BASEBase Set | 1999 | 102 | €1,385 | +4.4% |
Miscellaneous
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| JUMBJumbo cards | 2000 | 160 | – | |
| MISCMiscellaneous Promos | 1996 | 1 | €114 | +37.4% |
No set with that name.