Binderplan › Sets
All Pokémon TCG sets with prices
Every English-language set from 1999 to today: card count, total value of all cards by Cardmarket trend price in euros, and the gap to the Cardmarket sales average. Click a set to see every card with its price.
Mega Evolution
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| ME06Delta Reign | 2026 | 141 | €3 | |
| 30TH30th Classic Collection | 2026 | 30 | €805 | -3.9% |
| 30TH30th Celebration | 2026 | 161 | €8,079 | -15.9% |
| 2026 | 120 | €572 | -5.2% | |
| 2026 | 122 | €437 | -3.7% | |
| 2026 | 124 | €449 | -2.7% | |
| 2026 | 295 | €3,635 | -4.2% | |
| ME02Phantasmal Flames | 2025 | 130 | €984 | -3.4% |
| 2025 | 188 | €1,176 | -3.6% | |
| MEPMEP Black Star Promos | 2025 | 112 | €1,456 | -5.7% |
| MEEMega Evolution Energy | 2025 | 16 | €1 |
BinderplanPlan your binderMaster set, Pokédex or favourite Pokémon: lay out the slots, see prices, print the gaps.Plan a binder – freeScarlet & Violet
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2025 | 173 | €2,494 | -0.3% | |
| 2025 | 172 | €2,717 | -0.1% | |
| 2025 | 244 | €1,671 | -2.5% | |
| 2025 | 190 | €424 | +0.0% | |
| SV08Prismatic Evolutions | 2025 | 180 | €3,949 | -5.0% |
| SV08Surging Sparks | 2024 | 252 | €1,011 | -1.6% |
| SV07Stellar Crown | 2024 | 175 | €391 | -1.4% |
| 2024 | 99 | €537 | -1.8% | |
| 2024 | 226 | €748 | -2.0% | |
| 2024 | 218 | €874 | -3.8% | |
| 2024 | 245 | €1,965 | -2.5% | |
| 2023 | 266 | €721 | -2.7% | |
| MFBMy First Battle | 2023 | 34 | €50 | +7.4% |
| 2023 | 207 | €1,719 | -1.4% | |
| 2023 | 230 | €286 | +0.2% | |
| 2023 | 279 | €951 | -3.3% | |
| SVPSVP Black Star Promos | 2023 | 226 | €2,698 | -2.8% |
| SVEScarlet & Violet Energy | 2023 | 24 | €1 | |
| 2023 | 258 | €509 | -0.2% |
McDonald's Collection
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2024McDonald's Collection 2024 | 2024 | 15 | €8 | -0.5% |
| 2023McDonald's Collection 2023 | 2023 | 15 | €6 | -6.3% |
| 2022McDonald's Collection 2022 | 2022 | 15 | €5 | -21.8% |
| 2021 | 25 | €11 | +6.4% | |
| 2019McDonald's Collection 2019 | 2019 | 12 | €35 | -14.6% |
| 2018McDonald's Collection 2018 | 2018 | 12 | €74 | -3.0% |
| 2017McDonald's Collection 2017 | 2017 | 12 | €25 | -11.3% |
| 2016McDonald's Collection 2016 | 2016 | 12 | €228 | +14.2% |
| 2015McDonald's Collection 2015 | 2015 | 12 | €130 | +43.2% |
| 2014McDonald's Collection 2014 | 2014 | 12 | €67 | +37.9% |
| 2012McDonald's Collection 2012 | 2012 | 12 | €249 | +24.4% |
| 2011McDonald's Collection 2011 | 2011 | 12 | €20 | -5.9% |
Sword & Shield
BinderplanPrint placeholdersBlack-and-white proxies labelled “page · slot” for every card you're still missing.Print proxiesSun & Moon
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2019 | 271 | €4,298 | +1.7% | |
| 2019 | 94 | – | ||
| 2019 | 69 | €672 | +7.9% | |
| 2019 | 258 | €2,887 | +2.4% | |
| 2019 | 234 | €1,575 | +4.7% | |
| 2019 | 18 | €65 | -3.0% | |
| 2019 | 196 | €7,067 | +0.6% | |
| 2018 | 236 | €2,114 | +6.0% | |
| SM7.Dragon Majesty | 2018 | 78 | €856 | +6.2% |
| 2018 | 183 | €1,427 | +1.6% | |
| 2018 | 146 | €1,077 | +0.8% | |
| 2018 | 173 | €1,093 | +12.8% | |
| 2017 | 125 | €415 | +1.1% | |
| SM3.Shining Legends | 2017 | 78 | €699 | +10.2% |
| 2017 | 169 | €850 | +3.5% | |
| 2017 | 169 | €628 | +3.7% | |
| 2017 | 248 | €5,461 | +8.7% | |
| 2017 | 172 | €496 | +1.9% |
Trainer kits
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2017 | 30 | €3 | ||
| 2017 | 18 | €3 | ||
| 2016 | 30 | €9 | -0.7% | |
| 2016 | 30 | €63 | +3.2% | |
| 2015 | 30 | €12 | +13.4% | |
| 2015 | 30 | – | ||
| 2014 | 30 | – | ||
| 2014 | 30 | – | ||
| 2014 | 30 | – | ||
| 2014 | 30 | €6 | +4.8% | |
| TK-BBW trainer Kit (Zoroark) | 2011 | 30 | €5 | +25.2% |
| TK-BBW trainer Kit (Excadrill) | 2011 | 30 | €0 | |
| 2010 | 30 | €18 | +28.9% | |
| 2010 | 30 | €2 | +56.4% | |
| 2007 | 11 | €3 | -45.2% | |
| 2007 | 12 | €3 | ||
| TK-EEX trainer Kit 2 (Minun) | 2006 | 12 | €13 | -0.6% |
| 2006 | 12 | €8 | -4.8% | |
| 2004 | 10 | €10 | -25.0% | |
| 2004 | 10 | €14 | +7.6% |
XY
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2016 | 113 | €625 | -8.8% | |
| 2016 | 116 | €389 | -4.4% | |
| 2016 | 129 | €622 | -0.5% | |
| 2016 | 117 | €976 | -1.8% | |
| 2016 | 126 | €1,162 | +11.4% | |
| 2015 | 165 | €311 | +0.0% | |
| 2015 | 101 | €1,061 | -1.6% | |
| 2015 | 112 | €268 | +10.0% | |
| 2015 | 34 | €736 | +7.1% | |
| 2015 | 164 | €338 | +11.1% | |
| 2014 | 124 | €119 | +24.1% | |
| 2014 | 114 | €104 | +10.5% | |
| 2014 | 110 | €71 | +25.0% | |
| XYAYellow A Alternate | 2014 | 6 | – | |
| 2014 | 146 | €158 | +7.6% | |
| 2013 | 39 | €86 | +12.0% | |
| 2013 | 216 | €6,229 | +12.6% |
Black & White
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| RCRadiant Collection | 2013 | 25 | – | |
| 2013 | 140 | €2,353 | +12.6% | |
| 2013 | 105 | €336 | +12.3% | |
| 2013 | 122 | €1,252 | +1.8% | |
| 2013 | 138 | €1,676 | +19.7% | |
| 2012 | 153 | €1,326 | +5.3% | |
| 2012 | 21 | €211 | +4.4% | |
| 2012 | 128 | €2,858 | +11.5% | |
| 2012 | 111 | €1,630 | +14.6% | |
| 2012 | 103 | €1,085 | +27.5% | |
| 2011 | 102 | €553 | +21.4% | |
| 2011 | 98 | €65 | -3.0% | |
| 2011 | 101 | €4,128 | +19.6% | |
| 2011 | 115 | €423 | +15.7% |
Call of Legends
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2011 | 106 | €5,200 | +19.9% |
HeartGold & SoulSilver
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2010 | 103 | €1,241 | -0.4% | |
| 2010 | 91 | €1,469 | +7.7% | |
| 2010 | 96 | €693 | +4.8% | |
| 2010 | 25 | €946 | +13.1% | |
| 2010 | 124 | €583 | -6.1% |
Platinum
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2009 | 16 | €4,673 | +67.1% | |
| 2009 | 111 | €729 | -1.0% | |
| 2009 | 153 | €1,885 | +6.6% | |
| 2009 | 120 | €1,517 | +9.1% | |
| 2009 | 133 | €664 | +6.7% |
POP
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2009 | 17 | €126 | +8.6% | |
| 2008 | 17 | €57 | -0.5% | |
| 2008 | 17 | €119 | +23.1% | |
| 2007 | 17 | €235 | +47.4% | |
| 2007 | 17 | €14,095 | +40.1% | |
| 2006 | 17 | €1,503 | +22.2% | |
| 2006 | 17 | €770 | +11.4% | |
| 2005 | 17 | €698 | +36.1% | |
| 2004 | 17 | €783 | +30.9% | |
| 2003 | 40 | €9,749 | +41.3% |
Diamond & Pearl
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2008 | 106 | €863 | -0.9% | |
| 2008 | 146 | €874 | -6.9% | |
| 2008 | 100 | €1,277 | -2.1% | |
| 2008 | 106 | €323 | -16.4% | |
| 2007 | 132 | €431 | -8.7% | |
| 2007 | 124 | €468 | +11.4% | |
| 2007 | 56 | €904 | +1.7% | |
| 2007 | 130 | €286 | -0.7% |
EX
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2007 | 108 | €5,389 | +8.3% | |
| 2006 | 101 | €7,434 | +6.3% | |
| 2006 | 100 | €6,194 | +12.7% | |
| 2006 | 111 | €7,662 | +15.3% | |
| 2006 | 93 | €4,837 | +26.6% | |
| 2005 | 114 | €9,379 | +11.2% | |
| 2005 | 117 | €11,952 | +15.4% | |
| EXUUnseen Forces Unown Collection | 2005 | 28 | €579 | +28.4% |
| 2005 | 107 | €2,102 | +7.8% | |
| 2005 | 108 | €10,894 | +8.1% | |
| 2004 | 111 | €28,041 | +8.0% | |
| 2004 | 116 | €4,422 | +6.4% | |
| EX5.Poké Card Creator Pack | 2004 | 5 | €5,929 | +49.9% |
| 2004 | 102 | €2,939 | +8.9% | |
| 2004 | 97 | €1,410 | +9.6% | |
| 2003 | 100 | €3,156 | +5.7% | |
| 2003 | 100 | €1,102 | +11.6% | |
| 2003 | 109 | €1,047 | +10.2% |
E-Card
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2003 | 182 | €29,692 | +4.5% | |
| 2003 | 186 | €15,056 | +10.2% | |
| 2002 | 9 | €1,638 | +45.5% | |
| 2002 | 165 | €1,191 | +4.9% | |
| 2002 | 10 | – |
Legendary Collection
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2002 | 110 | €2,284 | +22.8% |
Neo
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2002 | 113 | €7,373 | -7.9% | |
| 2001 | 66 | €2,776 | -9.8% | |
| 2001 | 18 | €2,558 | +25.1% | |
| 2001 | 75 | €728 | +9.7% | |
| 2000 | 111 | €1,760 | +2.8% |
Gym
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2000 | 132 | €3,988 | -2.5% | |
| 2000 | 132 | €2,093 | -2.0% |
Base
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| 2000 | 83 | €1,616 | -8.3% | |
| 2000 | 130 | €1,296 | +4.3% | |
| 1999 | 62 | €1,041 | -9.2% | |
| WPW Promotional | 1999 | 7 | – | |
| 1999 | 53 | €5,756 | +6.9% | |
| 1999 | 64 | €592 | -14.8% | |
| BASEBase Set | 1999 | 102 | €1,619 | +5.1% |
Miscellaneous
| Set | Year | Cards | Value of all cards | vs. avg. |
|---|---|---|---|---|
| JUMBJumbo cards | 2000 | 160 | – | |
| MISCMiscellaneous Promos | 1996 | 1 | €104 | +18.2% |
No set with that name.




