Binderplan › Sets › Delta Species
Delta Species
EX · 2005 · 114 cards · German: EX Delta Species
Value of all cards€9,379114 of 114 cards priced
Trend vs. sales avg.+11.2%median across 80 cards
Most valuable card€2,217Groudon Star
Median card••••Sign up free to see it
Set value on a fixed basis
Plan this set in Binderplan Track your collection & progressChecklist as PDFFree, no sign-up · tick off as you collect · View checklist ›
Your checklist is downloading …
Tip: print the cards you're still missing as placeholders. Your binder looks complete right away – until the real card arrives.
Create this set as a placeholder binderFree · 2 placeholder PDFs a month with a free account
BinderplanPlan your binderMaster set, Pokédex or favourite Pokémon: lay out the slots, see prices, print the gaps.Plan a binder – freeMost valuable cards
€2,217
111 · Groudon Star
€2,119
112 · Kyogre Star
€1,791
113 · Metagross Star
€680
16 · Tyranitar δ
€380
17 · Umbreon δ
€326
12 · Mewtwo δ
€216
3 · Dragonite δ
€211
110 · Vaporeon ex
€181
109 · Jolteon ex
€112
108 · Flareon ex
€92.48
4 · Espeon δ
€88.78
9 · Latios δ
All 114 cards
Price = Cardmarket trend per card in euros; movement vs. the 30-sale average.
| Card | No. | Rarity | Price | Change 7 days | vs. avg. | |
|---|---|---|---|---|---|---|
| Beedrill δ Bibor δ | 1 | Rare | €16.90 | •• | •• | |
| Crobat δ Iksbat δ | 2 | Rare | €5.79 | •• | •• | |
| Dragonite δ Dragoran δ | 3 | Rare | €216.20 | •• | •• | |
| Espeon δ Psiana δ | 4 | Rare | €92.48 | •• | •• | |
| Flareon δ Flamara δ | 5 | Rare | €71.59 | •• | •• | |
| Gardevoir δ Guardevoir δ | 6 | Rare | €52.02 | •• | •• | |
| Jolteon δ Blitza δ | 7 | Rare | €63.72 | •• | •• | |
| Latias δ | 8 | Rare | €53.10 | •• | •• | |
| Latios δ | 9 | Rare | €88.78 | •• | •• | |
| Marowak δ Knogga δ | 10 | Rare | €25.51 | •• | •• | |
| Metagross δ | 11 | Rare | €26.98 | •• | •• | |
| Mewtwo δ Mewtu δ | 12 | Rare | €326.16 | •• | •• | |
| Rayquaza δ | 13 | Rare | €74.32 | •• | •• | |
| Salamence δ Brutalanda δ | 14 | Rare | €15.57 | •• | •• | |
| Starmie δ | 15 | Rare | €19.05 | •• | •• | |
| Tyranitar δ Despotar δ | 16 | Rare | €679.91 | •• | •• | |
| Umbreon δ Nachtara δ | 17 | Rare | €380.02 | •• | •• | |
| Vaporeon δ Aquana δ | 18 | Rare | €53.29 | •• | •• | |
| Azumarill δ | 19 | Rare | €11.50 | •• | •• | |
| Azurill | 20 | Rare | €3.08 | •• | •• | |
| Holon's Electrode Holon-Lektrobal | 21 | Rare | €2.00 | •• | •• | |
| Holon's Magneton Holon-Magneton | 22 | Rare | €2.97 | •• | •• | |
| Hypno | 23 | Rare | €1.75 | •• | •• | |
| Mightyena δ Magnayen δ | 24 | Rare | €3.65 | •• | •• | |
| Porygon2 | 25 | Rare | €0.94 | •• | •• | |
| Rain Castform Regen-Formeo | 26 | Rare | €5.21 | •• | •• | |
| Sandslash δ Sandamer δ | 27 | Rare | €4.47 | •• | •• | |
| Slowking Laschoking | 28 | Rare | €3.81 | •• | •• | |
| Snow-cloud Castform Schneesturm Formeo | 29 | Rare | €2.25 | •• | •• | |
| Starmie δ | 30 | Rare | €34.18 | •• | •• | |
| Sunny Castform Sonnenschein Formeo | 31 | Rare | €0.55 | •• | •• | |
| Swellow Schwalboss | 32 | Rare | €0.85 | •• | •• | |
| Weezing Smogmog | 33 | Rare | €2.20 | •• | •• | |
| Castform Formeo | 34 | Uncommon | €1.50 | •• | •• | |
| Ditto | 35 | Uncommon | €19.22 | •• | •• | |
| Ditto | 36 | Uncommon | €59.28 | •• | •• | |
| Ditto | 37 | Uncommon | €24.31 | •• | •• | |
| Ditto | 38 | Uncommon | €12.88 | •• | •• | |
| Ditto | 39 | Uncommon | €29.52 | •• | •• | |
| Ditto | 40 | Uncommon | €20.98 | •• | •• | |
| Dragonair δ Dragonir δ | 41 | Uncommon | €4.53 | •• | •• | |
| Dragonair δ Dragonir δ | 42 | Uncommon | €5.41 | •• | •• | |
| Golbat | 43 | Uncommon | €0.93 | •• | •• | |
| Hariyama | 44 | Uncommon | €1.26 | •• | •• | |
| Illumise | 45 | Uncommon | €1.33 | •• | •• | |
| Kakuna Kokuna | 46 | Uncommon | €2.15 | •• | •• | |
| Kirlia | 47 | Uncommon | €2.73 | •• | •• | |
| Magneton | 48 | Uncommon | €2.26 | •• | •• | |
| Metang δ | 49 | Uncommon | €3.97 | •• | •• | |
| Persian Snobilikat | 50 | Uncommon | €2.74 | •• | •• | |
| Pupitar δ | 51 | Uncommon | €2.86 | •• | •• | |
| Rapidash Gallopa | 52 | Uncommon | €0.75 | •• | •• | |
| Shelgon δ Draschel δ | 53 | Uncommon | €0.96 | •• | •• | |
| Shelgon δ Draschel δ | 54 | Uncommon | €2.47 | •• | •• | |
| Skarmory Panzaeron | 55 | Uncommon | €1.68 | •• | •• | |
| Volbeat | 56 | Uncommon | €0.78 | •• | •• | |
| Bagon δ Kindwurm δ | 57 | Common | €0.18 | •• | •• | |
| Bagon δ Kindwurm δ | 58 | Common | €1.13 | •• | •• | |
| Beldum δ Tanhel δ | 59 | Common | €0.83 | •• | •• | |
| Cubone Tragosso | 60 | Common | €4.71 | •• | •• | |
| Ditto | 61 | Common | €13.81 | •• | •• | |
| Ditto | 62 | Common | €8.58 | •• | •• | |
| Ditto | 63 | Common | €50.88 | •• | •• | |
| Ditto | 64 | Common | €21.51 | •• | •• | |
| Dratini δ | 65 | Common | €1.42 | •• | •• | |
| Dratini δ | 66 | Common | €6.42 | •• | •• | |
| Drowzee Traumato | 67 | Common | €3.74 | •• | •• | |
| Eevee δ Evoli δ | 68 | Common | €7.80 | •• | •• | |
| Eevee Evoli | 69 | Common | €6.80 | •• | •• | |
| Holon's Magnemite Holon-Magnetilo | 70 | Common | €1.02 | •• | •• | |
| Holon's Voltorb Holon-Voltobal | 71 | Common | €0.43 | •• | •• | |
| Koffing Smogon | 72 | Common | €0.35 | •• | •• | |
| Larvitar δ | 73 | Common | €0.93 | •• | •• | |
| Magnemite Magnetilo | 74 | Common | €0.28 | •• | •• | |
| Makuhita | 75 | Common | €1.91 | •• | •• | |
| Marill | 76 | Common | €0.57 | •• | •• | |
| Meowth Mauzi | 77 | Common | €0.02 | •• | •• | |
| Ponyta Ponita | 78 | Common | €1.14 | •• | •• | |
| Poochyena Fiffyen | 79 | Common | €0.42 | •• | •• | |
| Porygon | 80 | Common | €0.27 | •• | •• | |
| Ralts Trasla | 81 | Common | €0.50 | •• | •• | |
| Sandshrew Sandan | 82 | Common | €2.39 | •• | •• | |
| Slowpoke Flegmon | 83 | Common | €1.30 | •• | •• | |
| Staryu Sterndu | 84 | Common | €2.34 | •• | •• | |
| Staryu Sterndu | 85 | Common | €0.56 | •• | •• | |
| Taillow Schwalbini | 86 | Common | €0.37 | •• | •• | |
| Weedle Hornliu | 87 | Common | €0.21 | •• | •• | |
| Zubat | 88 | Common | €1.32 | •• | •• | |
| Dual Ball Doppelter Ball | 89 | Uncommon | €0.40 | •• | •• | |
| Great Ball Superball | 90 | Uncommon | €0.19 | •• | •• | |
| Holon Farmer Holon-Bauer | 91 | Uncommon | €1.47 | •• | •• | |
| Holon Lass Holon-Mädel | 92 | Uncommon | €0.56 | •• | •• | |
| Holon Mentor Holon-Lehrer | 93 | Uncommon | €2.68 | •• | •• | |
| Holon Research Tower Holon-Forschungsturm | 94 | Uncommon | €1.93 | •• | •• | |
| Holon Researcher Holon-Forscher | 95 | Uncommon | €0.39 | •• | •• | |
| Holon Ruins Holon-Ruinen | 96 | Uncommon | €1.41 | •• | •• | |
| Holon Scientist Holon-Wissenschaftler | 97 | Uncommon | €2.72 | •• | •• | |
| Holon Transceiver Holon-Funkgerät | 98 | Uncommon | €18.27 | •• | •• | |
| Master Ball Meisterball | 99 | Uncommon | €0.14 | •• | •• | |
| Super Scoop Up Super-Anziehungskraft | 100 | Uncommon | €1.22 | •• | •• | |
| Potion Trank | 101 | Common | €0.10 | •• | •• | |
| Switch Tausch | 102 | Common | €0.14 | •• | •• | |
| Darkness Energy Finsternis-Energie | 103 | Rare | €1.59 | •• | •• | |
| Holon Energy FF Holon-Energie FK | 104 | Rare | €1.65 | •• | •• | |
| Holon Energy GL Holon-Energie PE | 105 | Rare | €1.98 | •• | •• | |
| Holon Energy WP Holon-Energie WP | 106 | Rare | €1.46 | •• | •• | |
| Metal Energy Metallenergie | 107 | Rare | €0.08 | •• | •• | |
| Flareon ex Flamara-ex | 108 | Rare | €111.64 | •• | •• | |
| Jolteon ex Blitza-ex | 109 | Rare | €180.80 | •• | •• | |
| Vaporeon ex Aquana-ex | 110 | Rare | €211.23 | •• | •• | |
| Groudon Star Groudon * | 111 | Rare | €2,217.28 | •• | •• | |
| Kyogre Star Kyogre * | 112 | Rare | €2,118.81 | •• | •• | |
| Metagross Star Metagross * | 113 | Rare | €1,790.67 | •• | •• | |
| Azumarill | 114 | Rare | €20.86 | •• | •• |





