Binderplan › Sets › Obsidian Flames
Obsidian Flames
Scarlet & Violet · 2023 · 230 cards · German: Obsidian Flammen
Value of all cards€286230 of 230 cards priced
Trend vs. sales avg.+0.2%median across 39 cards
Most valuable card€63Charizard ex
Median card••••Sign up free to see it
Set value on a fixed basis
Plan this set in Binderplan Track your collection & progressYour checklist is downloading …
Tip: print the cards you're still missing as placeholders. Your binder looks complete right away – until the real card arrives.
Create this set as a placeholder binderFree · 2 placeholder PDFs a month with a free account
BinderplanPlan your binderMaster set, Pokédex or favourite Pokémon: lay out the slots, see prices, print the gaps.Plan a binder – freeMost valuable cards
€63.32
223 · Charizard ex
€23.64
228 · Charizard ex
€22.27
202 · Cleffa
€21.43
199 · Ninetales
€14.96
225 · Pidgeot ex
€13.20
198 · Gloom
€13.19
215 · Charizard ex
€9.03
207 · Pidgey
€8.36
205 · Scizor
€8.29
208 · Pidgeotto
€5.25
209 · Lechonk
€5.20
204 · Houndour
All 230 cards
Price = Cardmarket trend per card in euros; movement vs. the 30-sale average.
| Card | No. | Rarity | Price | Change 7 days | vs. avg. | |
|---|---|---|---|---|---|---|
| Oddish Myrapla | 001 | Common | €0.03 | •• | •• | |
| Gloom Duflor | 002 | Common | €0.05 | •• | •• | |
| Bellossom Blubella | 003 | Uncommon | €0.10 | •• | •• | |
| Scyther Sichlor | 004 | Common | €0.04 | •• | •• | |
| Shuckle Pottrott | 005 | Common | €0.04 | •• | •• | |
| Surskit Gehweiher | 006 | Common | €0.03 | •• | •• | |
| Masquerain Maskeregen | 007 | Uncommon | €0.03 | •• | •• | |
| Combee Wadribie | 008 | Common | €0.04 | •• | •• | |
| Foongus Tarnpignon | 009 | Common | €0.03 | •• | •• | |
| Amoonguss Hutsassa | 010 | Uncommon | €0.07 | •• | •• | |
| Phantump Paragoni | 011 | Common | €0.03 | •• | •• | |
| Trevenant Trombork | 012 | Uncommon | €0.03 | •• | •• | |
| Rowlet Bauz | 013 | Common | €0.04 | •• | •• | |
| Dartrix Arboretoss | 014 | Uncommon | €0.03 | •• | •• | |
| Decidueye ex Silvarro-ex | 015 | Double rare | €0.79 | •• | •• | |
| Bounsweet Frubberl | 016 | Common | €0.03 | •• | •• | |
| Steenee Frubaila | 017 | Common | €0.03 | •• | •• | |
| Tsareena Fruyal | 018 | Uncommon | €0.07 | •• | •• | |
| Smoliv Olini | 019 | Common | €0.03 | •• | •• | |
| Dolliv Olivinio | 020 | Common | €0.03 | •• | •• | |
| Arboliva Olithena | 021 | Uncommon | €0.09 | •• | •• | |
| Toedscruel ex Tenterra-ex | 022 | Double rare | €0.97 | •• | •• | |
| Capsakid Chilingel | 023 | Common | €0.04 | •• | •• | |
| Capsakid Chilingel | 024 | Common | €0.04 | •• | •• | |
| Scovillain Halupenjo | 025 | Rare | €0.05 | •• | •• | |
| Charmander Glumanda | 026 | Common | €0.08 | •• | •• | |
| Charmeleon Glutexo | 027 | Uncommon | €0.08 | •• | •• | |
| Vulpix | 028 | Common | €0.04 | •• | •• | |
| Ninetales Vulnona | 029 | Uncommon | €0.05 | •• | •• | |
| Entei | 030 | Rare | €0.10 | •• | •• | |
| Numel Camaub | 031 | Common | €0.02 | •• | •• | |
| Camerupt | 032 | Uncommon | €0.03 | •• | •• | |
| Victini ex Victini-ex | 033 | Double rare | €1.29 | •• | •• | |
| Darumaka Flampion | 034 | Common | €0.03 | •• | •• | |
| Darmanitan Flampivian | 035 | Uncommon | €0.03 | •• | •• | |
| Litwick Lichtel | 036 | Common | €0.03 | •• | •• | |
| Lampent Laternecto | 037 | Common | €0.05 | •• | •• | |
| Chandelure Skelabra | 038 | Uncommon | €0.07 | •• | •• | |
| Heatmor Furnifraß | 039 | Common | €0.04 | •• | •• | |
| Larvesta Ignivor | 040 | Common | €0.03 | •• | •• | |
| Volcarona Ramoth | 041 | Uncommon | €0.05 | •• | •• | |
| Eiscue ex Kubuin-ex | 042 | Double rare | €0.86 | •• | •• | |
| Charcadet Knarbon | 043 | Common | €0.03 | •• | •• | |
| Armarouge Crimanzo | 044 | Uncommon | €0.03 | •• | •• | |
| Lapras | 045 | Uncommon | €0.07 | •• | •• | |
| Carvanha Kanivanha | 046 | Common | €0.06 | •• | •• | |
| Sharpedo Tohaido | 047 | Uncommon | €0.04 | •• | •• | |
| Buizel Bamelin | 048 | Common | €0.04 | •• | •• | |
| Floatzel Bojelin | 049 | Uncommon | €0.04 | •• | •• | |
| Tympole Schallquap | 050 | Common | €0.03 | •• | •• | |
| Palpitoad Mebrana | 051 | Common | €0.05 | •• | •• | |
| Seismitoad Branawarz | 052 | Uncommon | €0.06 | •• | •• | |
| Cubchoo Petznief | 053 | Common | €0.04 | •• | •• | |
| Beartic Siberio | 054 | Uncommon | €0.03 | •• | •• | |
| Cryogonal Frigometri | 055 | Common | €0.03 | •• | •• | |
| Froakie Froxy | 056 | Common | €0.35 | •• | •• | |
| Frogadier Amphizel | 057 | Uncommon | €0.04 | •• | •• | |
| Wiglett Schligda | 058 | Common | €0.03 | •• | •• | |
| Wugtrio Schligdri | 059 | Uncommon | €0.03 | •• | •• | |
| Finizen Normifin | 060 | Common | €0.03 | •• | •• | |
| Finizen Normifin | 061 | Common | €0.05 | •• | •• | |
| Palafin Delfinator | 062 | Rare | €0.25 | •• | •• | |
| Magnemite Magnetilo | 063 | Common | €0.03 | •• | •• | |
| Magneton | 064 | Common | €0.03 | •• | •• | |
| Magnezone | 065 | Uncommon | €0.04 | •• | •• | |
| Tyranitar ex Despotar-ex | 066 | Double rare | €1.44 | •• | •• | |
| Tynamo Zapplardin | 067 | Common | €0.02 | •• | •• | |
| Eelektrik Zapplalek | 068 | Common | €0.03 | •• | •• | |
| Eelektross Zapplarang | 069 | Uncommon | €0.06 | •• | •• | |
| Thundurus Voltolos | 070 | Rare | €0.04 | •• | •• | |
| Toxel | 071 | Common | €0.04 | •• | •• | |
| Toxtricity Riffex | 072 | Rare | €0.23 | •• | •• | |
| Pawmot ex Pamomamo-ex | 073 | Double rare | €0.78 | •• | •• | |
| Tadbulb Blipp | 074 | Common | €0.03 | •• | •• | |
| Tadbulb Blipp | 075 | Common | €0.05 | •• | •• | |
| Tadbulb Blipp | 076 | Common | €0.05 | •• | •• | |
| Bellibolt Wampitz | 077 | Uncommon | €0.07 | •• | •• | |
| Bellibolt Wampitz | 078 | Uncommon | €0.11 | •• | •• | |
| Miraidon ex Miraidon-ex | 079 | Double rare | €0.92 | •• | •• | |
| Cleffa Pii | 080 | Common | €0.07 | •• | •• | |
| Clefairy Piepi | 081 | Common | €0.05 | •• | •• | |
| Clefable ex Pixi-ex | 082 | Double rare | €1.02 | •• | •• | |
| Togepi | 083 | Common | €0.05 | •• | •• | |
| Togetic | 084 | Uncommon | €0.04 | •• | •• | |
| Togekiss | 085 | Rare | €0.17 | •• | •• | |
| Espeon Psiana | 086 | Uncommon | €0.10 | •• | •• | |
| Snubbull | 087 | Common | €0.03 | •• | •• | |
| Granbull | 088 | Uncommon | €0.04 | •• | •• | |
| Mawile Flunkifer | 089 | Common | €0.05 | •• | •• | |
| Spoink | 090 | Common | €0.02 | •• | •• | |
| Grumpig Groink | 091 | Uncommon | €0.03 | •• | •• | |
| Lunatone Lunastein | 092 | Uncommon | €0.04 | •• | •• | |
| Solrock Sonnfel | 093 | Uncommon | €0.03 | •• | •• | |
| Baltoy Puppance | 094 | Common | €0.04 | •• | •• | |
| Claydol Lepumentas | 095 | Rare | €0.05 | •• | •• | |
| Vespiquen ex Honweisel-ex | 096 | Double rare | €0.94 | •• | •• | |
| Sinistea Fatalitee | 097 | Common | €0.04 | •• | •• | |
| Polteageist Mortipot | 098 | Uncommon | €0.04 | •• | •• | |
| Greavard Gruff | 099 | Common | €0.03 | •• | •• | |
| Greavard Gruff | 100 | Common | €0.05 | •• | •• | |
| Houndstone Friedwuff | 101 | Uncommon | €0.03 | •• | •• | |
| Houndstone ex Friedwuff-ex | 102 | Double rare | €0.91 | •• | •• | |
| Diglett Digda | 103 | Common | €0.04 | •• | •• | |
| Dugtrio Digdri | 104 | Uncommon | €0.06 | •• | •• | |
| Larvitar | 105 | Common | €0.03 | •• | •• | |
| Pupitar | 106 | Uncommon | €0.02 | •• | •• | |
| Nosepass Nasgnet | 107 | Common | €0.03 | •• | •• | |
| Barboach Schmerbe | 108 | Common | €0.03 | •• | •• | |
| Whiscash Welsar | 109 | Uncommon | €0.03 | •• | •• | |
| Bonsly Mobai | 110 | Common | €0.05 | •• | •• | |
| Drilbur Rotomurf | 111 | Common | €0.03 | •• | •• | |
| Stunfisk Flunschlik | 112 | Uncommon | €0.02 | •• | •• | |
| Diggersby Grebbit | 113 | Uncommon | €0.03 | •• | •• | |
| Crabrawler Krabbox | 114 | Common | €0.03 | •• | •• | |
| Crabominable Krawell | 115 | Uncommon | €0.02 | •• | •• | |
| Rockruff Wuffels | 116 | Common | €0.05 | •• | •• | |
| Lycanroc Wolwerock | 117 | Uncommon | €0.04 | •• | •• | |
| Toedscool Tentagra | 118 | Common | €0.03 | •• | •• | |
| Toedscruel Tenterra | 119 | Uncommon | €0.03 | •• | •• | |
| Klawf ex Klibbe-ex | 120 | Double rare | €0.95 | •• | •• | |
| Glimmet Lumispross | 121 | Common | €0.04 | •• | •• | |
| Glimmet Lumispross | 122 | Common | €0.03 | •• | •• | |
| Glimmora ex Lumiflora-ex | 123 | Double rare | €0.83 | •• | •• | |
| Koraidon ex Koraidon-ex | 124 | Double rare | €0.88 | •• | •• | |
| Charizard ex Glurak-ex | 125 | Double rare | €3.88 | •• | •• | |
| Paldean Wooper Paldea-Felino | 126 | Common | €0.03 | •• | •• | |
| Paldean Wooper Paldea-Felino | 127 | Common | €0.06 | •• | •• | |
| Paldean Clodsire Paldea-Suelord | 128 | Uncommon | €0.09 | •• | •• | |
| Paldean Clodsire Paldea-Suelord | 129 | Uncommon | €0.07 | •• | •• | |
| Umbreon Nachtara | 130 | Uncommon | €0.14 | •• | •• | |
| Houndour Hunduster | 131 | Common | €0.04 | •• | •• | |
| Houndour Hunduster | 132 | Common | €0.05 | •• | •• | |
| Houndoom Hundemon | 133 | Uncommon | €0.04 | •• | •• | |
| Houndoom ex Hundemon-ex | 134 | Double rare | €1.15 | •• | •• | |
| Absol ex Absol-ex | 135 | Double rare | €1.13 | •• | •• | |
| Darkrai | 136 | Rare | €0.09 | •• | •• | |
| Inkay Iscalar | 137 | Common | €0.04 | •• | •• | |
| Malamar Calamanero | 138 | Uncommon | €0.04 | •• | •• | |
| Salandit Molunk | 139 | Common | €0.05 | •• | •• | |
| Salazzle Amfira | 140 | Uncommon | €0.04 | •• | •• | |
| Scizor Scherox | 141 | Rare | €0.11 | •• | •• | |
| Skarmory Panzaeron | 142 | Uncommon | €0.05 | •• | •• | |
| Mawile Flunkifer | 143 | Uncommon | €0.04 | •• | •• | |
| Bronzor Bronzel | 144 | Common | €0.06 | •• | •• | |
| Bronzong | 145 | Uncommon | €0.02 | •• | •• | |
| Probopass Voluminas | 146 | Uncommon | €0.03 | •• | •• | |
| Excadrill Stalobor | 147 | Uncommon | €0.03 | •• | •• | |
| Pawniard Gladiantri | 148 | Common | €0.03 | •• | •• | |
| Bisharp Caesurio | 149 | Common | €0.03 | •• | •• | |
| Kingambit Gladimperio | 150 | Uncommon | €0.08 | •• | •• | |
| Togedemaru | 151 | Common | €0.04 | •• | •• | |
| Meltan | 152 | Common | €0.03 | •• | •• | |
| Melmetal ex Melmetal-ex | 153 | Double rare | €0.87 | •• | •• | |
| Varoom Knattox | 154 | Common | €0.03 | •• | •• | |
| Varoom Knattox | 155 | Common | €0.06 | •• | •• | |
| Revavroom ex Knattatox-ex | 156 | Double rare | €0.78 | •• | •• | |
| Dratini | 157 | Common | €0.03 | •• | •• | |
| Dragonair Dragonir | 158 | Uncommon | €0.06 | •• | •• | |
| Dragonite ex Dragoran-ex | 159 | Double rare | €2.30 | •• | •• | |
| Altaria | 160 | Uncommon | €0.05 | •• | •• | |
| Drampa Sen-Long | 161 | Uncommon | €0.05 | •• | •• | |
| Pidgey Taubsi | 162 | Common | €0.03 | •• | •• | |
| Pidgeotto Tauboga | 163 | Uncommon | €0.06 | •• | •• | |
| Pidgeot ex Tauboss-ex | 164 | Double rare | €1.23 | •• | •• | |
| Kangaskhan Kangama | 165 | Uncommon | €0.05 | •• | •• | |
| Eevee Evoli | 166 | Common | €0.09 | •• | •• | |
| Zigzagoon Zigzachs | 167 | Common | €0.04 | •• | •• | |
| Linoone Geradaks | 168 | Uncommon | €0.03 | •• | •• | |
| Swablu Wablu | 169 | Common | €0.04 | •• | •• | |
| Lillipup Yorkleff | 170 | Common | €0.04 | •• | •• | |
| Herdier Terribark | 171 | Common | €0.03 | •• | •• | |
| Stoutland Bissbark | 172 | Uncommon | €0.04 | •• | •• | |
| Audino Ohrdoch | 173 | Common | €0.04 | •• | •• | |
| Bouffalant Bisofank | 174 | Uncommon | €0.08 | •• | •• | |
| Bunnelby Scoppel | 175 | Common | €0.03 | •• | •• | |
| Yungoos Mangunior | 176 | Common | €0.03 | •• | •• | |
| Gumshoos Manguspektor | 177 | Uncommon | €0.03 | •• | •• | |
| Skwovet Raffel | 178 | Common | €0.04 | •• | •• | |
| Greedent ex Schlaraffel-ex | 179 | Double rare | €0.97 | •• | •• | |
| Lechonk Ferkuli | 180 | Common | €0.07 | •• | •• | |
| Lechonk Ferkuli | 181 | Common | €0.06 | •• | •• | |
| Lechonk Ferkuli | 182 | Common | €0.03 | •• | •• | |
| Oinkologne Fragrunz | 183 | Uncommon | €0.04 | •• | •• | |
| Oinkologne Fragrunz | 184 | Uncommon | €0.03 | •• | •• | |
| Flamigo Flaminkno | 185 | Uncommon | €0.03 | •• | •• | |
| Arven Pepper | 186 | Uncommon | €0.05 | •• | •• | |
| Brassius Colzo | 187 | Uncommon | €0.06 | •• | •• | |
| Geeta Sagaria | 188 | Rare | €0.05 | •• | •• | |
| Letter of Encouragement Ermutigender Brief | 189 | Uncommon | €0.03 | •• | •• | |
| Ortega Otis | 190 | Uncommon | €0.04 | •• | •• | |
| Patrol Cap Patrouillenkappe | 191 | Uncommon | €0.03 | •• | •• | |
| Pokémon League Headquarters Pokémon-Liga-Hauptquartier | 192 | Uncommon | €0.05 | •• | •• | |
| Poppy | 193 | Uncommon | €0.04 | •• | •• | |
| Ryme Etta | 194 | Common | €0.05 | •• | •• | |
| Team Star Grunt Rüpel von Team Star | 195 | Uncommon | €0.05 | •• | •• | |
| Town Store Stadtgeschäft | 196 | Common | €0.08 | •• | •• | |
| Vengeful Punch Rächender Boxhieb | 197 | Uncommon | €0.04 | •• | •• | |
| Gloom Duflor | 198 | Illustration rare | €13.20 | •• | •• | |
| Ninetales Vulnona | 199 | Illustration rare | €21.43 | •• | •• | |
| Palafin Delfinator | 200 | Illustration rare | €2.75 | •• | •• | |
| Bellibolt Wampitz | 201 | Illustration rare | €2.96 | •• | •• | |
| Cleffa Pii | 202 | Illustration rare | €22.27 | •• | •• | |
| Larvitar | 203 | Illustration rare | €3.43 | •• | •• | |
| Houndour Hunduster | 204 | Illustration rare | €5.20 | •• | •• | |
| Scizor Scherox | 205 | Illustration rare | €8.36 | •• | •• | |
| Varoom Knattox | 206 | Illustration rare | €1.92 | •• | •• | |
| Pidgey Taubsi | 207 | Illustration rare | €9.03 | •• | •• | |
| Pidgeotto Tauboga | 208 | Illustration rare | €8.29 | •• | •• | |
| Lechonk Ferkuli | 209 | Illustration rare | €5.25 | •• | •• | |
| Eiscue ex Kubuin-ex | 210 | Ultra Rare | €1.51 | •• | •• | |
| Tyranitar ex Despotar-ex | 211 | Ultra Rare | €2.79 | •• | •• | |
| Vespiquen ex Honweisel-ex | 212 | Ultra Rare | €1.24 | •• | •• | |
| Glimmora ex Lumiflora-ex | 213 | Ultra Rare | €1.25 | •• | •• | |
| Absol ex Absol-ex | 214 | Ultra Rare | €2.18 | •• | •• | |
| Charizard ex Glurak-ex | 215 | Ultra Rare | €13.19 | •• | •• | |
| Revavroom ex Knattatox-ex | 216 | Ultra Rare | €1.01 | •• | •• | |
| Pidgeot ex Tauboss-ex | 217 | Ultra Rare | €1.90 | •• | •• | |
| Geeta Sagaria | 218 | Ultra Rare | €1.03 | •• | •• | |
| Ortega Otis | 219 | Ultra Rare | €1.13 | •• | •• | |
| Poppy | 220 | Ultra Rare | €1.14 | •• | •• | |
| Ryme Etta | 221 | Ultra Rare | €0.95 | •• | •• | |
| Eiscue ex Kubuin-ex | 222 | Special illustration rare | €4.33 | •• | •• | |
| Charizard ex Glurak-ex | 223 | Special illustration rare | €63.32 | •• | •• | |
| Revavroom ex Knattatox-ex | 224 | Special illustration rare | €4.29 | •• | •• | |
| Pidgeot ex Tauboss-ex | 225 | Special illustration rare | €14.96 | •• | •• | |
| Geeta Sagaria | 226 | Special illustration rare | €2.35 | •• | •• | |
| Poppy | 227 | Special illustration rare | €2.33 | •• | •• | |
| Charizard ex Glurak-ex | 228 | Hyper rare | €23.64 | •• | •• | |
| Artazon Bolardin | 229 | Hyper rare | €1.13 | •• | •• | |
| Basic Fire Energy Basis-Fire-Energie | 230 | Hyper rare | €2.79 | •• | •• |





