Obsidian Flames checklist
All 230 cards with number, rarity and current Cardmarket price. Tick them off here or print the PDF – free, no sign-up.
Ticks are saved in this browser only. To keep them on every device, tick them off in your Binderplan collection.
Create this set as a placeholder binder Track it in BinderplanAll 230 cards
| No. | Card | Rarity | Reverse | Price | |
|---|---|---|---|---|---|
| 001 | Oddish | Common | ✓ | €0.03 | |
| 002 | Gloom | Common | ✓ | €0.03 | |
| 003 | Bellossom | Uncommon | ✓ | €0.12 | |
| 004 | Scyther | Common | ✓ | €0.05 | |
| 005 | Shuckle | Common | ✓ | €0.06 | |
| 006 | Surskit | Common | ✓ | €0.03 | |
| 007 | Masquerain | Uncommon | ✓ | €0.04 | |
| 008 | Combee | Common | ✓ | €0.03 | |
| 009 | Foongus | Common | ✓ | €0.02 | |
| 010 | Amoonguss | Uncommon | ✓ | €0.06 | |
| 011 | Phantump | Common | ✓ | €0.04 | |
| 012 | Trevenant | Uncommon | ✓ | €0.03 | |
| 013 | Rowlet | Common | ✓ | €0.06 | |
| 014 | Dartrix | Uncommon | ✓ | €0.03 | |
| 015 | Decidueye ex | Double rare | €0.76 | ||
| 016 | Bounsweet | Common | ✓ | €0.03 | |
| 017 | Steenee | Common | ✓ | €0.05 | |
| 018 | Tsareena | Uncommon | ✓ | €0.09 | |
| 019 | Smoliv | Common | ✓ | €0.04 | |
| 020 | Dolliv | Common | ✓ | €0.05 | |
| 021 | Arboliva | Uncommon | ✓ | €0.10 | |
| 022 | Toedscruel ex | Double rare | €0.71 | ||
| 023 | Capsakid | Common | ✓ | €0.03 | |
| 024 | Capsakid | Common | ✓ | €0.03 | |
| 025 | Scovillain | Rare | ✓ | €0.06 | |
| 026 | Charmander | Common | ✓ | €0.06 | |
| 027 | Charmeleon | Uncommon | ✓ | €0.08 | |
| 028 | Vulpix | Common | ✓ | €0.05 | |
| 029 | Ninetales | Uncommon | ✓ | €0.04 | |
| 030 | Entei | Rare | ✓ | €0.10 | |
| 031 | Numel | Common | ✓ | €0.03 | |
| 032 | Camerupt | Uncommon | ✓ | €0.05 | |
| 033 | Victini ex | Double rare | €1.13 | ||
| 034 | Darumaka | Common | ✓ | €0.03 | |
| 035 | Darmanitan | Uncommon | ✓ | €0.03 | |
| 036 | Litwick | Common | ✓ | €0.04 | |
| 037 | Lampent | Common | ✓ | €0.04 | |
| 038 | Chandelure | Uncommon | ✓ | €0.07 | |
| 039 | Heatmor | Common | ✓ | €0.03 | |
| 040 | Larvesta | Common | ✓ | €0.03 | |
| 041 | Volcarona | Uncommon | ✓ | €0.03 | |
| 042 | Eiscue ex | Double rare | €0.84 | ||
| 043 | Charcadet | Common | ✓ | €0.03 | |
| 044 | Armarouge | Uncommon | ✓ | €0.06 | |
| 045 | Lapras | Uncommon | ✓ | €0.06 | |
| 046 | Carvanha | Common | ✓ | €0.05 | |
| 047 | Sharpedo | Uncommon | ✓ | €0.03 | |
| 048 | Buizel | Common | ✓ | €0.03 | |
| 049 | Floatzel | Uncommon | ✓ | €0.03 | |
| 050 | Tympole | Common | ✓ | €0.04 | |
| 051 | Palpitoad | Common | ✓ | €0.05 | |
| 052 | Seismitoad | Uncommon | ✓ | €0.07 | |
| 053 | Cubchoo | Common | ✓ | €0.03 | |
| 054 | Beartic | Uncommon | ✓ | €0.04 | |
| 055 | Cryogonal | Common | ✓ | €0.04 | |
| 056 | Froakie | Common | ✓ | €0.21 | |
| 057 | Frogadier | Uncommon | ✓ | €0.03 | |
| 058 | Wiglett | Common | ✓ | €0.02 | |
| 059 | Wugtrio | Uncommon | ✓ | €0.04 | |
| 060 | Finizen | Common | ✓ | €0.04 | |
| 061 | Finizen | Common | ✓ | €0.04 | |
| 062 | Palafin | Rare | ✓ | €0.20 | |
| 063 | Magnemite | Common | ✓ | €0.03 | |
| 064 | Magneton | Common | ✓ | €0.05 | |
| 065 | Magnezone | Uncommon | ✓ | €0.08 | |
| 066 | Tyranitar ex | Double rare | €1.28 | ||
| 067 | Tynamo | Common | ✓ | €0.03 | |
| 068 | Eelektrik | Common | ✓ | €0.03 | |
| 069 | Eelektross | Uncommon | ✓ | €0.08 | |
| 070 | Thundurus | Rare | ✓ | €0.06 | |
| 071 | Toxel | Common | ✓ | €0.04 | |
| 072 | Toxtricity | Rare | ✓ | €0.21 | |
| 073 | Pawmot ex | Double rare | €0.88 | ||
| 074 | Tadbulb | Common | ✓ | €0.03 | |
| 075 | Tadbulb | Common | ✓ | €0.06 | |
| 076 | Tadbulb | Common | ✓ | €0.03 | |
| 077 | Bellibolt | Uncommon | ✓ | €0.05 | |
| 078 | Bellibolt | Uncommon | ✓ | €0.06 | |
| 079 | Miraidon ex | Double rare | €0.82 | ||
| 080 | Cleffa | Common | ✓ | €0.15 | |
| 081 | Clefairy | Common | ✓ | €0.06 | |
| 082 | Clefable ex | Double rare | €1.15 | ||
| 083 | Togepi | Common | ✓ | €0.04 | |
| 084 | Togetic | Uncommon | ✓ | €0.04 | |
| 085 | Togekiss | Rare | ✓ | €0.31 | |
| 086 | Espeon | Uncommon | ✓ | €0.09 | |
| 087 | Snubbull | Common | ✓ | €0.04 | |
| 088 | Granbull | Uncommon | ✓ | €0.04 | |
| 089 | Mawile | Common | ✓ | €0.05 | |
| 090 | Spoink | Common | ✓ | €0.04 | |
| 091 | Grumpig | Uncommon | ✓ | €0.04 | |
| 092 | Lunatone | Uncommon | ✓ | €0.04 | |
| 093 | Solrock | Uncommon | ✓ | €0.04 | |
| 094 | Baltoy | Common | ✓ | €0.04 | |
| 095 | Claydol | Rare | ✓ | €0.04 | |
| 096 | Vespiquen ex | Double rare | €1.02 | ||
| 097 | Sinistea | Common | ✓ | €0.07 | |
| 098 | Polteageist | Uncommon | ✓ | €0.04 | |
| 099 | Greavard | Common | ✓ | €0.03 | |
| 100 | Greavard | Common | ✓ | €0.05 | |
| 101 | Houndstone | Uncommon | ✓ | €0.05 | |
| 102 | Houndstone ex | Double rare | €0.94 | ||
| 103 | Diglett | Common | ✓ | €0.03 | |
| 104 | Dugtrio | Uncommon | ✓ | €0.03 | |
| 105 | Larvitar | Common | ✓ | €0.05 | |
| 106 | Pupitar | Uncommon | ✓ | €0.04 | |
| 107 | Nosepass | Common | ✓ | €0.03 | |
| 108 | Barboach | Common | ✓ | €0.06 | |
| 109 | Whiscash | Uncommon | ✓ | €0.04 | |
| 110 | Bonsly | Common | ✓ | €0.05 | |
| 111 | Drilbur | Common | ✓ | €0.04 | |
| 112 | Stunfisk | Uncommon | ✓ | €0.03 | |
| 113 | Diggersby | Uncommon | ✓ | €0.04 | |
| 114 | Crabrawler | Common | ✓ | €0.03 | |
| 115 | Crabominable | Uncommon | ✓ | €0.03 | |
| 116 | Rockruff | Common | ✓ | €0.04 | |
| 117 | Lycanroc | Uncommon | ✓ | €0.04 | |
| 118 | Toedscool | Common | ✓ | €0.03 | |
| 119 | Toedscruel | Uncommon | ✓ | €0.06 | |
| 120 | Klawf ex | Double rare | €0.73 | ||
| 121 | Glimmet | Common | ✓ | €0.04 | |
| 122 | Glimmet | Common | ✓ | €0.03 | |
| 123 | Glimmora ex | Double rare | €0.74 | ||
| 124 | Koraidon ex | Double rare | €0.88 | ||
| 125 | Charizard ex | Double rare | €3.61 | ||
| 126 | Paldean Wooper | Common | ✓ | €0.05 | |
| 127 | Paldean Wooper | Common | ✓ | €0.04 | |
| 128 | Paldean Clodsire | Uncommon | ✓ | €0.05 | |
| 129 | Paldean Clodsire | Uncommon | ✓ | €0.08 | |
| 130 | Umbreon | Uncommon | ✓ | €0.15 | |
| 131 | Houndour | Common | ✓ | €0.03 | |
| 132 | Houndour | Common | ✓ | €0.02 | |
| 133 | Houndoom | Uncommon | ✓ | €0.03 | |
| 134 | Houndoom ex | Double rare | €0.88 | ||
| 135 | Absol ex | Double rare | €1.01 | ||
| 136 | Darkrai | Rare | ✓ | €0.09 | |
| 137 | Inkay | Common | ✓ | €0.04 | |
| 138 | Malamar | Uncommon | ✓ | €0.04 | |
| 139 | Salandit | Common | ✓ | €0.04 | |
| 140 | Salazzle | Uncommon | ✓ | €0.03 | |
| 141 | Scizor | Rare | ✓ | €0.05 | |
| 142 | Skarmory | Uncommon | ✓ | €0.04 | |
| 143 | Mawile | Uncommon | ✓ | €0.05 | |
| 144 | Bronzor | Common | ✓ | €0.10 | |
| 145 | Bronzong | Uncommon | ✓ | €0.04 | |
| 146 | Probopass | Uncommon | ✓ | €0.03 | |
| 147 | Excadrill | Uncommon | ✓ | €0.03 | |
| 148 | Pawniard | Common | ✓ | €0.02 | |
| 149 | Bisharp | Common | ✓ | €0.05 | |
| 150 | Kingambit | Uncommon | ✓ | €0.06 | |
| 151 | Togedemaru | Common | ✓ | €0.04 | |
| 152 | Meltan | Common | ✓ | €0.03 | |
| 153 | Melmetal ex | Double rare | €1.12 | ||
| 154 | Varoom | Common | ✓ | €0.04 | |
| 155 | Varoom | Common | ✓ | €0.04 | |
| 156 | Revavroom ex | Double rare | €0.79 | ||
| 157 | Dratini | Common | ✓ | €0.04 | |
| 158 | Dragonair | Uncommon | ✓ | €0.06 | |
| 159 | Dragonite ex | Double rare | €2.26 | ||
| 160 | Altaria | Uncommon | ✓ | €0.06 | |
| 161 | Drampa | Uncommon | ✓ | €0.04 | |
| 162 | Pidgey | Common | ✓ | €0.05 | |
| 163 | Pidgeotto | Uncommon | ✓ | €0.08 | |
| 164 | Pidgeot ex | Double rare | €1.13 | ||
| 165 | Kangaskhan | Uncommon | ✓ | €0.06 | |
| 166 | Eevee | Common | ✓ | €0.09 | |
| 167 | Zigzagoon | Common | ✓ | €0.05 | |
| 168 | Linoone | Uncommon | ✓ | €0.04 | |
| 169 | Swablu | Common | ✓ | €0.05 | |
| 170 | Lillipup | Common | ✓ | €0.04 | |
| 171 | Herdier | Common | ✓ | €0.05 | |
| 172 | Stoutland | Uncommon | ✓ | €0.06 | |
| 173 | Audino | Common | ✓ | €0.04 | |
| 174 | Bouffalant | Uncommon | ✓ | €0.07 | |
| 175 | Bunnelby | Common | ✓ | €0.03 | |
| 176 | Yungoos | Common | ✓ | €0.03 | |
| 177 | Gumshoos | Uncommon | ✓ | €0.03 | |
| 178 | Skwovet | Common | ✓ | €0.04 | |
| 179 | Greedent ex | Double rare | €0.88 | ||
| 180 | Lechonk | Common | ✓ | €0.05 | |
| 181 | Lechonk | Common | ✓ | €0.07 | |
| 182 | Lechonk | Common | ✓ | €0.05 | |
| 183 | Oinkologne | Uncommon | ✓ | €0.05 | |
| 184 | Oinkologne | Uncommon | ✓ | €0.07 | |
| 185 | Flamigo | Uncommon | ✓ | €0.03 | |
| 186 | Arven | Uncommon | ✓ | €0.24 | |
| 187 | Brassius | Uncommon | ✓ | €0.09 | |
| 188 | Geeta | Rare | ✓ | €0.04 | |
| 189 | Letter of Encouragement | Uncommon | ✓ | €0.08 | |
| 190 | Ortega | Uncommon | ✓ | €0.04 | |
| 191 | Patrol Cap | Uncommon | ✓ | €0.07 | |
| 192 | Pokémon League Headquarters | Uncommon | ✓ | €0.07 | |
| 193 | Poppy | Uncommon | ✓ | €0.05 | |
| 194 | Ryme | Common | ✓ | €0.03 | |
| 195 | Team Star Grunt | Uncommon | ✓ | €0.05 | |
| 196 | Town Store | Common | ✓ | €0.06 | |
| 197 | Vengeful Punch | Uncommon | ✓ | €0.08 | |
| 198 | Gloom | Illustration rare | €12.64 | ||
| 199 | Ninetales | Illustration rare | €24.12 | ||
| 200 | Palafin | Illustration rare | €2.43 | ||
| 201 | Bellibolt | Illustration rare | €2.99 | ||
| 202 | Cleffa | Illustration rare | €24.81 | ||
| 203 | Larvitar | Illustration rare | €3.43 | ||
| 204 | Houndour | Illustration rare | €4.59 | ||
| 205 | Scizor | Illustration rare | €14.37 | ||
| 206 | Varoom | Illustration rare | €2.21 | ||
| 207 | Pidgey | Illustration rare | €11.34 | ||
| 208 | Pidgeotto | Illustration rare | €12.75 | ||
| 209 | Lechonk | Illustration rare | €4.88 | ||
| 210 | Eiscue ex | Ultra Rare | €1.21 | ||
| 211 | Tyranitar ex | Ultra Rare | €5.47 | ||
| 212 | Vespiquen ex | Ultra Rare | €1.30 | ||
| 213 | Glimmora ex | Ultra Rare | €0.82 | ||
| 214 | Absol ex | Ultra Rare | €1.99 | ||
| 215 | Charizard ex | Ultra Rare | €12.99 | ||
| 216 | Revavroom ex | Ultra Rare | €0.80 | ||
| 217 | Pidgeot ex | Ultra Rare | €1.81 | ||
| 218 | Geeta | Ultra Rare | €1.09 | ||
| 219 | Ortega | Ultra Rare | €1.25 | ||
| 220 | Poppy | Ultra Rare | €1.09 | ||
| 221 | Ryme | Ultra Rare | €0.96 | ||
| 222 | Eiscue ex | Special illustration rare | €4.30 | ||
| 223 | Charizard ex | Special illustration rare | €75.52 | ||
| 224 | Revavroom ex | Special illustration rare | €4.42 | ||
| 225 | Pidgeot ex | Special illustration rare | €18.87 | ||
| 226 | Geeta | Special illustration rare | €2.84 | ||
| 227 | Poppy | Special illustration rare | €2.47 | ||
| 228 | Charizard ex | Hyper rare | €26.67 | ||
| 229 | Artazon | Hyper rare | €1.37 | ||
| 230 | Basic Fire Energy | Hyper rare | €2.49 |
Cards by rarity
| Common | 92 |
| Uncommon | 74 |
| Double rare | 21 |
| Illustration rare | 12 |
| Ultra Rare | 12 |
| Rare | 10 |
| Special illustration rare | 6 |
| Hyper rare | 3 |
Card images and price history: Obsidian Flames – all cards with prices
Frequently asked questions
How many cards are in Obsidian Flames?
230 cards: 197 official numbers and 33 secret rares.
What is the most expensive card in Obsidian Flames?
Charizard ex (223/197) at €75.52 by the Cardmarket trend.
Is there a printable Obsidian Flames checklist?
Yes, as a free PDF without sign-up, in these languages: Deutsch, English, Français, Italiano, Español, Português.
How many cards are in the Obsidian Flames master set?
406 cards: all 230 cards plus 176 reverse holos.
Your checklist is downloading …
Tip: print the cards you're still missing as placeholders. Your binder looks complete right away – until the real card arrives.
Create this set as a placeholder binderFree · 2 placeholder PDFs a month with a free account