Binderplan › Sets › Surging Sparks
SV08Surging Sparks
Scarlet & Violet · 2024 · 252 cards · German: Stürmische Funken
Value of all cards€1,011252 of 252 cards priced
Trend vs. sales avg.-1.6%median across 71 cards
Most valuable card€175Latias ex
Median card••••Sign up free to see it
Set value on a fixed basis
Plan this set in Binderplan Track your collection & progressYour checklist is downloading …
Tip: print the cards you're still missing as placeholders. Your binder looks complete right away – until the real card arrives.
Create this set as a placeholder binderFree · 2 placeholder PDFs a month with a free account
BinderplanPlan your binderMaster set, Pokédex or favourite Pokémon: lay out the slots, see prices, print the gaps.Plan a binder – freeMost valuable cards
€175
239 · Latias ex
€161
238 · Pikachu ex
€118
237 · Milotic ex
€51.84
247 · Pikachu ex
€31.76
240 · Hydreigon ex
€27.32
246 · Lisia's Appeal
€27.02
203 · Latios
€26.46
242 · Alolan Exeggutor ex
€22.26
236 · Durant ex
€20.26
219 · Pikachu ex
€17.55
050 · Quaxly
€16.07
245 · Jasmine's Gaze
All 252 cards
Price = Cardmarket trend per card in euros; movement vs. the 30-sale average.
| Card | No. | Rarity | Price | Change 7 days | vs. avg. | |
|---|---|---|---|---|---|---|
| Exeggcute Owei | 001 | Common | €0.03 | •• | •• | |
| Exeggcute Owei | 002 | Common | €0.03 | •• | •• | |
| Exeggutor Kokowei | 003 | Uncommon | €0.03 | •• | •• | |
| Durant ex Fermicula-ex | 004 | Double rare | €0.53 | •• | •• | |
| Scatterbug Purmel | 005 | Common | €0.02 | •• | •• | |
| Spewpa Puponcho | 006 | Common | €0.04 | •• | •• | |
| Vivillon | 007 | Uncommon | €0.03 | •• | •• | |
| Morelull Bubungus | 008 | Common | €0.04 | •• | •• | |
| Shiinotic Lamellux | 009 | Uncommon | €0.03 | •• | •• | |
| Dhelmise Moruda | 010 | Common | €0.02 | •• | •• | |
| Zarude | 011 | Rare | €0.06 | •• | •• | |
| Capsakid Chilingel | 012 | Common | €0.03 | •• | •• | |
| Rellor Relluk | 013 | Common | €0.03 | •• | •• | |
| Rabsca Skarabaks | 014 | Rare | €0.05 | •• | •• | |
| Wo-Chien Chongjian | 015 | Uncommon | €0.03 | •• | •• | |
| Vulpix | 016 | Common | €0.07 | •• | •• | |
| Ninetales Vulnona | 017 | Uncommon | €0.06 | •• | •• | |
| Paldean Tauros Paldea-Tauros | 018 | Uncommon | €0.03 | •• | •• | |
| Ho-Oh | 019 | Uncommon | €0.04 | •• | •• | |
| Castform Sunny Form Formeo Sonnenform | 020 | Common | €0.03 | •• | •• | |
| Victini | 021 | Uncommon | €0.08 | •• | •• | |
| Pansear Grillmak | 022 | Common | €0.03 | •• | •• | |
| Simisear Grillchita | 023 | Common | €0.03 | •• | •• | |
| Larvesta Ignivor | 024 | Common | €0.02 | •• | •• | |
| Volcarona Ramoth | 025 | Common | €0.03 | •• | •• | |
| Oricorio Choreogel | 026 | Common | €0.02 | •• | •• | |
| Sizzlipede Thermopod | 027 | Common | €0.02 | •• | •• | |
| Centiskorch Infernopod | 028 | Common | €0.02 | •• | •• | |
| Fuecoco Krokel | 029 | Common | €9.19 | •• | •• | |
| Crocalor Lokroko | 030 | Common | €0.03 | •• | •• | |
| Skeledirge Skelokrok | 031 | Rare | €0.29 | •• | •• | |
| Charcadet Knarbon | 032 | Common | €0.06 | •• | •• | |
| Charcadet Knarbon | 033 | Common | €0.05 | •• | •• | |
| Armarouge Crimanzo | 034 | Uncommon | €0.04 | •• | •• | |
| Ceruledge Azugladis | 035 | Uncommon | €0.05 | •• | •• | |
| Ceruledge ex Azugladis-ex | 036 | Double rare | €1.26 | •• | •• | |
| Scovillain ex Halupenjo-ex | 037 | Double rare | €0.43 | •• | •• | |
| Gouging Fire Keilflamme | 038 | Rare | €0.08 | •• | •• | |
| Paldean Tauros Paldea-Tauros | 039 | Uncommon | €0.04 | •• | •• | |
| Mantine Mantax | 040 | Common | €0.02 | •• | •• | |
| Feebas Barschwa | 041 | Common | €0.04 | •• | •• | |
| Milotic ex Milotic-ex | 042 | Double rare | €0.67 | •• | •• | |
| Spheal Seemops | 043 | Common | €0.05 | •• | •• | |
| Sealeo Seejong | 044 | Common | €0.02 | •• | •• | |
| Walrein Walraisa | 045 | Uncommon | €0.04 | •• | •• | |
| Shellos Schalellos | 046 | Common | €0.03 | •• | •• | |
| Cryogonal Frigometri | 047 | Common | €0.04 | •• | •• | |
| Black Kyurem ex Schwarzes Kyurem-ex | 048 | Double rare | €0.68 | •• | •• | |
| Bruxish Knirfish | 049 | Uncommon | €0.03 | •• | •• | |
| Quaxly Kwaks | 050 | Common | €17.55 | •• | •• | |
| Quaxwell Fuentente | 051 | Common | €0.04 | •• | •• | |
| Quaquaval Bailonda | 052 | Uncommon | €0.04 | •• | •• | |
| Cetoddle Flaniwal | 053 | Common | €0.03 | •• | •• | |
| Cetitan Kolowal | 054 | Common | €0.03 | •• | •• | |
| Iron Bundle Eisenbündel | 055 | Uncommon | €0.03 | •• | •• | |
| Chien-Pao Baojian | 056 | Rare | €0.11 | •• | •• | |
| Pikachu ex Pikachu-ex | 057 | Double rare | €4.20 | •• | •• | |
| Magnemite Magnetilo | 058 | Common | €0.02 | •• | •• | |
| Magneton | 059 | Uncommon | €0.04 | •• | •• | |
| Magnezone | 060 | Uncommon | €0.03 | •• | •• | |
| Rotom | 061 | Common | €0.02 | •• | •• | |
| Blitzle Elezeba | 062 | Common | €0.02 | •• | •• | |
| Zebstrika Zebritz | 063 | Common | €0.03 | •• | •• | |
| Stunfisk Flunschlik | 064 | Common | €0.02 | •• | •• | |
| Tapu Koko Kapu-Riki | 065 | Rare | €0.06 | •• | •• | |
| Wattrel Voltrel | 066 | Common | €0.03 | •• | •• | |
| Kilowattrel Voltrean | 067 | Uncommon | €0.02 | •• | •• | |
| Kilowattrel ex Voltrean-ex | 068 | Double rare | €0.50 | •• | •• | |
| Miraidon | 069 | Uncommon | €0.03 | •• | •• | |
| Togepi | 070 | Common | €0.04 | •• | •• | |
| Togetic | 071 | Common | €0.05 | •• | •• | |
| Togekiss | 072 | Rare | €0.51 | •• | •• | |
| Marill | 073 | Common | €0.03 | •• | •• | |
| Azumarill | 074 | Uncommon | €0.04 | •• | •• | |
| Smoochum Kussilla | 075 | Common | €0.10 | •• | •• | |
| Latias ex Latias-ex | 076 | Double rare | €7.43 | •• | •• | |
| Latios | 077 | Uncommon | €0.04 | •• | •• | |
| Uxie Selfe | 078 | Common | €0.04 | •• | •• | |
| Mesprit Vesprit | 079 | Common | €0.06 | •• | •• | |
| Azelf Tobutz | 080 | Common | €0.06 | •• | •• | |
| Sigilyph Symvolara | 081 | Common | €0.02 | •• | •• | |
| Yamask Makabaja | 082 | Common | €0.03 | •• | •• | |
| Cofagrigus Echnatoll | 083 | Rare | €0.06 | •• | •• | |
| Espurr Psiau | 084 | Common | €0.02 | •• | •• | |
| Meowstic Psiaugon | 085 | Uncommon | €0.03 | •• | •• | |
| Sylveon ex Feelinara-ex | 086 | Double rare | €1.63 | •• | •• | |
| Dedenne | 087 | Common | €0.03 | •• | •• | |
| Xerneas | 088 | Uncommon | €0.03 | •• | •• | |
| Oricorio Choreogel | 089 | Common | €0.03 | •• | •• | |
| Sandygast Sankabuh | 090 | Common | €0.02 | •• | •• | |
| Palossand ex Colossand-ex | 091 | Double rare | €0.59 | •• | •• | |
| Tapu Lele Kapu-Fala | 092 | Rare | €0.28 | •• | •• | |
| Indeedee Servol | 093 | Uncommon | €0.03 | •• | •• | |
| Flittle Flattutu | 094 | Common | €0.04 | •• | •• | |
| Espathra Psiopatra | 095 | Uncommon | €0.03 | •• | •• | |
| Flutter Mane Flatterhaar | 096 | Uncommon | €0.04 | •• | •• | |
| Gimmighoul Gierspenst | 097 | Common | €0.02 | •• | •• | |
| Mankey Menki | 098 | Common | €0.02 | •• | •• | |
| Primeape Rasaff | 099 | Common | €0.04 | •• | •• | |
| Annihilape Epitaff | 100 | Uncommon | €0.04 | •• | •• | |
| Paldean Tauros Paldea-Tauros | 101 | Uncommon | €0.03 | •• | •• | |
| Phanpy | 102 | Common | €0.03 | •• | •• | |
| Donphan | 103 | Common | €0.03 | •• | •• | |
| Trapinch Knacklion | 104 | Common | €0.02 | •• | •• | |
| Vibrava | 105 | Common | €0.05 | •• | •• | |
| Flygon ex Libelldra-ex | 106 | Double rare | €0.68 | •• | •• | |
| Gastrodon | 107 | Rare | €0.09 | •• | •• | |
| Drilbur Rotomurf | 108 | Common | €0.03 | •• | •• | |
| Excadrill Stalobor | 109 | Common | €0.03 | •• | •• | |
| Landorus Demeteros | 110 | Rare | €0.05 | •• | •• | |
| Passimian Quartermak | 111 | Uncommon | €0.04 | •• | •• | |
| Clobbopus Klopptopus | 112 | Common | €0.03 | •• | •• | |
| Grapploct Kaocto | 113 | Common | €0.04 | •• | •• | |
| Glimmet Lumispross | 114 | Common | €0.03 | •• | •• | |
| Glimmora Lumiflora | 115 | Common | €0.03 | •• | •• | |
| Koraidon | 116 | Uncommon | €0.06 | •• | •• | |
| Deino Kapuno | 117 | Common | €0.03 | •• | •• | |
| Zweilous Duodino | 118 | Common | €0.03 | •• | •• | |
| Hydreigon ex Trikephalo-ex | 119 | Double rare | €0.78 | •• | •• | |
| Shroodle Sproxi | 120 | Common | €0.03 | •• | •• | |
| Grafaiai Affiti | 121 | Uncommon | €0.04 | •• | •• | |
| Alolan Diglett Alola-Digda | 122 | Common | €0.03 | •• | •• | |
| Alolan Dugtrio Alola-Digdri | 123 | Uncommon | €0.04 | •• | •• | |
| Skarmory Panzaeron | 124 | Common | €0.04 | •• | •• | |
| Registeel | 125 | Uncommon | €0.03 | •• | •• | |
| Bronzor Bronzel | 126 | Common | €0.03 | •• | •• | |
| Bronzong | 127 | Common | €0.03 | •• | •• | |
| Klefki Clavion | 128 | Common | €0.03 | •• | •• | |
| Duraludon | 129 | Common | €2.06 | •• | •• | |
| Archaludon ex Briduradon-ex | 130 | Double rare | €0.54 | •• | •• | |
| Gholdengo Monetigo | 131 | Uncommon | €0.03 | •• | •• | |
| Iron Crown Eisenhaupt | 132 | Rare | €0.09 | •• | •• | |
| Alolan Exeggutor ex Alola-Kokowei-ex | 133 | Double rare | €0.74 | •• | •• | |
| Altaria | 134 | Uncommon | €0.04 | •• | •• | |
| Dialga | 135 | Rare | €0.07 | •• | •• | |
| Palkia | 136 | Rare | €0.04 | •• | •• | |
| Turtonator Tortunator | 137 | Uncommon | €0.03 | •• | •• | |
| Applin Knapfel | 138 | Common | €0.06 | •• | •• | |
| Flapple Drapfel | 139 | Uncommon | €0.03 | •• | •• | |
| Appletun Schlapfel | 140 | Uncommon | €0.04 | •• | •• | |
| Eternatus Endynalos | 141 | Rare | €0.08 | •• | •• | |
| Tatsugiri ex Nigiragi-ex | 142 | Double rare | €0.63 | •• | •• | |
| Eevee Evoli | 143 | Common | €0.08 | •• | •• | |
| Snorlax Relaxo | 144 | Common | €0.08 | •• | •• | |
| Slakoth Bummelz | 145 | Common | €0.03 | •• | •• | |
| Vigoroth Muntier | 146 | Common | €0.03 | •• | •• | |
| Slaking ex Letarking-ex | 147 | Double rare | €0.52 | •• | •• | |
| Swablu Wablu | 148 | Common | €0.03 | •• | •• | |
| Zangoose Sengo | 149 | Common | €0.03 | •• | •• | |
| Kecleon | 150 | Common | €0.04 | •• | •• | |
| Bouffalant Bisofank | 151 | Common | €0.03 | •• | •• | |
| Rufflet Geronimatz | 152 | Common | €0.02 | •• | •• | |
| Braviary Washakwil | 153 | Uncommon | €0.02 | •• | •• | |
| Helioptile Eguana | 154 | Common | €0.02 | •• | •• | |
| Heliolisk Elezard | 155 | Common | €0.03 | •• | •• | |
| Oranguru Kommandutan | 156 | Common | €0.03 | •• | •• | |
| Tandemaus Zwieps | 157 | Common | €0.04 | •• | •• | |
| Maushold Famieps | 158 | Uncommon | €0.05 | •• | •• | |
| Cyclizar ex Mopex-ex | 159 | Double rare | €0.67 | •• | •• | |
| Flamigo ex Flaminkno-ex | 160 | Double rare | €0.48 | •• | •• | |
| Terapagos | 161 | Rare | €7.73 | •• | •• | |
| Amulet of Hope Amulett der Hoffnung | 162 | ACE SPEC Rare | €0.63 | •• | •• | |
| Babiri Berry Babiribeere | 163 | Uncommon | €0.04 | •• | •• | |
| Brilliant Blender Prächtiger Mixer | 164 | ACE SPEC Rare | €0.91 | •• | •• | |
| Call Bell Rufklingel | 165 | Uncommon | €0.03 | •• | •• | |
| Chill Teaser Toy Lockwedel | 166 | Uncommon | €0.02 | •• | •• | |
| Clemont's Quick Wit Citros Scharfsinn | 167 | Uncommon | €0.02 | •• | •• | |
| Colbur Berry Burleobeere | 168 | Uncommon | €0.02 | •• | •• | |
| Counter Gain Kontergewinn | 169 | Uncommon | €0.03 | •• | •• | |
| Cyrano Cyano | 170 | Uncommon | €0.15 | •• | •• | |
| Deduction Kit Ermittlerset | 171 | Uncommon | €0.03 | •• | •• | |
| Dragon Elixir Drachenelixier | 172 | Uncommon | €0.03 | •• | •• | |
| Drasna Dracena | 173 | Common | €0.02 | •• | •• | |
| Drayton Levy | 174 | Uncommon | €0.05 | •• | •• | |
| Dusk Ball Finsterball | 175 | Uncommon | €0.09 | •• | •• | |
| Energy Search Pro Profi-Energiesuche | 176 | ACE SPEC Rare | €0.64 | •• | •• | |
| Gravity Mountain Erdanziehungsberg | 177 | Uncommon | €0.10 | •• | •• | |
| Jasmine's Gaze Jasmins Blick | 178 | Uncommon | €0.03 | •• | •• | |
| Lisia's Appeal Xenias Aufruf | 179 | Uncommon | €0.06 | •• | •• | |
| Lively Stadium Belebtes Stadion | 180 | Uncommon | €0.07 | •• | •• | |
| Meddling Memo Einmischende Notiz | 181 | Uncommon | €0.02 | •• | •• | |
| Megaton Blower Megatonnengebläse | 182 | ACE SPEC Rare | €0.46 | •• | •• | |
| Miracle Headset Wunder-Headset | 183 | ACE SPEC Rare | €1.12 | •• | •• | |
| Passho Berry Foepasbeere | 184 | Uncommon | €0.03 | •• | •• | |
| Precious Trolley Edler Rollwagen | 185 | ACE SPEC Rare | €2.84 | •• | •• | |
| Scramble Switch Wechselschalter | 186 | ACE SPEC Rare | €0.33 | •• | •• | |
| Surfer | 187 | Uncommon | €0.02 | •• | •• | |
| Technical Machine: Fluorite Technische Maschine: Fluorit | 188 | Uncommon | €0.02 | •• | •• | |
| Tera Orb Terakristall-Orb | 189 | Uncommon | €0.04 | •• | •• | |
| Tyme Quendella | 190 | Uncommon | €0.03 | •• | •• | |
| Enriching Energy Gewinn-Energie | 191 | ACE SPEC Rare | €4.79 | •• | •• | |
| Exeggcute Owei | 192 | Illustration rare | €7.17 | •• | •• | |
| Vivillon | 193 | Illustration rare | €3.94 | •• | •• | |
| Shiinotic Lamellux | 194 | Illustration rare | €3.31 | •• | •• | |
| Castform Sunny Form Formeo Sonnenform | 195 | Illustration rare | €5.84 | •• | •• | |
| Larvesta Ignivor | 196 | Illustration rare | €2.44 | •• | •• | |
| Ceruledge Azugladis | 197 | Illustration rare | €14.28 | •• | •• | |
| Feebas Barschwa | 198 | Illustration rare | €8.89 | •• | •• | |
| Spheal Seemops | 199 | Illustration rare | €7.66 | •• | •• | |
| Bruxish Knirfish | 200 | Illustration rare | €2.71 | •• | •• | |
| Cetitan Kolowal | 201 | Illustration rare | €2.39 | •• | •• | |
| Stunfisk Flunschlik | 202 | Illustration rare | €1.63 | •• | •• | |
| Latios | 203 | Illustration rare | €27.02 | •• | •• | |
| Mesprit Vesprit | 204 | Illustration rare | €14.26 | •• | •• | |
| Phanpy | 205 | Illustration rare | €7.83 | •• | •• | |
| Vibrava | 206 | Illustration rare | €3.02 | •• | •• | |
| Clobbopus Klopptopus | 207 | Illustration rare | €3.80 | •• | •• | |
| Alolan Dugtrio Alola-Digdri | 208 | Illustration rare | €6.60 | •• | •• | |
| Skarmory Panzaeron | 209 | Illustration rare | €7.32 | •• | •• | |
| Flapple Drapfel | 210 | Illustration rare | €3.12 | •• | •• | |
| Appletun Schlapfel | 211 | Illustration rare | €4.25 | •• | •• | |
| Slakoth Bummelz | 212 | Illustration rare | €8.09 | •• | •• | |
| Kecleon | 213 | Illustration rare | €8.42 | •• | •• | |
| Braviary Washakwil | 214 | Illustration rare | €5.24 | •• | •• | |
| Durant ex Fermicula-ex | 215 | Ultra Rare | €1.32 | •• | •• | |
| Scovillain ex Halupenjo-ex | 216 | Ultra Rare | €1.17 | •• | •• | |
| Milotic ex Milotic-ex | 217 | Ultra Rare | €2.33 | •• | •• | |
| Black Kyurem ex Schwarzes Kyurem-ex | 218 | Ultra Rare | €2.89 | •• | •• | |
| Pikachu ex Pikachu-ex | 219 | Ultra Rare | €20.26 | •• | •• | |
| Latias ex Latias-ex | 220 | Ultra Rare | €9.20 | •• | •• | |
| Palossand ex Colossand-ex | 221 | Ultra Rare | €1.75 | •• | •• | |
| Flygon ex Libelldra-ex | 222 | Ultra Rare | €2.64 | •• | •• | |
| Hydreigon ex Trikephalo-ex | 223 | Ultra Rare | €2.95 | •• | •• | |
| Archaludon ex Briduradon-ex | 224 | Ultra Rare | €1.17 | •• | •• | |
| Alolan Exeggutor ex Alola-Kokowei-ex | 225 | Ultra Rare | €2.71 | •• | •• | |
| Tatsugiri ex Nigiragi-ex | 226 | Ultra Rare | €1.64 | •• | •• | |
| Slaking ex Letarking-ex | 227 | Ultra Rare | €1.21 | •• | •• | |
| Cyclizar ex Mopex-ex | 228 | Ultra Rare | €1.79 | •• | •• | |
| Clemont's Quick Wit Citros Scharfsinn | 229 | Ultra Rare | €1.07 | •• | •• | |
| Cyrano Cyano | 230 | Ultra Rare | €4.53 | •• | •• | |
| Drasna Dracena | 231 | Ultra Rare | €1.00 | •• | •• | |
| Drayton Levy | 232 | Ultra Rare | €1.03 | •• | •• | |
| Jasmine's Gaze Jasmins Blick | 233 | Ultra Rare | €1.66 | •• | •• | |
| Lisia's Appeal Xenias Aufruf | 234 | Ultra Rare | €4.20 | •• | •• | |
| Surfer | 235 | Ultra Rare | €1.19 | •• | •• | |
| Durant ex Fermicula-ex | 236 | Special illustration rare | €22.26 | •• | •• | |
| Milotic ex Milotic-ex | 237 | Special illustration rare | €118.12 | •• | •• | |
| Pikachu ex Pikachu-ex | 238 | Special illustration rare | €161.18 | •• | •• | |
| Latias ex Latias-ex | 239 | Special illustration rare | €174.92 | •• | •• | |
| Hydreigon ex Trikephalo-ex | 240 | Special illustration rare | €31.76 | •• | •• | |
| Archaludon ex Briduradon-ex | 241 | Special illustration rare | €10.75 | •• | •• | |
| Alolan Exeggutor ex Alola-Kokowei-ex | 242 | Special illustration rare | €26.46 | •• | •• | |
| Clemont's Quick Wit Citros Scharfsinn | 243 | Special illustration rare | €11.17 | •• | •• | |
| Drayton Levy | 244 | Special illustration rare | €12.12 | •• | •• | |
| Jasmine's Gaze Jasmins Blick | 245 | Special illustration rare | €16.07 | •• | •• | |
| Lisia's Appeal Xenias Aufruf | 246 | Special illustration rare | €27.32 | •• | •• | |
| Pikachu ex Pikachu-ex | 247 | Hyper rare | €51.84 | •• | •• | |
| Alolan Exeggutor ex Alola-Kokowei-ex | 248 | Hyper rare | €12.89 | •• | •• | |
| Counter Gain Kontergewinn | 249 | Hyper rare | €3.80 | •• | •• | |
| Gravity Mountain Erdanziehungsberg | 250 | Hyper rare | €10.74 | •• | •• | |
| Night Stretcher Nachttrage | 251 | Hyper rare | €9.28 | •• | •• | |
| Jet Energy Jet-Energie | 252 | Hyper rare | €5.23 | •• | •• |





