Binderplan › Sets › Plasma Storm
Plasma Storm
Black & White · 2013 · 138 cards · German: Plasma-Sturm
Value of all cards€1,676138 of 138 cards priced
Trend vs. sales avg.+19.7%median across 39 cards
Most valuable card€748Charizard
Median card••••Sign up free to see it
Set value on a fixed basis
Plan this set in Binderplan Track your collection & progressYour checklist is downloading …
Tip: print the cards you're still missing as placeholders. Your binder looks complete right away – until the real card arrives.
Create this set as a placeholder binderFree · 2 placeholder PDFs a month with a free account
BinderplanPlan your binderMaster set, Pokédex or favourite Pokémon: lay out the slots, see prices, print the gaps.Plan a binder – freeMost valuable cards
€748
136 · Charizard
€661
137 · Blastoise
€148
134 · Lugia-EX
€68.61
135 · Colress
€54.28
132 · Articuno-EX
€50.86
131 · Victini-EX
€33.59
95 · Black Kyurem-EX
€31.08
101 · Snorlax
€29.67
96 · White Kyurem-EX
€28.55
133 · Cobalion-EX
€21.16
25 · Articuno-EX
€17.42
48 · Zapdos-EX
All 138 cards
Price = Cardmarket trend per card in euros; movement vs. the 30-sale average.
| Card | No. | Rarity | Price | Change 7 days | vs. avg. | |
|---|---|---|---|---|---|---|
| Turtwig Chelast | 1 | Common | €0.21 | •• | •• | |
| Grotle Chelcarain | 2 | Uncommon | €0.22 | •• | •• | |
| Torterra Chelterrar | 3 | Rare | €6.23 | •• | •• | |
| Combee Wadribie | 4 | Common | €0.22 | •• | •• | |
| Vespiquen Honweisel | 5 | Rare | €0.92 | •• | •• | |
| Cherubi Kikugi | 6 | Common | €0.21 | •• | •• | |
| Cherrim Kinoso | 7 | Rare | €1.31 | •• | •• | |
| Sewaddle Strawickl | 8 | Common | €0.21 | •• | •• | |
| Swadloon Folikon | 9 | Uncommon | €0.38 | •• | •• | |
| Leavanny Matrifol | 10 | Rare | €0.72 | •• | •• | |
| Maractus Maracamba | 11 | Uncommon | €0.18 | •• | •• | |
| Foongus Tarnpignon | 12 | Common | €0.12 | •• | •• | |
| Amoonguss Hutsassa | 13 | Uncommon | €0.18 | •• | •• | |
| Moltres-EX Lavados-EX | 14 | Rare | €16.00 | •• | •• | |
| Chimchar Panflam | 15 | Common | €0.25 | •• | •• | |
| Monferno Panpyro | 16 | Uncommon | €0.37 | •• | •• | |
| Infernape Panferno | 17 | Rare | €5.13 | •• | •• | |
| Victini-EX | 18 | Rare | €9.38 | •• | •• | |
| Pansear Grillmak | 19 | Common | €0.16 | •• | •• | |
| Simisear Grillchita | 20 | Uncommon | €0.26 | •• | •• | |
| Litwick Lichtel | 21 | Common | €0.19 | •• | •• | |
| Lampent Laternecto | 22 | Uncommon | €0.35 | •• | •• | |
| Heatmor Furnifraß | 23 | Uncommon | €0.37 | •• | •• | |
| Squirtle Schiggy | 24 | Common | €1.86 | •• | •• | |
| Articuno-EX Arktos-EX | 25 | Rare | €21.16 | •• | •• | |
| Swinub Quiekel | 26 | Common | €0.24 | •• | •• | |
| Piloswine Keifel | 27 | Uncommon | €0.50 | •• | •• | |
| Mamoswine Mamutel | 28 | Rare | €2.23 | •• | •• | |
| Lotad Loturzel | 29 | Common | €0.15 | •• | •• | |
| Lombre Lombrero | 30 | Uncommon | €0.28 | •• | •• | |
| Ludicolo Kappalores | 31 | Rare | €1.80 | •• | •• | |
| Carvanha Kanivanha | 32 | Common | €0.15 | •• | •• | |
| Sharpedo Tohaido | 33 | Rare | €0.65 | •• | •• | |
| Manaphy | 34 | Rare | €1.41 | •• | •• | |
| Vanillite Gelatini | 35 | Common | €0.27 | •• | •• | |
| Vanillish Gelatroppo | 36 | Uncommon | €0.14 | •• | •• | |
| Vanilluxe Gelatwino | 37 | Rare | €0.64 | •• | •• | |
| Frillish Quabbel | 38 | Common | €0.19 | •• | •• | |
| Jellicent Apoquallyp | 39 | Rare | €1.19 | •• | •• | |
| Cubchoo Petznief | 40 | Common | €0.18 | •• | •• | |
| Beartic Siberio | 41 | Rare | €1.52 | •• | •• | |
| Magnemite Magnetilo | 42 | Common | €0.22 | •• | •• | |
| Magnemite Magnetilo | 43 | Common | €0.26 | •• | •• | |
| Magneton | 44 | Uncommon | €0.32 | •• | •• | |
| Magneton | 45 | Uncommon | €0.38 | •• | •• | |
| Magnezone | 46 | Rare | €2.58 | •• | •• | |
| Magnezone | 47 | Rare | €0.97 | •• | •• | |
| Zapdos-EX | 48 | Rare | €17.42 | •• | •• | |
| Rotom | 49 | Uncommon | €0.67 | •• | •• | |
| Joltik Wattzapf | 50 | Common | €2.07 | •• | •• | |
| Galvantula Voltula | 51 | Uncommon | €0.38 | •• | •• | |
| Zubat | 52 | Common | €0.15 | •• | •• | |
| Zubat | 53 | Common | €0.17 | •• | •• | |
| Golbat | 54 | Uncommon | €0.30 | •• | •• | |
| Crobat Iksbat | 55 | Rare | €3.12 | •• | •• | |
| Koffing Smogon | 56 | Common | €0.12 | •• | •• | |
| Koffing Smogon | 57 | Uncommon | €0.29 | •• | •• | |
| Weezing Smogmog | 58 | Rare | €2.25 | •• | •• | |
| Ralts Trasla | 59 | Common | €0.27 | •• | •• | |
| Kirlia | 60 | Uncommon | €0.40 | •• | •• | |
| Gallade Galagladi | 61 | Rare | €2.72 | •• | •• | |
| Giratina | 62 | Rare | €7.68 | •• | •• | |
| Trubbish Unratütox | 63 | Uncommon | €0.40 | •• | •• | |
| Trubbish Unratütox | 64 | Common | €0.29 | •• | •• | |
| Trubbish Unratütox | 65 | Common | €0.22 | •• | •• | |
| Garbodor Deponitox | 66 | Rare | €1.71 | •• | •• | |
| Garbodor Deponitox | 67 | Rare | €0.39 | •• | •• | |
| Elgyem Pygraulon | 68 | Common | €0.13 | •• | •• | |
| Elgyem Pygraulon | 69 | Uncommon | €0.21 | •• | •• | |
| Beheeyem Megalon | 70 | Rare | €1.33 | •• | •• | |
| Phanpy | 71 | Common | €0.29 | •• | •• | |
| Donphan | 72 | Uncommon | €0.80 | •• | •• | |
| Lunatone Lunastein | 73 | Uncommon | €0.42 | •• | •• | |
| Solrock Sonnfel | 74 | Uncommon | €0.28 | •• | •• | |
| Riolu | 75 | Common | €0.54 | •• | •• | |
| Riolu | 76 | Common | €0.50 | •• | •• | |
| Lucario | 77 | Uncommon | €4.57 | •• | •• | |
| Lucario | 78 | Rare | €2.20 | •• | •• | |
| Timburr Praktibalk | 79 | Common | €0.14 | •• | •• | |
| Gurdurr Strepoli | 80 | Uncommon | €0.21 | •• | •• | |
| Conkeldurr Meistagrif | 81 | Rare | €1.33 | •• | •• | |
| Purrloin Felilou | 82 | Common | €0.19 | •• | •• | |
| Purrloin Felilou | 83 | Common | €0.15 | •• | •• | |
| Liepard Kleoparda | 84 | Rare | €2.13 | •• | •• | |
| Scraggy Zurrokex | 85 | Common | €0.29 | •• | •• | |
| Scrafty Irokex | 86 | Rare | €0.87 | •• | •• | |
| Skarmory Panzaeron | 87 | Rare | €2.95 | •• | •• | |
| Klink Klikk | 88 | Common | €0.18 | •• | •• | |
| Klang Kliklak | 89 | Uncommon | €0.28 | •• | •• | |
| Klinklang Klikdiklak | 90 | Rare | €4.23 | •• | •• | |
| Durant Fermicula | 91 | Uncommon | €0.45 | •• | •• | |
| Durant Fermicula | 92 | Uncommon | €0.27 | •• | •• | |
| Cobalion-EX Kobalium-EX | 93 | Rare | €7.50 | •• | •• | |
| Druddigon Shardrago | 94 | Rare | €2.84 | •• | •• | |
| Black Kyurem-EX Schwarzes Kyurem-EX | 95 | Rare | €33.59 | •• | •• | |
| White Kyurem-EX Weißes Kyurem-EX | 96 | Rare | €29.67 | •• | •• | |
| Clefairy Piepi | 97 | Common | €0.83 | •• | •• | |
| Clefable Pixi | 98 | Rare | €3.21 | •• | •• | |
| Doduo Dodu | 99 | Common | €0.19 | •• | •• | |
| Dodrio Dodri | 100 | Rare | €0.98 | •• | •• | |
| Snorlax Relaxo | 101 | Rare | €31.08 | •• | •• | |
| Togepi | 102 | Common | €0.85 | •• | •• | |
| Togetic | 103 | Uncommon | €0.54 | •• | •• | |
| Togekiss | 104 | Rare | €2.16 | •• | •• | |
| Whismur Flurmel | 105 | Common | €0.19 | •• | •• | |
| Loudred Krakeelo | 106 | Uncommon | €0.35 | •• | •• | |
| Exploud Krawumms | 107 | Rare | €0.76 | •• | •• | |
| Lugia-EX | 108 | Rare | €14.38 | •• | •• | |
| Skitty Eneco | 109 | Common | €0.16 | •• | •• | |
| Patrat Nagelotz | 110 | Common | €0.21 | •• | •• | |
| Patrat Nagelotz | 111 | Common | €0.19 | •• | •• | |
| Watchog Kukmarda | 112 | Uncommon | €0.47 | •• | •• | |
| Watchog Kukmarda | 113 | Rare | €0.89 | •• | •• | |
| Bouffalant Bisofank | 114 | Rare | €0.80 | •• | •• | |
| Rufflet Geronimatz | 115 | Common | €0.19 | •• | •• | |
| Braviary Washakwil | 116 | Rare | €0.84 | •• | •• | |
| Bicycle Fahrrad | 117 | Uncommon | €2.78 | •• | •• | |
| Colress Achromas | 118 | Uncommon | €8.21 | •• | •• | |
| Colress Machine Achromat | 119 | Uncommon | €0.29 | •• | •• | |
| Escape Rope Fluchtseil | 120 | Uncommon | €0.31 | •• | •• | |
| Ether Äther | 121 | Uncommon | €0.63 | •• | •• | |
| Eviolite Evolith | 122 | Uncommon | €0.30 | •• | •• | |
| Hypnotoxic Laser Hypnotoxinlaser | 123 | Uncommon | €1.62 | •• | •• | |
| Plasma Frigate Plasma-Fregatte | 124 | Uncommon | €0.37 | •• | •• | |
| Team Plasma Grunt Team Plasma Rüpel | 125 | Uncommon | €0.24 | •• | •• | |
| Virbank City Gym Vapydro City-Arena | 126 | Uncommon | €4.49 | •• | •• | |
| Plasma Energy Plasma-Energie | 127 | Uncommon | €0.28 | •• | •• | |
| Dowsing Machine Itemradar | 128 | Rare | €7.55 | •• | •• | |
| Scramble Switch Wechselschalter | 129 | Rare | €5.80 | •• | •• | |
| Victory Piece TriumVant | 130 | Rare | €2.38 | •• | •• | |
| Victini-EX | 131 | Ultra Rare | €50.86 | •• | •• | |
| Articuno-EX Arktos-EX | 132 | Ultra Rare | €54.28 | •• | •• | |
| Cobalion-EX Kobalium-EX | 133 | Ultra Rare | €28.55 | •• | •• | |
| Lugia-EX | 134 | Ultra Rare | €148.21 | •• | •• | |
| Colress Achromas | 135 | Ultra Rare | €68.61 | •• | •• | |
| Charizard Glurak | 136 | Secret Rare | €747.72 | •• | •• | |
| Blastoise Turtok | 137 | Secret Rare | €661.21 | •• | •• | |
| Random Receiver Zufallsempfänger | 138 | Secret Rare | €10.28 | •• | •• |





