Binderplan › Sets › Phantasmal Flames
ME02Phantasmal Flames
Mega Evolution · 2025 · 130 cards · German: Fatale Flammen
Value of all cards€984130 of 130 cards priced
Trend vs. sales avg.-3.4%median across 33 cards
Most valuable card€604Mega Charizard X ex
Median card••••Sign up free to see it
Set value on a fixed basis
Plan this set in Binderplan Track your collection & progressYour checklist is downloading …
Tip: print the cards you're still missing as placeholders. Your binder looks complete right away – until the real card arrives.
Create this set as a placeholder binderFree · 2 placeholder PDFs a month with a free account
BinderplanPlan your binderMaster set, Pokédex or favourite Pokémon: lay out the slots, see prices, print the gaps.Plan a binder – freeMost valuable cards
€604
125 · Mega Charizard X ex
€220
130 · Mega Charizard X ex
€22.66
109 · Mega Charizard X ex
€17.73
127 · Mega Sharpedo ex
€15.05
129 · Dawn
€13.47
106 · Meowth
€11.73
126 · Rotom ex
€10.82
128 · Mega Lopunny ex
€9.60
098 · Piplup
€4.46
118 · Dawn
€4.08
105 · Wigglytuff
€2.81
097 · Dewgong
All 130 cards
Price = Cardmarket trend per card in euros; movement vs. the 30-sale average.
| Card | No. | Rarity | Price | Change 7 days | vs. avg. | |
|---|---|---|---|---|---|---|
| Oddish Myrapla | 001 | Common | €0.03 | •• | •• | |
| Gloom Duflor | 002 | Common | €0.04 | •• | •• | |
| Vileplume Giflor | 003 | Rare | €0.05 | •• | •• | |
| Mega Heracross ex Mega-Skaraborn-ex | 004 | Double rare | €0.48 | •• | •• | |
| Lotad Loturzel | 005 | Common | €0.02 | •• | •• | |
| Lombre Lombrero | 006 | Common | €0.02 | •• | •• | |
| Ludicolo Kappalores | 007 | Uncommon | €0.03 | •• | •• | |
| Genesect | 008 | Rare | €0.04 | •• | •• | |
| Nymble Micrick | 009 | Common | €0.02 | •• | •• | |
| Lokix Lextremo | 010 | Uncommon | €0.02 | •• | •• | |
| Charmander Glumanda | 011 | Common | €0.11 | •• | •• | |
| Charmeleon Glutexo | 012 | Common | €0.06 | •• | •• | |
| Mega Charizard X ex Mega-Glurak X-ex | 013 | Double rare | €2.59 | •• | •• | |
| Moltres Lavados | 014 | Rare | €0.08 | •• | •• | |
| Darumaka Flampion | 015 | Common | €0.03 | •• | •• | |
| Darmanitan Flampivian | 016 | Uncommon | €0.02 | •• | •• | |
| Reshiram | 017 | Rare | €0.05 | •• | •• | |
| Oricorio ex Choreogel-ex | 018 | Double rare | €0.49 | •• | •• | |
| Charcadet Knarbon | 019 | Common | €0.02 | •• | •• | |
| Ceruledge Azugladis | 020 | Uncommon | €0.03 | •• | •• | |
| Seel Jurob | 021 | Common | €0.02 | •• | •• | |
| Dewgong Jugong | 022 | Common | €0.03 | •• | •• | |
| Swinub Quiekel | 023 | Common | €0.02 | •• | •• | |
| Piloswine Keifel | 024 | Common | €0.02 | •• | •• | |
| Mamoswine Mamutel | 025 | Uncommon | €0.02 | •• | •• | |
| Suicune | 026 | Rare | €0.05 | •• | •• | |
| Piplup Plinfa | 027 | Common | €0.04 | •• | •• | |
| Prinplup Pliprin | 028 | Common | €0.03 | •• | •• | |
| Rotom ex Rotom-ex | 029 | Double rare | €0.37 | •• | •• | |
| Yamper Voldi | 030 | Common | €0.02 | •• | •• | |
| Boltund Bellektro | 031 | Common | €0.03 | •• | •• | |
| Pawmi Pamo | 032 | Common | €0.02 | •• | •• | |
| Pawmo Pamamo | 033 | Common | €0.03 | •• | •• | |
| Pawmot Pamomamo | 034 | Rare | €0.04 | •• | •• | |
| Misdreavus Traunfugil | 035 | Common | €0.02 | •• | •• | |
| Mismagius ex Traunmagil-ex | 036 | Double rare | €0.39 | •• | •• | |
| Snubbull | 037 | Common | €0.03 | •• | •• | |
| Granbull | 038 | Uncommon | €0.02 | •• | •• | |
| Cresselia | 039 | Uncommon | €0.02 | •• | •• | |
| Meloetta | 040 | Uncommon | €0.03 | •• | •• | |
| Mega Diancie ex Mega-Diancie-ex | 041 | Double rare | €0.51 | •• | •• | |
| Mimikyu Mimigma | 042 | Common | €0.03 | •• | •• | |
| Milcery Hokumil | 043 | Common | €0.03 | •• | •• | |
| Alcremie Pokusan | 044 | Uncommon | €0.02 | •• | •• | |
| Zacian | 045 | Rare | €0.04 | •• | •• | |
| Bramblin Weherba | 046 | Common | €0.02 | •• | •• | |
| Brambleghast Horrerba | 047 | Uncommon | €0.02 | •• | •• | |
| Paldean Tauros Paldea-Tauros | 048 | Uncommon | €0.02 | •• | •• | |
| Gligar Skorgla | 049 | Common | €0.03 | •• | •• | |
| Gliscor Skorgro | 050 | Uncommon | €0.02 | •• | •• | |
| Trapinch Knacklion | 051 | Common | €0.02 | •• | •• | |
| Vibrava | 052 | Common | €0.02 | •• | •• | |
| Flygon Libelldra | 053 | Rare | €0.05 | •• | •• | |
| Gastly Nebulak | 054 | Common | €0.02 | •• | •• | |
| Haunter Alpollo | 055 | Uncommon | €0.04 | •• | •• | |
| Mega Gengar ex Mega-Gengar-ex | 056 | Double rare | €1.30 | •• | •• | |
| Murkrow Kramurx | 057 | Common | €0.02 | •• | •• | |
| Honchkrow Kramshef | 058 | Uncommon | €0.03 | •• | •• | |
| Sableye Zobiris | 059 | Common | €0.03 | •• | •• | |
| Carvanha Kanivanha | 060 | Common | €0.02 | •• | •• | |
| Mega Sharpedo ex Mega-Tohaido-ex | 061 | Double rare | €0.61 | •• | •• | |
| Seviper Vipitis | 062 | Uncommon | €0.03 | •• | •• | |
| Absol | 063 | Common | €0.03 | •• | •• | |
| Sandile Ganovil | 064 | Common | €0.02 | •• | •• | |
| Krokorok Rokkaiman | 065 | Common | €0.02 | •• | •• | |
| Krookodile Rabigator | 066 | Uncommon | €0.02 | •• | •• | |
| Toxel | 067 | Common | €0.04 | •• | •• | |
| Toxtricity Riffex | 068 | Rare | €0.07 | •• | •• | |
| Eternatus Endynalos | 069 | Uncommon | €0.03 | •• | •• | |
| Empoleon ex Impoleon-ex | 070 | Double rare | €0.47 | •• | •• | |
| Bronzor Bronzel | 071 | Common | €0.02 | •• | •• | |
| Bronzong | 072 | Uncommon | €0.03 | •• | •• | |
| Togedemaru | 073 | Common | €0.03 | •• | •• | |
| Duraludon | 074 | Common | €0.02 | •• | •• | |
| Archaludon Briduradon | 075 | Uncommon | €0.04 | •• | •• | |
| Jigglypuff Pummeluff | 076 | Common | €0.03 | •• | •• | |
| Wigglytuff Knuddeluff | 077 | Uncommon | €0.03 | •• | •• | |
| Aipom Griffel | 078 | Common | €0.03 | •• | •• | |
| Ambipom Ambidiffel | 079 | Rare | €0.04 | •• | •• | |
| Smeargle Farbeagle | 080 | Common | €0.02 | •• | •• | |
| Zigzagoon Zigzachs | 081 | Common | €0.02 | •• | •• | |
| Linoone Geradaks | 082 | Uncommon | €0.03 | •• | •• | |
| Buneary Haspiror | 083 | Common | €0.02 | •• | •• | |
| Mega Lopunny ex Mega-Schlapor-ex | 084 | Double rare | €0.51 | •• | •• | |
| Battle Cage Kampfkäfig | 085 | Uncommon | €0.09 | •• | •• | |
| Blowtorch Schweißbrenner | 086 | Uncommon | €0.05 | •• | •• | |
| Dawn Lucia | 087 | Uncommon | €0.11 | •• | •• | |
| Dizzying Valley Taumeltal | 088 | Uncommon | €0.03 | •• | •• | |
| Firebreather Feuerspucker | 089 | Uncommon | €0.06 | •• | •• | |
| Grimsley's Move Astors Zug | 090 | Uncommon | €0.03 | •• | •• | |
| Jumbo Ice Cream Rieseneis | 091 | Uncommon | €0.06 | •• | •• | |
| Punk Helmet Punk-Helm | 092 | Uncommon | €0.05 | •• | •• | |
| Sacred Charm Geweihtes Amulett | 093 | Uncommon | €0.03 | •• | •• | |
| Wondrous Patch Wunderpflaster | 094 | Uncommon | €0.09 | •• | •• | |
| Ludicolo Kappalores | 095 | Illustration rare | €1.49 | •• | •• | |
| Nymble Micrick | 096 | Illustration rare | €1.13 | •• | •• | |
| Dewgong Jugong | 097 | Illustration rare | €2.81 | •• | •• | |
| Piplup Plinfa | 098 | Illustration rare | €9.60 | •• | •• | |
| Yamper Voldi | 099 | Illustration rare | €1.74 | •• | •• | |
| Zacian | 100 | Illustration rare | €2.55 | •• | •• | |
| Flygon Libelldra | 101 | Illustration rare | €2.45 | •• | •• | |
| Paldean Wooper Paldea-Felino | 102 | Illustration rare | €2.17 | •• | •• | |
| Toxtricity Riffex | 103 | Illustration rare | €1.58 | •• | •• | |
| Togedemaru | 104 | Illustration rare | €1.65 | •• | •• | |
| Wigglytuff Knuddeluff | 105 | Illustration rare | €4.08 | •• | •• | |
| Meowth Mauzi | 106 | Illustration rare | €13.47 | •• | •• | |
| Ambipom Ambidiffel | 107 | Illustration rare | €1.68 | •• | •• | |
| Mega Heracross ex Mega-Skaraborn-ex | 108 | Ultra Rare | €1.94 | •• | •• | |
| Mega Charizard X ex Mega-Glurak X-ex | 109 | Ultra Rare | €22.66 | •• | •• | |
| Oricorio ex Choreogel-ex | 110 | Ultra Rare | €1.42 | •• | •• | |
| Rotom ex Rotom-ex | 111 | Ultra Rare | €1.38 | •• | •• | |
| Mismagius ex Traunmagil-ex | 112 | Ultra Rare | €1.48 | •• | •• | |
| Mega Sharpedo ex Mega-Tohaido-ex | 113 | Ultra Rare | €2.54 | •• | •• | |
| Empoleon ex Impoleon-ex | 114 | Ultra Rare | €1.87 | •• | •• | |
| Mega Lopunny ex Mega-Schlapor-ex | 115 | Ultra Rare | €1.96 | •• | •• | |
| Battle Cage Kampfkäfig | 116 | Ultra Rare | €1.41 | •• | •• | |
| Blowtorch Schweißbrenner | 117 | Ultra Rare | €0.76 | •• | •• | |
| Dawn Lucia | 118 | Ultra Rare | €4.46 | •• | •• | |
| Firebreather Feuerspucker | 119 | Ultra Rare | €0.82 | •• | •• | |
| Grimsley's Move Astors Zug | 120 | Ultra Rare | €0.97 | •• | •• | |
| Punk Helmet Punk-Helm | 121 | Ultra Rare | €0.88 | •• | •• | |
| Sacred Charm Geweihtes Amulett | 122 | Ultra Rare | €0.57 | •• | •• | |
| Switch Tausch | 123 | Ultra Rare | €1.33 | •• | •• | |
| Ignition Energy Zünd-Energie | 124 | Ultra Rare | €1.70 | •• | •• | |
| Mega Charizard X ex Mega-Glurak X-ex | 125 | Special illustration rare | €603.73 | •• | •• | |
| Rotom ex Rotom-ex | 126 | Special illustration rare | €11.73 | •• | •• | |
| Mega Sharpedo ex Mega-Tohaido-ex | 127 | Special illustration rare | €17.73 | •• | •• | |
| Mega Lopunny ex Mega-Schlapor-ex | 128 | Special illustration rare | €10.82 | •• | •• | |
| Dawn Lucia | 129 | Special illustration rare | €15.05 | •• | •• | |
| Mega Charizard X ex Mega-Glurak X-ex | 130 | Mega Hyper Rare | €219.77 | •• | •• |





