Binderplan › Pokémon › Tauros
Tauros – all cards
Pokédex No. 128 · 38 English-language cards
All cards together€11338 cards priced
Trend vs. sales avg.+5.1%median across 17 cards
Most valuable card€16Crystal Guardians
Years1999–202619 years with cards
Most valuable cards
€15.77
Crystal Guardians · 12 · Tauros
€15.57
FireRed & LeafGreen · 16 · Tauros
€15.30
Paldea Evolved · 218 · Paldean Tauros
€12.03
Sun & Moon · 156 · Tauros GX
€9.21
Expedition Base Set · 133 · Tauros
€7.53
POP Series 2 · 5 · Tauros
€6.18
Sun & Moon · 100 · Tauros GX
€4.86
Sun & Moon · 144 · Tauros GX
€4.08
Base Set 2 · 62 · Tauros
€3.06
Chaos Rising · 096 · Tauros
€2.97
Paldean Fates · 111 · Paldean Tauros
€2.89
Paldean Fates · 120 · Paldean Tauros
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 38 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 20 cards · €28 | |||||
| Paldean Tauros | Paldea Evolved · 218 | 2023 | Illustration rare | €15.30 | |
| Tauros | Chaos Rising · 096 | 2026 | Illustration rare | €3.06 | |
| Paldean Tauros | Paldean Fates · 111 | 2024 | Shiny rare | €2.97 | |
| Paldean Tauros | Paldean Fates · 120 | 2024 | Shiny rare | €2.89 | |
| Paldean Tauros | Paldean Fates · 172 | 2024 | Shiny rare | €2.62 | |
| Tauros | Chilling Reign · 115 | 2021 | Holo Rare | €0.35 | |
| Tauros | 151 · 128 | 2023 | Uncommon | €0.07 | |
| Tauros | Crown Zenith · 106 | 2023 | Rare | €0.07 | |
| Tauros | Darkness Ablaze · 134 | 2020 | Common | €0.07 | |
| Paldean Tauros | Paldea Evolved · 028 | 2023 | Uncommon | €0.05 | |
| Paldean Tauros | Paldea Evolved · 041 | 2023 | Uncommon | €0.05 | |
| Paldean Tauros | Surging Sparks · 018 | 2024 | Uncommon | €0.04 | |
| Paldean Tauros | Surging Sparks · 039 | 2024 | Uncommon | €0.04 | |
| Paldean Tauros | Paldea Evolved · 108 | 2023 | Uncommon | €0.04 | |
| Tauros | Chaos Rising · 069 | 2026 | Uncommon | €0.03 | |
| Paldean Tauros | Surging Sparks · 101 | 2024 | Uncommon | €0.03 | |
| Tauros | Delta Reign · 077 | 2026 | Common | €0.02 | |
| Paldean Tauros | Phantasmal Flames · 048 | 2025 | Uncommon | €0.02 | |
| Tauros | Destined Rivals · 152 | 2025 | Common | €0.02 | |
| Tauros | Stellar Crown · 112 | 2024 | Common | €0.02 | |
| 2010s · 8 cards · €28 | |||||
| Tauros GX | Sun & Moon · 156 | 2017 | Secret Rare | €12.03 | |
| Tauros GX | Sun & Moon · 100 | 2017 | Ultra Rare | €6.18 | |
| Tauros GX | Sun & Moon · 144 | 2017 | Ultra Rare | €4.86 | |
| Tauros | Unleashed · 41 | 2010 | Uncommon | €2.48 | |
| Tauros | XY · 100 | 2014 | Rare | €2.02 | |
| Tauros | Generations · 57 | 2016 | Rare | €0.38 | |
| Tauros | Unified Minds · 164 | 2019 | Uncommon | €0.18 | |
| Tauros | Team Up · 129 | 2019 | Uncommon | €0.16 | |
| 2000s · 9 cards · €56 | |||||
| Tauros | Crystal Guardians · 12 | 2006 | Rare | €15.77 | |
| Tauros | FireRed & LeafGreen · 16 | 2004 | Rare | €15.57 | |
| Tauros | Expedition Base Set · 133 | 2002 | Common | €9.21 | |
| Tauros | POP Series 2 · 5 | 2005 | Rare | €7.53 | |
| Tauros | Base Set 2 · 62 | 2000 | Uncommon | €4.08 | |
| Blaine's Tauros | Gym Heroes · 64 | 2000 | Common | €1.61 | |
| Tauros | Legendary Collection · 65 | 2002 | Uncommon | €1.46 | |
| Tauros | Legends Awakened · 74 | 2008 | Uncommon | €0.28 | |
| Tauros | Platinum · 98 | 2009 | Common | €0.23 | |
| 1990s · 1 cards · €2 | |||||
| Tauros | Jungle · 47 | 1999 | Uncommon | €1.62 | |





