Binderplan › Pokémon › Exeggcute
Exeggcute – all cards
Pokédex No. 102 · German: Owei · 35 English-language cards
All cards together€12535 cards priced
Trend vs. sales avg.+13.6%median across 8 cards
Most valuable card€83Plasma Blast
Years1999–202620 years with cards
Most valuable cards
€83.26
Plasma Blast · 102 · Exeggcute
€9.15
SM Black Star Promos · SM119 · Exeggcute
€8.11
FireRed & LeafGreen · 33 · Exeggcute
€7.03
Surging Sparks · 192 · Exeggcute
€2.65
Gym Heroes · 43 · Erika's Exeggcute
€2.62
Plasma Freeze · 4 · Exeggcute
€2.16
Aquapolis · 77 · Exeggcute
€2.05
Legendary Collection · 75 · Exeggcute
€1.41
Aquapolis · 76 · Exeggcute
€1.28
Neo Destiny · 64 · Exeggcute
€0.69
Gym Heroes · 77 · Erika's Exeggcute
€0.67
Base Set 2 · 74 · Exeggcute
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 35 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 13 cards · €8 | |||||
| Exeggcute | Surging Sparks · 192 | 2024 | Illustration rare | €7.03 | |
| Exeggcute | My First Battle · 5 | 2023 | None | €0.36 | |
| Exeggcute | 151 · 102 | 2023 | Common | €0.06 | |
| Exeggcute | 30th Celebration · 001 | 2026 | Common | €0.05 | |
| Exeggcute | Vivid Voltage · 4 | 2020 | Common | €0.05 | |
| Team Rocket's Exeggcute | Ascended Heroes · 077 | 2026 | Common | €0.04 | |
| Exeggcute | Crown Zenith · 057 | 2023 | Common | €0.04 | |
| Exeggcute | Prismatic Evolutions · 001 | 2025 | Common | €0.03 | |
| Exeggcute | Surging Sparks · 001 | 2024 | Common | €0.03 | |
| Exeggcute | Surging Sparks · 002 | 2024 | Common | €0.03 | |
| Exeggcute | Paldean Fates · 023 | 2024 | Common | €0.03 | |
| Exeggcute | Brilliant Stars · 001 | 2022 | Common | €0.03 | |
| Exeggcute | Mega Evolution · 004 | 2025 | Common | €0.02 | |
| 2010s · 10 cards · €96 | |||||
| Exeggcute | Plasma Blast · 102 | 2013 | Secret Rare | €83.26 | |
| Exeggcute | SM Black Star Promos · SM119 | 2017 | Promo | €9.15 | |
| Exeggcute | Plasma Freeze · 4 | 2013 | Uncommon | €2.62 | |
| Exeggcute | Forbidden Light · 1 | 2018 | Common | €0.34 | |
| Exeggcute | Roaring Skies · 1 | 2015 | Common | €0.29 | |
| Exeggcute | HeartGold SoulSilver · 63 | 2010 | Common | €0.18 | |
| Exeggcute | Ultra Prism · 1 | 2018 | Common | €0.12 | |
| Exeggcute | Team Up · 8 | 2019 | Common | €0.11 | |
| Exeggcute | Unified Minds · 73 | 2019 | Common | €0.10 | |
| Exeggcute | Crimson Invasion · 4 | 2017 | Common | €0.06 | |
| 2000s · 11 cards · €20 | |||||
| Exeggcute | FireRed & LeafGreen · 33 | 2004 | Uncommon | €8.11 | |
| Erika's Exeggcute | Gym Heroes · 43 | 2000 | Uncommon | €2.65 | |
| Exeggcute | Aquapolis · 77 | 2003 | Common | €2.16 | |
| Exeggcute | Legendary Collection · 75 | 2002 | Common | €2.05 | |
| Exeggcute | Aquapolis · 76 | 2003 | Common | €1.41 | |
| Exeggcute | Neo Destiny · 64 | 2002 | Common | €1.28 | |
| Erika's Exeggcute | Gym Heroes · 77 | 2000 | Common | €0.69 | |
| Exeggcute | Base Set 2 · 74 | 2000 | Common | €0.67 | |
| Exeggcute | Mysterious Treasures · 82 | 2007 | Common | €0.47 | |
| Exeggcute δ | Holon Phantoms · 65 | 2006 | Common | €0.46 | |
| Exeggcute | Legends Awakened · 93 | 2008 | Common | €0.13 | |
| 1990s · 1 cards · €0 | |||||
| Exeggcute | Jungle · 52 | 1999 | Common | €0.44 | |





