Binderplan › Pokémon › Ponyta
Ponyta – all cards
Pokédex No. 77 · German: Ponita · 30 English-language cards
All cards together€13230 cards priced
Trend vs. sales avg.+30.9%median across 7 cards
Most valuable card€84Arceus
Years1999–202519 years with cards
Most valuable cards
€84.28
Arceus · SH11 · Ponyta
€21.74
Shining Fates Shiny Vault · SV047 · Galarian Ponyta
€4.66
SWSH Black Star Promos · SWSH013 · Galarian Ponyta
€4.03
Legendary Collection · 87 · Ponyta
€3.61
Expedition Base Set · 126 · Ponyta
€3.47
Aquapolis · 102 · Ponyta
€1.40
Gym Heroes · 63 · Blaine's Ponyta
€1.30
Base Set · 60 · Ponyta
€1.09
Delta Species · 78 · Ponyta
€1.04
Team Rocket · 64 · Ponyta
€0.90
Flashfire · 14 · Ponyta
€0.79
Arceus · 46 · Ponyta
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 30 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 8 cards · €22 | |||||
| Galarian Ponyta | Shining Fates Shiny Vault · SV047 | 2021 | Shiny rare | €21.74 | |
| Galarian Ponyta | Sword & Shield · 81 | 2020 | Common | €0.17 | |
| Ponyta | Silver Tempest · 021 | 2022 | Common | €0.08 | |
| Ponyta | 151 · 077 | 2023 | Common | €0.07 | |
| Ponyta | Destined Rivals · 029 | 2025 | Common | €0.05 | |
| Ponyta | Temporal Forces · 026 | 2024 | Common | €0.05 | |
| Ponyta | Stellar Crown · 019 | 2024 | Common | €0.04 | |
| Ponyta | Astral Radiance · 021 | 2022 | Common | €0.03 | |
| 2010s · 8 cards · €7 | |||||
| Galarian Ponyta | SWSH Black Star Promos · SWSH013 | 2019 | Promo | €4.66 | |
| Ponyta | Flashfire · 14 | 2014 | Common | €0.90 | |
| Ponyta | Triumphant · 72 | 2010 | Common | €0.49 | |
| Ponyta | Generations · 14 | 2016 | Common | €0.31 | |
| Ponyta | Cosmic Eclipse · 23 | 2019 | Common | €0.19 | |
| Ponyta | Team Up · 17 | 2019 | Common | €0.17 | |
| Ponyta | Steam Siege · 16 | 2016 | Common | €0.10 | |
| Ponyta | Evolutions · 19 | 2016 | Common | €0.09 | |
| 2000s · 13 cards · €101 | |||||
| Ponyta | Arceus · SH11 | 2009 | Rare | €84.28 | |
| Ponyta | Legendary Collection · 87 | 2002 | Common | €4.03 | |
| Ponyta | Expedition Base Set · 126 | 2002 | Common | €3.61 | |
| Ponyta | Aquapolis · 102 | 2003 | Common | €3.47 | |
| Blaine's Ponyta | Gym Heroes · 63 | 2000 | Common | €1.40 | |
| Ponyta | Delta Species · 78 | 2005 | Common | €1.09 | |
| Ponyta | Team Rocket · 64 | 2000 | Common | €1.04 | |
| Ponyta | Arceus · 46 | 2009 | Uncommon | €0.79 | |
| Blaine's Ponyta | Gym Challenge · 64 | 2000 | Common | €0.69 | |
| Ponyta | Diamond & Pearl · 94 | 2007 | Common | €0.32 | |
| Ponyta | FireRed & LeafGreen · 76 | 2004 | Common | €0.31 | |
| Ponyta | Arceus · 72 | 2009 | Common | €0.20 | |
| Ponyta | Stormfront · 71 | 2008 | Common | €0.14 | |
| 1990s · 1 cards · €1 | |||||
| Ponyta | Base Set · 60 | 1999 | Common | €1.30 | |





