Binderplan › Pokémon › Rotom
Rotom – all cards
Pokédex No. 479 · 53 English-language cards
All cards together€11653 cards priced
Trend vs. sales avg.-2.2%median across 16 cards
Most valuable card€25Lost Origin
Years2008–202615 years with cards
Most valuable cards
€25.35
Lost Origin · 177 · Rotom V
€16.94
SM Black Star Promos · SM94 · Wash Rotom
€11.16
Phantasmal Flames · 126 · Rotom ex
€9.94
Rising Rivals · RT4 · Mow Rotom
€7.86
Rising Rivals · RT5 · Wash Rotom
€7.01
Rising Rivals · RT3 · Heat Rotom
€4.20
Rising Rivals · RT1 · Fan Rotom
€4.04
Shining Fates Shiny Vault · SV038 · Rotom
€4.04
Great Encounters · 7 · Rotom
€2.90
Rising Rivals · RT2 · Frost Rotom
€2.11
Ascended Heroes · 250 · Fan Rotom
€1.97
Majestic Dawn · 13 · Rotom
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 53 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 30 cards · €54 | |||||
| Rotom V | Lost Origin · 177 | 2022 | Ultra Rare | €25.35 | |
| Rotom ex | Phantasmal Flames · 126 | 2025 | Special illustration rare | €11.16 | |
| Rotom | Shining Fates Shiny Vault · SV038 | 2021 | Shiny rare | €4.04 | |
| Fan Rotom | Ascended Heroes · 250 | 2026 | Illustration rare | €2.11 | |
| Rotom | Destined Rivals · 197 | 2025 | Illustration rare | €1.96 | |
| Rotom V | Lost Origin · 176 | 2022 | Ultra Rare | €1.91 | |
| Heat Rotom ex | Delta Reign · 119 | 2026 | Ultra Rare | €1.76 | |
| Rotom VSTAR | Crown Zenith · 046 | 2023 | Holo Rare VSTAR | €1.42 | |
| Rotom ex | Phantasmal Flames · 111 | 2025 | Ultra Rare | €1.37 | |
| Rotom V | Crown Zenith · 045 | 2023 | Holo Rare V | €0.68 | |
| Heat Rotom ex | Delta Reign · 023 | 2026 | Double rare | €0.52 | |
| Rotom V | Lost Origin · 058 | 2022 | Holo Rare V | €0.50 | |
| Rotom ex | Phantasmal Flames · 029 | 2025 | Double rare | €0.31 | |
| Rotom | Destined Rivals · 077 | 2025 | Common | €0.06 | |
| Fan Rotom | Stellar Crown · 118 | 2024 | Common | €0.06 | |
| Heat Rotom | Paldean Fates · 013 | 2024 | Rare | €0.06 | |
| Rotom | Fusion Strike · 94 | 2021 | Common | €0.06 | |
| Mow Rotom | Destined Rivals · 009 | 2025 | Common | €0.05 | |
| Heat Rotom | Destined Rivals · 043 | 2025 | Common | €0.05 | |
| Fan Rotom | Ascended Heroes · 171 | 2026 | Common | €0.04 | |
| Wash Rotom | Destined Rivals · 061 | 2025 | Common | €0.04 | |
| Rotom | Scarlet & Violet · 070 | 2023 | Common | €0.04 | |
| Rotom | Shining Fates · 34 | 2021 | Uncommon | €0.04 | |
| Fan Rotom | Prismatic Evolutions · 085 | 2025 | Common | €0.03 | |
| Mow Rotom | Stellar Crown · 008 | 2024 | Common | €0.03 | |
| Rotom | Scarlet & Violet · 069 | 2023 | Common | €0.03 | |
| Rotom | Silver Tempest · 053 | 2022 | Common | €0.03 | |
| Rotom | Delta Reign · 034 | 2026 | Common | €0.02 | |
| Rotom | Ascended Heroes · 092 | 2026 | Common | €0.02 | |
| Rotom | Surging Sparks · 061 | 2024 | Common | €0.02 | |
| 2010s · 14 cards · €23 | |||||
| Wash Rotom | SM Black Star Promos · SM94 | 2017 | Promo | €16.94 | |
| Rotom | Undaunted · 20 | 2010 | Rare | €1.05 | |
| Rotom | Fates Collide · 24 | 2016 | Rare | €0.92 | |
| Rotom V | SWSH Black Star Promos · SWSH257 | 2019 | Promo | €0.72 | |
| Rotom | Plasma Storm · 49 | 2013 | Uncommon | €0.65 | |
| Frost Rotom | Ultra Prism · 41 | 2018 | Rare | €0.46 | |
| Rotom | Forbidden Light · 40 | 2018 | Rare | €0.35 | |
| Mow Rotom | Ultra Prism · 14 | 2018 | Rare | €0.33 | |
| Heat Rotom | Ultra Prism · 24 | 2018 | Rare | €0.33 | |
| Fan Rotom | Ultra Prism · 110 | 2018 | Rare | €0.27 | |
| Wash Rotom | Ultra Prism · 40 | 2018 | Rare | €0.21 | |
| Rotom | Ancient Origins · 29 | 2015 | Uncommon | €0.18 | |
| Rotom | Cosmic Eclipse · 86 | 2019 | Uncommon | €0.17 | |
| Rotom | Ultra Prism · 50 | 2018 | Uncommon | €0.12 | |
| 2000s · 9 cards · €40 | |||||
| Mow Rotom | Rising Rivals · RT4 | 2009 | Rare | €9.94 | |
| Wash Rotom | Rising Rivals · RT5 | 2009 | Rare | €7.86 | |
| Heat Rotom | Rising Rivals · RT3 | 2009 | Rare | €7.01 | |
| Fan Rotom | Rising Rivals · RT1 | 2009 | Rare | €4.20 | |
| Rotom | Great Encounters · 7 | 2008 | Rare Holo | €4.04 | |
| Frost Rotom | Rising Rivals · RT2 | 2009 | Rare | €2.90 | |
| Rotom | Majestic Dawn · 13 | 2008 | Rare Holo | €1.97 | |
| Rotom | POP Series 9 · 5 | 2009 | Rare | €1.28 | |
| Rotom | Supreme Victors · 82 | 2009 | Uncommon | €0.37 | |





