Binderplan › Pokémon › Parasect
Parasect – all cards
Pokédex No. 47 · German: Parasek · 18 English-language cards
All cards together€2018 cards priced
Trend vs. sales avg.+2.2%median across 4 cards
Most valuable card€6FireRed & LeafGreen
Years1999–202516 years with cards
Most valuable cards
€5.80
FireRed & LeafGreen · 43 · Parasect
€3.40
Lost Origin Trainer Gallery · TG01 · Parasect
€2.96
Lost Origin Trainer Gallery · TG01 · Parasect
€2.61
Aquapolis · 27 · Parasect
€1.53
Neo Revelation · 35 · Parasect
€0.68
Jungle · 41 · Parasect
€0.43
HeartGold SoulSilver · 48 · Parasect
€0.43
Supreme Victors · 38 · Parasect
€0.40
Team Up · 7 · Parasect
€0.38
Mysterious Treasures · 58 · Parasect
€0.35
Generations · 7 · Parasect
€0.23
BREAKthrough · 2 · Parasect
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 18 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 6 cards · €7 | |||||
| Parasect | Lost Origin Trainer Gallery · TG01 | 2022 | Rare | €3.40 | |
| Parasect | Lost Origin Trainer Gallery · TG01 | 2022 | Rare | €2.96 | |
| Parasect | Darkness Ablaze · 4 | 2020 | Uncommon | €0.13 | |
| Parasect | 151 · 047 | 2023 | Uncommon | €0.08 | |
| Parasect | Lost Origin · 005 | 2022 | Rare | €0.07 | |
| Parasect | Journey Together · 005 | 2025 | Common | €0.03 | |
| 2010s · 5 cards · €2 | |||||
| Parasect | HeartGold SoulSilver · 48 | 2010 | Uncommon | €0.43 | |
| Parasect | Team Up · 7 | 2019 | Rare | €0.40 | |
| Parasect | Generations · 7 | 2016 | Rare | €0.35 | |
| Parasect | BREAKthrough · 2 | 2015 | Rare | €0.23 | |
| Parasect | Sun & Moon · 5 | 2017 | Rare | €0.15 | |
| 2000s · 6 cards · €11 | |||||
| Parasect | FireRed & LeafGreen · 43 | 2004 | Uncommon | €5.80 | |
| Parasect | Aquapolis · 27 | 2003 | Rare | €2.61 | |
| Parasect | Neo Revelation · 35 | 2001 | Uncommon | €1.53 | |
| Parasect | Supreme Victors · 38 | 2009 | Rare | €0.43 | |
| Parasect | Mysterious Treasures · 58 | 2007 | Uncommon | €0.38 | |
| Parasect | Base Set 2 · 55 | 2000 | Uncommon | €0.02 | |
| 1990s · 1 cards · €1 | |||||
| Parasect | Jungle · 41 | 1999 | Uncommon | €0.68 | |





