Binderplan › Pokémon › Vileplume
Vileplume – all cards
Pokédex No. 45 · German: Giflor · 26 English-language cards
All cards together€68626 cards priced
Trend vs. sales avg.+7.7%median across 18 cards
Most valuable card€179Cosmic Eclipse
Years1999–202618 years with cards
Most valuable cards
€179
Cosmic Eclipse · 211 · Vileplume GX
€101
Southern Islands · 17 · Vileplume
€89.36
Gym Heroes · 5 · Erika's Vileplume
€67.32
Aquapolis · 43 · Vileplume
€61.05
Cosmic Eclipse · 250 · Vileplume GX
€53.53
Team Rocket · 13 · Dark Vileplume
€34.96
Hidden Legends · 100 · Vileplume ex
€18.57
Jungle · 15 · Vileplume
€16.66
Holon Phantoms · 17 · Vileplume δ
€14.18
Cosmic Eclipse · 4 · Vileplume GX
€10.90
Expedition Base Set · 31 · Vileplume
€9.25
Team Rocket · 30 · Dark Vileplume
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 26 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 5 cards · €6 | |||||
| Vileplume | Paldean Fates · 094 | 2024 | Shiny rare | €4.71 | |
| Erika's Vileplume ex | Ascended Heroes · 003 | 2026 | Double rare | €0.92 | |
| Vileplume | Lost Origin · 003 | 2022 | Holo Rare | €0.31 | |
| Vileplume | 151 · 045 | 2023 | Rare | €0.20 | |
| Vileplume | Phantasmal Flames · 003 | 2025 | Rare | €0.05 | |
| 2010s · 8 cards · €263 | |||||
| Vileplume GX | Cosmic Eclipse · 211 | 2019 | Ultra Rare | €179.21 | |
| Vileplume GX | Cosmic Eclipse · 250 | 2019 | Secret Rare | €61.05 | |
| Vileplume GX | Cosmic Eclipse · 4 | 2019 | Ultra Rare | €14.18 | |
| Vileplume | Boundaries Crossed · 3 | 2012 | Rare | €3.17 | |
| Vileplume | Undaunted · 24 | 2010 | Rare | €2.07 | |
| Vileplume | Unbroken Bonds · 8 | 2019 | Rare | €1.49 | |
| Vileplume | Ancient Origins · 3 | 2015 | Rare | €1.21 | |
| Vileplume | Burning Shadows · 6 | 2017 | Rare | €0.75 | |
| 2000s · 11 cards · €393 | |||||
| Vileplume | Southern Islands · 17 | 2001 | Common | €100.55 | |
| Erika's Vileplume | Gym Heroes · 5 | 2000 | Holo Rare | €89.36 | |
| Vileplume | Aquapolis · 43 | 2003 | Rare | €67.32 | |
| Dark Vileplume | Team Rocket · 13 | 2000 | Rare | €53.53 | |
| Vileplume ex | Hidden Legends · 100 | 2004 | Rare | €34.96 | |
| Vileplume δ | Holon Phantoms · 17 | 2006 | Rare | €16.66 | |
| Vileplume | Expedition Base Set · 31 | 2002 | Holo Rare | €10.90 | |
| Dark Vileplume | Team Rocket · 30 | 2000 | Rare | €9.25 | |
| Vileplume | Aquapolis · H31 | 2003 | Holo Rare | €7.49 | |
| Vileplume | Expedition Base Set · 69 | 2002 | Rare | €1.65 | |
| Vileplume | Legends Awakened · 45 | 2008 | Rare | €1.60 | |
| 1990s · 2 cards · €24 | |||||
| Vileplume | Jungle · 15 | 1999 | Rare | €18.57 | |
| Vileplume | Jungle · 31 | 1999 | Rare | €5.12 | |





