Binderplan › Pokémon › Ivysaur
Ivysaur – all cards
Pokédex No. 2 · German: Bisaknosp · 22 English-language cards
All cards together€33022 cards priced
Trend vs. sales avg.+4.9%median across 15 cards
Most valuable card€128Best of game
Years1999–202514 years with cards
Most valuable cards
€128
Best of game · 6 · Dark Ivysaur
€57.66
Southern Islands · 5 · Ivysaur
€43.20
151 · 167 · Ivysaur
€28.85
POP Series 2 · 7 · Ivysaur
€15.73
Mega Evolution · 134 · Ivysaur
€9.90
Legendary Collection · 47 · Ivysaur
€9.55
Expedition Base Set · 82 · Ivysaur
€8.28
Base Set · 30 · Ivysaur
€7.09
Gym Challenge · 41 · Erika's Ivysaur
€6.65
POP Series 3 · 14 · Ivysaur
€4.51
Crystal Guardians · 34 · Ivysaur
€3.00
Base Set 2 · 44 · Ivysaur
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 22 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 6 cards · €60 | |||||
| Ivysaur | 151 · 167 | 2023 | Illustration rare | €43.20 | |
| Ivysaur | Mega Evolution · 134 | 2025 | Illustration rare | €15.73 | |
| Ivysaur | My First Battle · 2 | 2023 | None | €0.36 | |
| Ivysaur | 151 · 002 | 2023 | Uncommon | €0.19 | |
| Ivysaur | Mega Evolution · 002 | 2025 | Common | €0.09 | |
| Ivysaur | Pokémon GO · 002 | 2022 | Uncommon | €0.07 | |
| 2010s · 2 cards · €2 | |||||
| Ivysaur | Dark Explorers · 2 | 2012 | Uncommon | €2.14 | |
| Ivysaur | Shining Legends · 2 | 2017 | Common | €0.23 | |
| 2000s · 13 cards · €260 | |||||
| Dark Ivysaur | Best of game · 6 | 2002 | None | €127.60 | |
| Ivysaur | Southern Islands · 5 | 2001 | Common | €57.66 | |
| Ivysaur | POP Series 2 · 7 | 2005 | Uncommon | €28.85 | |
| Ivysaur | Legendary Collection · 47 | 2002 | Uncommon | €9.90 | |
| Ivysaur | Expedition Base Set · 82 | 2002 | Uncommon | €9.55 | |
| Erika's Ivysaur | Gym Challenge · 41 | 2000 | Uncommon | €7.09 | |
| Ivysaur | POP Series 3 · 14 | 2006 | Common | €6.65 | |
| Ivysaur | Crystal Guardians · 34 | 2006 | Uncommon | €4.51 | |
| Ivysaur | Base Set 2 · 44 | 2000 | Uncommon | €3.00 | |
| Ivysaur | Crystal Guardians · 35 | 2006 | Uncommon | €2.13 | |
| Ivysaur | FireRed & LeafGreen · 35 | 2004 | Uncommon | €1.63 | |
| Ivysaur | Supreme Victors · 62 | 2009 | Uncommon | €0.99 | |
| Ivysaur | Secret Wonders · 51 | 2007 | Uncommon | €0.45 | |
| 1990s · 1 cards · €8 | |||||
| Ivysaur | Base Set · 30 | 1999 | Uncommon | €8.28 | |





