Binderplan › Pokémon › Pidgeot
Pidgeot – all cards
Pokédex No. 18 · German: Tauboss · 26 English-language cards
All cards together€34726 cards priced
Trend vs. sales avg.-5.0%median across 18 cards
Most valuable card€85Expedition Base Set
Years1999–202416 years with cards
Most valuable cards
€85.15
Expedition Base Set · 23 · Pidgeot
€49.10
POP Series 2 · 2 · Pidgeot
€32.42
Holon Phantoms · 14 · Pidgeot δ
€28.08
Base Set 2 · 14 · Pidgeot
€23.16
Southern Islands · 2 · Pidgeot
€19.87
Jungle · 8 · Pidgeot
€19.60
Evolutions · 105 · M Pidgeot EX
€15.37
Evolutions · 104 · Pidgeot EX
€14.67
Obsidian Flames · 225 · Pidgeot ex
€10.07
Legendary Collection · 33 · Pidgeot
€7.45
Call of Legends · 30 · Pidgeot
€6.86
Evolutions · 65 · M Pidgeot EX
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 26 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 7 cards · €24 | |||||
| Pidgeot ex | Obsidian Flames · 225 | 2023 | Special illustration rare | €14.67 | |
| Pidgeot V | Lost Origin · 188 | 2022 | Ultra Rare | €2.62 | |
| Pidgeot ex | Paldean Fates · 221 | 2024 | Shiny Ultra Rare | €2.37 | |
| Pidgeot ex | Obsidian Flames · 217 | 2023 | Ultra Rare | €1.84 | |
| Pidgeot ex | Obsidian Flames · 164 | 2023 | Double rare | €1.16 | |
| Pidgeot V | Lost Origin · 137 | 2022 | Holo Rare V | €0.78 | |
| Pidgeot | 151 · 018 | 2023 | Uncommon | €0.08 | |
| 2010s · 8 cards · €55 | |||||
| M Pidgeot EX | Evolutions · 105 | 2016 | Ultra Rare | €19.60 | |
| Pidgeot EX | Evolutions · 104 | 2016 | Ultra Rare | €15.37 | |
| Pidgeot | Call of Legends · 30 | 2011 | Rare | €7.45 | |
| M Pidgeot EX | Evolutions · 65 | 2016 | Ultra Rare | €6.86 | |
| Pidgeot EX | Evolutions · 64 | 2016 | Ultra Rare | €2.65 | |
| Pidgeot | Triumphant · 29 | 2010 | Rare | €2.08 | |
| Pidgeot | Flashfire · 77 | 2014 | Rare | €0.76 | |
| Pidgeot | Team Up · 124 | 2019 | Rare | €0.39 | |
| 2000s · 9 cards · €243 | |||||
| Pidgeot | Expedition Base Set · 23 | 2002 | Holo Rare | €85.15 | |
| Pidgeot | POP Series 2 · 2 | 2005 | Rare | €49.10 | |
| Pidgeot δ | Holon Phantoms · 14 | 2006 | Rare | €32.42 | |
| Pidgeot | Base Set 2 · 14 | 2000 | Rare | €28.08 | |
| Pidgeot | Southern Islands · 2 | 2001 | Common | €23.16 | |
| Pidgeot | Legendary Collection · 33 | 2002 | Rare | €10.07 | |
| Pidgeot | FireRed & LeafGreen · 10 | 2004 | Rare | €6.58 | |
| Pidgeot | Expedition Base Set · 59 | 2002 | Rare | €6.45 | |
| Pidgeot | Secret Wonders · 35 | 2007 | Rare | €1.83 | |
| 1990s · 2 cards · €25 | |||||
| Pidgeot | Jungle · 8 | 1999 | Rare | €19.87 | |
| Pidgeot | Jungle · 24 | 1999 | Rare | €5.18 | |





