Binderplan › Pokémon › Glaceon
Glaceon – all cards
Pokédex No. 471 · German: Glaziola · 33 English-language cards
All cards together€1,61333 cards priced
Trend vs. sales avg.-1.5%median across 27 cards
Most valuable card€546Majestic Dawn
Years2008–202515 years with cards
Most valuable cards
€546
Majestic Dawn · 98 · Glaceon
€253
Evolving Skies · 209 · Glaceon VMAX
€165
Prismatic Evolutions · 150 · Glaceon ex
€128
Evolving Skies · 175 · Glaceon V
€110
Ultra Prism · 141 · Glaceon GX
€89.44
BW Black Star Promos · BW90 · Glaceon
€65.22
Crown Zenith Galarian Gallery · GG40 · Glaceon VSTAR
€46.74
Fates Collide · 116 · Glaceon EX
€35.18
Evolving Skies · 208 · Glaceon VMAX
€31.38
Hidden Fates Shiny Vault · SV55 · Glaceon-GX
€29.47
Ultra Prism · 159 · Glaceon GX
€22.99
Evolving Skies · 174 · Glaceon V
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 33 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 14 cards · €681 | |||||
| Glaceon VMAX | Evolving Skies · 209 | 2021 | Secret Rare | €252.91 | |
| Glaceon ex | Prismatic Evolutions · 150 | 2025 | Special illustration rare | €164.82 | |
| Glaceon V | Evolving Skies · 175 | 2021 | Ultra Rare | €127.72 | |
| Glaceon VSTAR | Crown Zenith Galarian Gallery · GG40 | 2023 | Ultra Rare | €65.22 | |
| Glaceon VMAX | Evolving Skies · 208 | 2021 | Secret Rare | €35.18 | |
| Glaceon V | Evolving Skies · 174 | 2021 | Ultra Rare | €22.99 | |
| Glaceon VMAX | Evolving Skies · 41 | 2021 | Holo Rare VMAX | €3.99 | |
| Glaceon ex | Prismatic Evolutions · 026 | 2025 | Double rare | €2.50 | |
| Glaceon V | Evolving Skies · 40 | 2021 | Holo Rare V | €2.07 | |
| Glaceon V | Crown Zenith · 038 | 2023 | Holo Rare V | €1.81 | |
| Glaceon | SVP Black Star Promos · 171 | 2023 | Promo | €1.12 | |
| Glaceon | Prismatic Evolutions · 025 | 2025 | Rare | €0.23 | |
| Glaceon | Astral Radiance · 038 | 2022 | Rare | €0.18 | |
| Glaceon | Twilight Masquerade · 054 | 2024 | Uncommon | €0.09 | |
| 2010s · 15 cards · €365 | |||||
| Glaceon GX | Ultra Prism · 141 | 2018 | Ultra Rare | €110.23 | |
| Glaceon | BW Black Star Promos · BW90 | 2011 | Promo | €89.44 | |
| Glaceon EX | Fates Collide · 116 | 2016 | Ultra Rare | €46.74 | |
| Glaceon-GX | Hidden Fates Shiny Vault · SV55 | 2019 | Shiny rare | €31.38 | |
| Glaceon GX | Ultra Prism · 159 | 2018 | Secret Rare | €29.47 | |
| Glaceon EX | Fates Collide · 20 | 2016 | Ultra Rare | €12.81 | |
| Glaceon | Dark Explorers · 30 | 2012 | Rare | €7.53 | |
| Glaceon GX | SM Black Star Promos · SM147 | 2017 | Promo | €7.14 | |
| Glaceon | SM Black Star Promos · SM238 | 2017 | Promo | €6.69 | |
| Glaceon GX | Ultra Prism · 39 | 2018 | Ultra Rare | €5.35 | |
| Glaceon | Plasma Freeze · 23 | 2013 | Rare | €4.78 | |
| Glaceon VSTAR | SWSH Black Star Promos · SWSH197 | 2019 | Promo | €4.13 | |
| Glaceon | Furious Fists · 19 | 2014 | Rare | €3.56 | |
| Glaceon V | SWSH Black Star Promos · SWSH196 | 2019 | Promo | €3.24 | |
| Glaceon | SWSH Black Star Promos · SWSH192 | 2019 | Promo | €2.11 | |
| 2000s · 4 cards · €567 | |||||
| Glaceon | Majestic Dawn · 98 | 2008 | Rare Holo LV.X | €546.23 | |
| Glaceon | Majestic Dawn · 5 | 2008 | Rare Holo | €15.53 | |
| Glaceon | Majestic Dawn · 20 | 2008 | Rare | €4.10 | |
| Glaceon | Rising Rivals · 41 | 2009 | Uncommon | €1.49 | |





