Binderplan › Pokémon › Flygon
Flygon – all cards
Pokédex No. 330 · German: Libelldra · 29 English-language cards
All cards together€58829 cards priced
Trend vs. sales avg.+6.0%median across 23 cards
Most valuable card€127Legend Maker
Years2003–202515 years with cards
Most valuable cards
€127
Legend Maker · 87 · Flygon ex
€94.60
Dragon Frontiers · 92 · Flygon ex δ
€65.97
Rising Rivals · 105 · Flygon LV.X
€58.45
Dragon · 15 · Flygon
€53.95
Power Keepers · 94 · Flygon ex
€32.29
BW Black Star Promos · BW53 · Flygon
€29.36
Holon Phantoms · 7 · Flygon δ
€23.95
Dragon · 4 · Flygon
€23.50
Nintendo Black Star Promos · 25 · Flygon
€18.20
Cosmic Eclipse · 256 · Flygon GX
€14.06
MEP Black Star Promos · 016 · Flygon
€6.27
XY Black Star Promos · XY61 · Flygon EX
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 29 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 9 cards · €23 | |||||
| Flygon | MEP Black Star Promos · 016 | 2025 | Promo | €14.06 | |
| Flygon ex | Surging Sparks · 222 | 2024 | Ultra Rare | €2.64 | |
| Flygon | Phantasmal Flames · 101 | 2025 | Illustration rare | €2.37 | |
| Flygon V | Brilliant Stars · 164 | 2022 | Ultra Rare | €2.05 | |
| Flygon ex | Surging Sparks · 106 | 2024 | Double rare | €0.72 | |
| Flygon V | Brilliant Stars · 106 | 2022 | Holo Rare V | €0.67 | |
| Flygon | Darkness Ablaze · 91 | 2020 | Rare | €0.22 | |
| Flygon | Brilliant Stars · 076 | 2022 | Rare | €0.09 | |
| Flygon | Phantasmal Flames · 053 | 2025 | Rare | €0.07 | |
| 2010s · 9 cards · €76 | |||||
| Flygon | BW Black Star Promos · BW53 | 2011 | Promo | €32.29 | |
| Flygon GX | Cosmic Eclipse · 256 | 2019 | Secret Rare | €18.20 | |
| Flygon EX | XY Black Star Promos · XY61 | 2013 | Promo | €6.27 | |
| Flygon | Boundaries Crossed · 99 | 2012 | Rare | €5.72 | |
| Flygon GX | Cosmic Eclipse · 218 | 2019 | Ultra Rare | €5.14 | |
| Flygon | Primal Clash · 110 | 2015 | Rare | €3.52 | |
| Flygon GX | Cosmic Eclipse · 110 | 2019 | Ultra Rare | €2.31 | |
| Flygon | Furious Fists · 76 | 2014 | Rare | €1.89 | |
| Flygon | Dragon Majesty · 39 | 2018 | Uncommon | €0.44 | |
| 2000s · 11 cards · €489 | |||||
| Flygon ex | Legend Maker · 87 | 2006 | Rare | €127.24 | |
| Flygon ex δ | Dragon Frontiers · 92 | 2006 | Rare | €94.60 | |
| Flygon LV.X | Rising Rivals · 105 | 2009 | Rare Holo LV.X | €65.97 | |
| Flygon | Dragon · 15 | 2003 | Rare | €58.45 | |
| Flygon ex | Power Keepers · 94 | 2007 | Rare | €53.95 | |
| Flygon δ | Holon Phantoms · 7 | 2006 | Rare | €29.36 | |
| Flygon | Dragon · 4 | 2003 | Holo Rare | €23.95 | |
| Flygon | Nintendo Black Star Promos · 25 | 2003 | Promo | €23.50 | |
| Flygon | Secret Wonders · 5 | 2007 | Rare Holo | €5.06 | |
| Flygon | Rising Rivals · 5 | 2009 | Holo Rare | €4.67 | |
| Flygon | POP Series 4 · 3 | 2006 | Rare | €2.50 | |





