Binderplan › Pokémon › Golem
Golem – all cards
Pokédex No. 76 · German: Geowaz · 26 English-language cards
All cards together€85526 cards priced
Trend vs. sales avg.-1.4%median across 18 cards
Most valuable card€664Skyridge
Years1999–202514 years with cards
Most valuable cards
€664
Skyridge · 148 · Golem
€56.52
Dragon · 5 · Golem
€28.37
Dragon · 91 · Golem ex
€27.10
Expedition Base Set · 14 · Golem
€18.69
Gym Heroes · 20 · Brock's Golem
€9.91
Crimson Invasion · 113 · Alolan Golem GX
€9.83
151 · 189 · Golem ex
€6.81
Crimson Invasion · 102 · Alolan Golem GX
€5.40
Legend Maker · 6 · Golem
€4.74
Expedition Base Set · 49 · Golem
€4.43
Legendary Collection · 24 · Golem
€3.28
Generations · 46 · Golem EX
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 26 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 4 cards · €12 | |||||
| Golem ex | 151 · 189 | 2023 | Ultra Rare | €9.83 | |
| Golem ex | 151 · 076 | 2023 | Double rare | €1.61 | |
| Golem | Fusion Strike · 137 | 2021 | Rare | €0.21 | |
| Alolan Golem | Journey Together · 046 | 2025 | Uncommon | €0.04 | |
| 2010s · 10 cards · €28 | |||||
| Alolan Golem GX | Crimson Invasion · 113 | 2017 | Secret Rare | €9.91 | |
| Alolan Golem GX | Crimson Invasion · 102 | 2017 | Ultra Rare | €6.81 | |
| Golem EX | Generations · 46 | 2016 | Ultra Rare | €3.28 | |
| Alolan Golem GX | Crimson Invasion · 34 | 2017 | Ultra Rare | €2.84 | |
| Golem | Generations · 45 | 2016 | Rare | €2.26 | |
| Golem | Unbroken Bonds · 89 | 2019 | Rare | €1.18 | |
| Golem | Flashfire · 47 | 2014 | Rare | €0.92 | |
| Alolan Golem | Guardians Rising · 42 | 2017 | Rare | €0.63 | |
| Alolan Golem | Team Up · 37 | 2019 | Rare | €0.41 | |
| Golem | Hidden Fates · 35 | 2019 | Rare | €0.23 | |
| 2000s · 11 cards · €813 | |||||
| Golem | Skyridge · 148 | 2003 | Rare | €664.09 | |
| Golem | Dragon · 5 | 2003 | Holo Rare | €56.52 | |
| Golem ex | Dragon · 91 | 2003 | Rare | €28.37 | |
| Golem | Expedition Base Set · 14 | 2002 | Holo Rare | €27.10 | |
| Brock's Golem | Gym Heroes · 20 | 2000 | Rare | €18.69 | |
| Golem | Legend Maker · 6 | 2006 | Rare | €5.40 | |
| Golem | Expedition Base Set · 49 | 2002 | Rare | €4.74 | |
| Golem | Legendary Collection · 24 | 2002 | Rare | €4.43 | |
| Golem E4 | Rising Rivals · 23 | 2009 | Rare | €1.54 | |
| Golem | Secret Wonders · 29 | 2007 | Rare | €1.19 | |
| Golem | Arceus · 19 | 2009 | Rare | €1.02 | |
| 1990s · 1 cards · €2 | |||||
| Golem | Fossil · 36 | 1999 | Uncommon | €2.18 | |





