Binderplan › Pokémon › Palkia
Palkia – all cards
Pokédex No. 484 · 35 English-language cards
All cards together€96535 cards priced
Trend vs. sales avg.-2.3%median across 24 cards
Most valuable card€194Call of Legends
Years2007–202614 years with cards
Most valuable cards
€194
Call of Legends · 19 · Palkia
€118
Plasma Blast · 100 · Palkia-EX
€117
Crown Zenith Galarian Gallery · GG67 · Origin Forme Palkia VSTAR
€102
Forbidden Light · 132 · Palkia GX
€97.27
Astral Radiance · 167 · Origin Forme Palkia V
€52.86
Great Encounters · 106 · Palkia
€43.98
XY Black Star Promos · XY75 · Palkia
€29.56
Platinum · 125 · Palkia G LV.X
€21.99
Forbidden Light · 119 · Palkia GX
€20.07
Ultra Prism · 165 · Palkia GX
€18.48
Call of Legends · SL8 · Palkia
€17.66
Ultra Prism · 147 · Palkia GX
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 35 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 11 cards · €256 | |||||
| Origin Forme Palkia VSTAR | Crown Zenith Galarian Gallery · GG67 | 2023 | Secret Rare | €116.73 | |
| Origin Forme Palkia V | Astral Radiance · 167 | 2022 | Ultra Rare | €97.27 | |
| Origin Forme Palkia VSTAR | Astral Radiance · 192 | 2022 | Secret Rare | €14.95 | |
| Origin Forme Palkia VSTAR | Astral Radiance · 208 | 2022 | Secret Rare | €12.42 | |
| Palkia | 30th Classic Collection · 022 | 2026 | None | €12.19 | |
| Origin Forme Palkia VSTAR | Astral Radiance · 040 | 2022 | Holo Rare VSTAR | €1.38 | |
| Origin Forme Palkia V | Astral Radiance · 039 | 2022 | Holo Rare V | €0.84 | |
| Palkia | Celebrations · 4 | 2021 | Rare | €0.14 | |
| Palkia | Paradox Rift · 040 | 2023 | Rare | €0.07 | |
| Palkia | 30th Celebration · 020 | 2026 | Rare | €0.06 | |
| Palkia | Surging Sparks · 136 | 2024 | Rare | €0.04 | |
| 2010s · 15 cards · €575 | |||||
| Palkia | Call of Legends · 19 | 2011 | Holo Rare | €193.96 | |
| Palkia-EX | Plasma Blast · 100 | 2013 | Ultra Rare | €118.11 | |
| Palkia GX | Forbidden Light · 132 | 2018 | Secret Rare | €102.19 | |
| Palkia | XY Black Star Promos · XY75 | 2013 | Promo | €43.98 | |
| Palkia GX | Forbidden Light · 119 | 2018 | Ultra Rare | €21.99 | |
| Palkia GX | Ultra Prism · 165 | 2018 | Secret Rare | €20.07 | |
| Palkia | Call of Legends · SL8 | 2011 | Holo Rare | €18.48 | |
| Palkia GX | Ultra Prism · 147 | 2018 | Ultra Rare | €17.66 | |
| Palkia-EX | Plasma Blast · 66 | 2013 | Rare | €14.25 | |
| Palkia EX | BREAKpoint · 31 | 2016 | Ultra Rare | €10.22 | |
| Palkia GX | Forbidden Light · 20 | 2018 | Ultra Rare | €6.22 | |
| Palkia GX | Ultra Prism · 101 | 2018 | Ultra Rare | €3.96 | |
| Origin Forme Palkia V | SWSH Black Star Promos · SWSH253 | 2019 | Promo | €2.37 | |
| Origin Forme Palkia VSTAR | SWSH Black Star Promos · SWSH254 | 2019 | Promo | €1.46 | |
| Palkia | Shining Legends · 24 | 2017 | Rare | €0.31 | |
| 2000s · 9 cards · €133 | |||||
| Palkia | Great Encounters · 106 | 2008 | Rare Holo LV.X | €52.86 | |
| Palkia G LV.X | Platinum · 125 | 2009 | Rare Holo LV.X | €29.56 | |
| Palkia | Majestic Dawn · 11 | 2008 | Rare Holo | €17.41 | |
| Palkia G | Platinum · 12 | 2009 | Holo Rare | €15.18 | |
| Palkia | DP Black Star Promos · DP27 | 2007 | Promo | €7.77 | |
| Palkia | Diamond & Pearl · 11 | 2007 | Rare Holo | €5.66 | |
| Palkia | DP Black Star Promos · DP18 | 2007 | Promo | €2.65 | |
| Palkia | Great Encounters · 26 | 2008 | Rare | €1.28 | |
| Palkia | Platinum · 37 | 2009 | Rare | €1.06 | |





