Binderplan › Pokémon › Paras
Paras – all cards
Pokédex No. 46 · 19 English-language cards
All cards together€1719 cards priced
Trend vs. sales avg.-8.5%median across 2 cards
Most valuable card€11Crown Zenith Galarian Gallery
Years1999–202516 years with cards
Most valuable cards
€10.76
Crown Zenith Galarian Gallery · GG32 · Paras
€1.34
Aquapolis · 99 · Paras
€1.09
Gym Challenge · 71 · Erika's Paras
€0.73
Neo Revelation · 47 · Paras
€0.66
FireRed & LeafGreen · 72 · Paras
€0.65
Base Set 2 · 85 · Paras
€0.59
Jungle · 59 · Paras
€0.18
Generations · 6 · Paras
€0.18
Supreme Victors · 119 · Paras
€0.15
Mysterious Treasures · 92 · Paras
€0.11
Team Up · 6 · Paras
€0.11
HeartGold SoulSilver · 76 · Paras
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 19 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 5 cards · €11 | |||||
| Paras | Crown Zenith Galarian Gallery · GG32 | 2023 | Rare | €10.76 | |
| Paras | Darkness Ablaze · 3 | 2020 | Common | €0.06 | |
| Paras | Journey Together · 004 | 2025 | Common | €0.05 | |
| Paras | 151 · 046 | 2023 | Common | €0.05 | |
| Paras | Lost Origin · 004 | 2022 | Common | €0.03 | |
| 2010s · 6 cards · €1 | |||||
| Paras | Generations · 6 | 2016 | Common | €0.18 | |
| Paras | Team Up · 6 | 2019 | Common | €0.11 | |
| Paras | HeartGold SoulSilver · 76 | 2010 | Common | €0.11 | |
| Paras | Sun & Moon · 4 | 2017 | Common | €0.07 | |
| Paras | BREAKthrough · 1 | 2015 | Common | €0.05 | |
| Paras | Hidden Fates · 4 | 2019 | Common | €0.04 | |
| 2000s · 7 cards · €5 | |||||
| Paras | Aquapolis · 99 | 2003 | Common | €1.34 | |
| Erika's Paras | Gym Challenge · 71 | 2000 | Common | €1.09 | |
| Paras | Neo Revelation · 47 | 2001 | Common | €0.73 | |
| Paras | FireRed & LeafGreen · 72 | 2004 | Common | €0.66 | |
| Paras | Base Set 2 · 85 | 2000 | Common | €0.65 | |
| Paras | Supreme Victors · 119 | 2009 | Common | €0.18 | |
| Paras | Mysterious Treasures · 92 | 2007 | Common | €0.15 | |
| 1990s · 1 cards · €1 | |||||
| Paras | Jungle · 59 | 1999 | Common | €0.59 | |





