Binderplan › Pokémon › Beedrill
Beedrill – all cards
Pokédex No. 15 · German: Bibor · 30 English-language cards
All cards together€45830 cards priced
Trend vs. sales avg.+9.0%median across 14 cards
Most valuable card€212Skyridge
Years1999–202621 years with cards
Most valuable cards
€212
Skyridge · 5 · Beedrill
€65.58
Astral Radiance · 161 · Beedrill V
€49.98
Gym Challenge · 9 · Koga's Beedrill
€41.20
XY Black Star Promos · XY158 · M Beedrill-EX
€27.33
Skyridge · H04 · Beedrill
€16.90
Delta Species · 1 · Beedrill δ
€8.39
Neo Discovery · 18 · Beedrill
€6.01
Base Set · 17 · Beedrill
€5.76
FireRed & LeafGreen · 1 · Beedrill
€5.74
XY Black Star Promos · XY157 · Beedrill EX
€3.72
Astral Radiance · 160 · Beedrill V
€3.34
Legendary Collection · 20 · Beedrill
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 30 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 9 cards · €74 | |||||
| Beedrill V | Astral Radiance · 161 | 2022 | Ultra Rare | €65.58 | |
| Beedrill V | Astral Radiance · 160 | 2022 | Ultra Rare | €3.72 | |
| Beedrill ex | Chaos Rising · 098 | 2026 | Ultra Rare | €2.48 | |
| Beedrill V | Astral Radiance · 001 | 2022 | Holo Rare V | €1.05 | |
| Beedrill ex | Chaos Rising · 003 | 2026 | Double rare | €0.58 | |
| Beedrill | Chilling Reign · 3 | 2021 | Holo Rare | €0.29 | |
| Beedrill | 151 · 015 | 2023 | Rare | €0.24 | |
| Beedrill | Vivid Voltage · 3 | 2020 | Rare | €0.14 | |
| Beedrill | Champion's Path · 4 | 2020 | Uncommon | €0.08 | |
| 2010s · 9 cards · €51 | |||||
| M Beedrill-EX | XY Black Star Promos · XY158 | 2013 | Promo | €41.20 | |
| Beedrill EX | XY Black Star Promos · XY157 | 2013 | Promo | €5.74 | |
| Beedrill | Unleashed · 12 | 2010 | Rare | €0.90 | |
| Beedrill | XY · 5 | 2014 | Rare | €0.89 | |
| Beedrill | Primal Clash · 3 | 2015 | Rare | €0.84 | |
| Beedrill | Plasma Freeze · 3 | 2013 | Rare | €0.65 | |
| Beedrill | Team Up · 5 | 2019 | Rare | €0.60 | |
| Beedrill | Crimson Invasion · 3 | 2017 | Rare | €0.23 | |
| Beedrill | Evolutions · 7 | 2016 | Rare | €0.18 | |
| 2000s · 11 cards · €327 | |||||
| Beedrill | Skyridge · 5 | 2003 | Rare | €211.61 | |
| Koga's Beedrill | Gym Challenge · 9 | 2000 | Holo Rare | €49.98 | |
| Beedrill | Skyridge · H04 | 2003 | Holo Rare | €27.33 | |
| Beedrill δ | Delta Species · 1 | 2005 | Rare | €16.90 | |
| Beedrill | Neo Discovery · 18 | 2001 | Rare | €8.39 | |
| Beedrill | FireRed & LeafGreen · 1 | 2004 | Rare | €5.76 | |
| Beedrill | Legendary Collection · 20 | 2002 | Rare | €3.34 | |
| Beedrill | Base Set 2 · 21 | 2000 | Rare | €2.73 | |
| Beedrill | Rising Rivals · 15 | 2009 | Rare | €0.41 | |
| Beedrill | Great Encounters · 13 | 2008 | Rare | €0.37 | |
| Beedrill G | Arceus · 53 | 2009 | Common | €0.06 | |
| 1990s · 1 cards · €6 | |||||
| Beedrill | Base Set · 17 | 1999 | Rare | €6.01 | |





