Binderplan › Pokémon › Lapras
Lapras – all cards
Pokédex No. 131 · 50 English-language cards
All cards together€42850 cards priced
Trend vs. sales avg.+0.1%median across 30 cards
Most valuable card€91Southern Islands
Years1999–202621 years with cards
Most valuable cards
€90.83
Southern Islands · 12 · Lapras
€58.08
Ruby & Sapphire · 99 · Lapras ex
€45.04
Fossil · 10 · Lapras
€34.36
HGSS Black Star Promos · HGSS14 · Lapras
€24.25
Crown Zenith Galarian Gallery · GG05 · Lapras
€19.74
Destined Rivals · 194 · Misty's Lapras
€17.09
Skyridge · 71 · Lapras
€16.45
Sword & Shield · 203 · Lapras VMAX
€14.07
Sun & Moon · 151 · Lapras GX
€12.53
Sun & Moon · 139 · Lapras GX
€11.87
Legend Maker · 8 · Lapras
€8.29
Sword & Shield · 50 · Lapras VMAX
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 50 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 25 cards · €107 | |||||
| Lapras | Crown Zenith Galarian Gallery · GG05 | 2023 | Rare | €24.25 | |
| Misty's Lapras | Destined Rivals · 194 | 2025 | Illustration rare | €19.74 | |
| Lapras VMAX | Sword & Shield · 203 | 2020 | Secret Rare | €16.45 | |
| Lapras VMAX | Sword & Shield · 50 | 2020 | Holo Rare VMAX | €8.29 | |
| Lapras V | Sword & Shield · 189 | 2020 | Ultra Rare | €7.25 | |
| Lapras VMAX | Shining Fates Shiny Vault · SV111 | 2021 | Shiny rare VMAX | €6.06 | |
| Lapras ex | SVP Black Star Promos · 164 | 2023 | Promo | €5.38 | |
| Lapras V | Shining Fates Shiny Vault · SV110 | 2021 | Shiny rare V | €4.31 | |
| Lapras V | Sword & Shield · 49 | 2020 | Holo Rare V | €4.31 | |
| Lapras | 30th Celebration · 131 | 2026 | Illustration rare | €3.86 | |
| Lapras ex | Stellar Crown · 158 | 2024 | Ultra Rare | €3.55 | |
| Lapras ex | Stellar Crown · 032 | 2024 | Double rare | €1.49 | |
| Lapras ex | Perfect Order · 022 | 2026 | Double rare | €0.55 | |
| Lapras | Sword & Shield · 48 | 2020 | Rare | €0.53 | |
| Lapras | Pokémon GO · 023 | 2022 | Holo Rare | €0.26 | |
| Lapras | Brilliant Stars · 031 | 2022 | Rare | €0.15 | |
| Lapras | 151 · 131 | 2023 | Uncommon | €0.09 | |
| Lapras | McDonald's Collection 2022 · 6 | 2022 | None | €0.09 | |
| Lapras | Fusion Strike · 54 | 2021 | Uncommon | €0.09 | |
| Lapras | Obsidian Flames · 045 | 2023 | Uncommon | €0.08 | |
| Lapras | Stellar Crown · 031 | 2024 | Uncommon | €0.06 | |
| Lapras | Paldean Fates · 016 | 2024 | Common | €0.05 | |
| Misty's Lapras | Destined Rivals · 050 | 2025 | Common | €0.04 | |
| Lapras | Chilling Reign · 29 | 2021 | Common | €0.04 | |
| Lapras | 30th Celebration · 017 | 2026 | Common | €0.03 | |
| 2010s · 17 cards · €90 | |||||
| Lapras | HGSS Black Star Promos · HGSS14 | 2010 | Promo | €34.36 | |
| Lapras GX | Sun & Moon · 151 | 2017 | Secret Rare | €14.07 | |
| Lapras GX | Sun & Moon · 139 | 2017 | Ultra Rare | €12.53 | |
| Lapras | McDonald's Collection 2019 · 5 | 2019 | None | €4.70 | |
| Lapras | XY · 35 | 2014 | Rare | €4.35 | |
| Lapras GX | Sun & Moon · 35 | 2017 | Ultra Rare | €4.09 | |
| Lapras | SWSH Black Star Promos · SWSH051 | 2019 | Promo | €3.82 | |
| Lapras | HeartGold SoulSilver · 24 | 2010 | Rare | €2.79 | |
| Lapras | Lost Thunder · 56 | 2018 | Rare | €2.14 | |
| Lapras | Team Up · 31 | 2019 | Rare | €1.72 | |
| Lapras | Next Destinies · 26 | 2012 | Uncommon | €1.01 | |
| Lapras | Next Destinies · 25 | 2012 | Rare | €0.98 | |
| Lapras | Dragon Majesty · 21 | 2018 | Uncommon | €0.91 | |
| Lapras | Unified Minds · 36 | 2019 | Uncommon | €0.84 | |
| Lapras | BREAKpoint · 28 | 2016 | Uncommon | €0.54 | |
| Lapras | Plasma Blast · 17 | 2013 | Common | €0.44 | |
| Lapras | Hidden Fates · 17 | 2019 | Rare | €0.31 | |
| 2000s · 6 cards · €180 | |||||
| Lapras | Southern Islands · 12 | 2001 | Common | €90.83 | |
| Lapras ex | Ruby & Sapphire · 99 | 2003 | Rare | €58.08 | |
| Lapras | Skyridge · 71 | 2003 | Common | €17.09 | |
| Lapras | Legend Maker · 8 | 2006 | Rare | €11.87 | |
| Lapras | Great Encounters · 21 | 2008 | Rare | €1.57 | |
| Lapras | Platinum · 79 | 2009 | Common | €0.68 | |
| 1990s · 2 cards · €52 | |||||
| Lapras | Fossil · 10 | 1999 | Rare | €45.04 | |
| Lapras | Fossil · 25 | 1999 | Rare | €6.58 | |





