Binderplan › Pokémon › Mr. Mime
Mr. Mime – all cards
Pokédex No. 122 · German: Pantimos · 36 English-language cards
All cards together€23236 cards priced
Trend vs. sales avg.+2.2%median across 17 cards
Most valuable card€50FireRed & LeafGreen
Years1999–202519 years with cards
Most valuable cards
€49.98
FireRed & LeafGreen · 110 · Mr. Mime ex
€45.61
FireRed & LeafGreen · 111 · Mr. Mime ex
€25.61
Celestial Storm · 173 · Mr. Mime GX
€20.79
Celestial Storm · 156 · Mr. Mime GX
€19.84
Jungle · 6 · Mr. Mime
€13.66
151 · 179 · Mr. Mime
€8.31
Plasma Freeze · 47 · Mr. Mime
€7.35
Gym Challenge · 59 · Sabrina's Mr. Mime
€6.66
Jungle · 22 · Mr. Mime
€5.09
Base Set 2 · 27 · Mr. Mime
€3.37
Aquapolis · 95a · Mr. Mime
€3.37
Aquapolis · 95b · Mr. Mime
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 36 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 10 cards · €16 | |||||
| Mr. Mime | 151 · 179 | 2023 | Illustration rare | €13.66 | |
| Galarian Mr. Mime | Shining Fates Shiny Vault · SV020 | 2021 | Shiny rare | €1.98 | |
| Mr. Mime | 151 · 122 | 2023 | Rare | €0.21 | |
| Mr. Mime | Lost Origin · 067 | 2022 | Rare | €0.09 | |
| Galarian Mr. Mime | Darkness Ablaze · 35 | 2020 | Common | €0.06 | |
| Galarian Mr. Mime | Rebel Clash · 37 | 2020 | Common | €0.06 | |
| Mr. Mime | Temporal Forces · 063 | 2024 | Common | €0.05 | |
| Galarian Mr. Mime | Crown Zenith · 030 | 2023 | Common | €0.04 | |
| Galarian Mr. Mime | Battle Styles · 34 | 2021 | Common | €0.04 | |
| Mr. Mime | Journey Together · 058 | 2025 | Common | €0.03 | |
| 2010s · 14 cards · €69 | |||||
| Mr. Mime GX | Celestial Storm · 173 | 2018 | Secret Rare | €25.61 | |
| Mr. Mime GX | Celestial Storm · 156 | 2018 | Ultra Rare | €20.79 | |
| Mr. Mime | Plasma Freeze · 47 | 2013 | Rare | €8.31 | |
| Mr. Mime GX | Team Up · 67 | 2019 | Ultra Rare | €3.21 | |
| Mr. Mime | Detective Pikachu · 11 | 2019 | Rare | €2.96 | |
| Mr. Mime GX | Celestial Storm · 56 | 2018 | Ultra Rare | €2.71 | |
| Mr. Mime | Call of Legends · 29 | 2011 | Rare | €2.65 | |
| Mr. Mime | BREAKthrough · 97 | 2015 | Rare | €0.58 | |
| Mr. Mime | Primal Clash · 101 | 2015 | Uncommon | €0.52 | |
| Mr. Mime | Team Up · 66 | 2019 | Rare | €0.51 | |
| Mr. Mime | Generations · 52 | 2016 | Uncommon | €0.48 | |
| Mr. Mime | Fates Collide · 67 | 2016 | Rare | €0.44 | |
| Mr. Mime | Hidden Fates · 43 | 2019 | Rare | €0.28 | |
| Mr. Mime | XY · 91 | 2014 | Uncommon | €0.25 | |
| 2000s · 10 cards · €120 | |||||
| Mr. Mime ex | FireRed & LeafGreen · 110 | 2004 | Rare | €49.98 | |
| Mr. Mime ex | FireRed & LeafGreen · 111 | 2004 | Rare | €45.61 | |
| Sabrina's Mr. Mime | Gym Challenge · 59 | 2000 | Uncommon | €7.35 | |
| Mr. Mime | Base Set 2 · 27 | 2000 | Rare | €5.09 | |
| Mr. Mime | Aquapolis · 95a | 2003 | Common | €3.37 | |
| Mr. Mime | Aquapolis · 95b | 2003 | Common | €3.37 | |
| Sabrina's Mr. Mime | Gym Heroes · 94 | 2000 | Common | €2.12 | |
| Mr. Mime | Supreme Victors · 37 | 2009 | Rare | €1.50 | |
| Mr. Mime | Mysterious Treasures · 30 | 2007 | Rare | €1.19 | |
| Mr. Mime E4 | Rising Rivals · 28 | 2009 | Rare | €0.67 | |
| 1990s · 2 cards · €26 | |||||
| Mr. Mime | Jungle · 6 | 1999 | Rare | €19.84 | |
| Mr. Mime | Jungle · 22 | 1999 | Rare | €6.66 | |





