30THChecklist Celebração de 30 Anos
Todas as 161 cartas com número, raridade e preço atual da Cardmarket. Marque aqui ou imprima o PDF – grátis, sem cadastro.
As marcações ficam só neste navegador. Para tê-las em todos os aparelhos, marque na sua coleção do Binderplan.
Criar esta coleção como fichário com placeholders Acompanhar no BinderplanTodas as 161 cartas
| Nº | Carta | Raridade | Reverse | Preço | |
|---|---|---|---|---|---|
| 001 | Exeggcute | Common | 0,05 € | ||
| 002 | Exeggutor de Alola | Common | 0,06 € | ||
| 003 | Volbeat | Common | 0,05 € | ||
| 004 | Illumise | Common | 0,05 € | ||
| 005 | Tropius | Common | 0,04 € | ||
| 006 | Cherubi | Common | 0,04 € | ||
| 007 | Cherrim | Common | 0,06 € | ||
| 008 | Vivillon | Common | 0,05 € | ||
| 009 | Vulpix | Common | 0,05 € | ||
| 010 | Ninetales | Common | 0,06 € | ||
| 011 | Moltres | Common | 0,04 € | ||
| 012 | Ho-Oh | Rare | 0,09 € | ||
| 013 | Victini | Common | 0,06 € | ||
| 014 | Reshiram | Rare | 0,06 € | ||
| 015 | Fuecoco ex | Double rare | 0,30 € | ||
| 016 | Slowpoke | Common | 0,05 € | ||
| 017 | Lapras | Common | 0,04 € | ||
| 018 | Articuno | Common | 0,06 € | ||
| 019 | Kyogre | Rare | 0,06 € | ||
| 020 | Palkia | Rare | 0,06 € | ||
| 021 | Greninja ex | Double rare | 0,31 € | ||
| 022 | Wishiwashi | Common | 0,05 € | ||
| 023 | Pikachu | Pikachu Rare | 0,44 € | ||
| 024 | Pikachu | Pikachu Rare | 0,41 € | ||
| 025 | Pikachu | Pikachu Rare | 0,47 € | ||
| 026 | Pikachu | Pikachu Rare | 0,76 € | ||
| 027 | Pikachu | Pikachu Rare | 0,48 € | ||
| 028 | Pikachu | Pikachu Rare | 0,52 € | ||
| 029 | Pikachu | Pikachu Rare | 0,73 € | ||
| 030 | Pikachu | Pikachu Rare | 0,35 € | ||
| 031 | Pikachu | Pikachu Rare | 0,72 € | ||
| 032 | Pikachu | Pikachu Rare | 1,06 € | ||
| 033 | Pikachu | Pikachu Rare | 0,45 € | ||
| 034 | Pikachu | Pikachu Rare | 0,47 € | ||
| 035 | Pikachu | Pikachu Rare | 0,89 € | ||
| 036 | Pikachu | Pikachu Rare | 0,52 € | ||
| 037 | Pikachu | Pikachu Rare | 0,42 € | ||
| 038 | Pikachu | Pikachu Rare | 0,39 € | ||
| 039 | Pikachu | Pikachu Rare | 0,45 € | ||
| 040 | Pikachu | Pikachu Rare | 1,07 € | ||
| 041 | Pikachu | Pikachu Rare | 0,41 € | ||
| 042 | Pikachu | Pikachu Rare | 0,72 € | ||
| 043 | Pikachu | Pikachu Rare | 0,40 € | ||
| 044 | Pikachu | Pikachu Rare | 0,43 € | ||
| 045 | Pikachu | Pikachu Rare | 0,43 € | ||
| 046 | Pikachu | Pikachu Rare | 0,69 € | ||
| 047 | Pikachu | Pikachu Rare | 0,76 € | ||
| 048 | Pikachu | Pikachu Rare | 0,75 € | ||
| 049 | Pikachu | Pikachu Rare | 0,39 € | ||
| 050 | Pikachu | Pikachu Rare | 0,81 € | ||
| 051 | Pikachu | Pikachu Rare | 0,38 € | ||
| 052 | Pikachu | Pikachu Rare | 0,42 € | ||
| 053 | Pikachu ex | Double rare | 0,91 € | ||
| 054 | Pikachu ex | Double rare | 1,03 € | ||
| 055 | Zapdos | Common | 0,06 € | ||
| 056 | Zekrom | Rare | 0,06 € | ||
| 057 | Zeraora | Common | 0,06 € | ||
| 058 | Toxel | Common | 0,05 € | ||
| 059 | Toxtricity | Common | 0,05 € | ||
| 060 | Toxtricity | Common | 0,05 € | ||
| 061 | Morpeko | Common | 0,05 € | ||
| 062 | Miraidon | Rare | 0,06 € | ||
| 063 | Mewtwo | Rare | 0,13 € | ||
| 064 | Mewtwo ex | Double rare | 0,64 € | ||
| 065 | Mew | Rare | 0,19 € | ||
| 066 | Mew ex | Double rare | 1,27 € | ||
| 067 | Marill | Common | 0,05 € | ||
| 068 | Azumarill | Common | 0,05 € | ||
| 069 | Espeon | Common | 0,10 € | ||
| 070 | Espeon ex | Double rare | 0,38 € | ||
| 071 | Sylveon ex | Double rare | 0,36 € | ||
| 072 | Unown | Common | 0,06 € | ||
| 073 | Drifloon | Common | 0,06 € | ||
| 074 | Cresselia | Common | 0,05 € | ||
| 075 | Chandelure | Common | 0,06 € | ||
| 076 | Xerneas | Rare | 0,06 € | ||
| 077 | Comfey | Common | 0,05 € | ||
| 078 | Cosmog | Common | 0,05 € | ||
| 079 | Cosmoem | Common | 0,05 € | ||
| 080 | Lunala | Rare | 0,03 € | ||
| 081 | Gimmighoul | Common | 0,04 € | ||
| 082 | Groudon | Rare | 0,06 € | ||
| 083 | Lucario | Common | 0,06 € | ||
| 084 | Seismitoad | Common | 0,05 € | ||
| 085 | Lycanroc | Common | 0,06 € | ||
| 086 | Koraidon | Rare | 0,05 € | ||
| 087 | Nidoran♀ | Common | 0,05 € | ||
| 088 | Nidorina | Common | 0,05 € | ||
| 089 | Meowth de Alola | Common | 0,05 € | ||
| 090 | Gengar ex | Double rare | 1,01 € | ||
| 091 | Umbreon | Common | 0,10 € | ||
| 092 | Umbreon ex | Double rare | 0,46 € | ||
| 093 | Murkrow | Common | 0,05 € | ||
| 094 | Scraggy | Common | 0,05 € | ||
| 095 | Zorua | Common | 0,06 € | ||
| 096 | Zoroark | Common | 0,06 € | ||
| 097 | Deino | Common | 0,05 € | ||
| 098 | Zweilous | Common | 0,05 € | ||
| 099 | Hydreigon | Common | 0,06 € | ||
| 100 | Yveltal | Rare | 0,06 € | ||
| 101 | Meowth de Galar | Common | 0,05 € | ||
| 102 | Jirachi ex | Double rare | 0,33 € | ||
| 103 | Dialga | Rare | 0,06 € | ||
| 104 | Ferrothorn | Common | 0,05 € | ||
| 105 | Solgaleo | Rare | 0,06 € | ||
| 106 | Zacian | Rare | 0,07 € | ||
| 107 | Zamazenta | Rare | 0,07 € | ||
| 108 | Gholdengo | Common | 0,04 € | ||
| 109 | Salamence ex | Double rare | 0,37 € | ||
| 110 | Jangmo-o | Common | 0,04 € | ||
| 111 | Hakamo-o | Common | 0,05 € | ||
| 112 | Kommo-o | Common | 0,06 € | ||
| 113 | Meowth | Common | 0,05 € | ||
| 114 | Kangaskhan | Common | 0,06 € | ||
| 115 | Ditto | Common | 0,08 € | ||
| 116 | Eevee | Common | 0,10 € | ||
| 117 | Eevee | Common | 0,16 € | ||
| 118 | Eevee | Common | 0,14 € | ||
| 119 | Snorlax | Common | 0,13 € | ||
| 120 | Igglybuff | Common | 0,07 € | ||
| 121 | Lugia | Rare | 0,09 € | ||
| 122 | Zorua de Hisui | Common | 0,05 € | ||
| 123 | Zoroark de Hisui | Common | 0,06 € | ||
| 124 | Minior | Common | 0,06 € | ||
| 125 | Maushold | Common | 0,07 € | ||
| 126 | Poké Tablet | Common | 0,21 € | ||
| 127 | Substituição | Common | 0,10 € | ||
| 128 | Ultra Bola | Common | 0,14 € | ||
| 129 | Exeggutor de Alola | Illustration rare | 1,56 € | ||
| 130 | Moltres | Illustration rare | 3,83 € | ||
| 131 | Lapras | Illustration rare | 4,14 € | ||
| 132 | Articuno | Illustration rare | 3,76 € | ||
| 133 | Zapdos | Illustration rare | 3,24 € | ||
| 134 | Toxtricity | Illustration rare | 1,63 € | ||
| 135 | Morpeko | Illustration rare | 2,90 € | ||
| 136 | Drifloon | Illustration rare | 1,88 € | ||
| 137 | Chandelure | Illustration rare | 1,36 € | ||
| 138 | Lycanroc | Illustration rare | 1,21 € | ||
| 139 | Meowth de Alola | Illustration rare | 3,74 € | ||
| 140 | Scraggy | Illustration rare | 1,08 € | ||
| 141 | Meowth de Galar | Illustration rare | 3,61 € | ||
| 142 | Gholdengo | Illustration rare | 1,04 € | ||
| 143 | Kommo-o | Illustration rare | 1,17 € | ||
| 144 | Meowth | Illustration rare | 4,31 € | ||
| 145 | Zorua de Hisui | Illustration rare | 2,87 € | ||
| 146 | Maushold | Illustration rare | 3,89 € | ||
| 147 | Fuecoco ex | Special illustration rare | 12,82 € | ||
| 148 | Greninja ex | Special illustration rare | 15,30 € | ||
| 149 | Pikachu ex | Special illustration rare | 41,19 € | ||
| 150 | Pikachu ex | Special illustration rare | 47,47 € | ||
| 151 | Mewtwo ex | Special illustration rare | 41,77 € | ||
| 152 | Mew ex | Special illustration rare | 77,22 € | ||
| 153 | Sylveon ex | Special illustration rare | 30,21 € | ||
| 154 | Gengar ex | Special illustration rare | 61,30 € | ||
| 155 | Jirachi ex | Special illustration rare | 30,46 € | ||
| 156 | Salamence ex | Special illustration rare | 14,99 € | ||
| 157 | Mewtwo ex | Futuristic Rare | 31,37 € | ||
| 158 | Mew ex | Futuristic Rare | 35,80 € | ||
| B | Mew | RGB Rare | 2.093,01 € | ||
| G | Mew | RGB Rare | 2.756,21 € | ||
| R | Mew | RGB Rare | 2.712,32 € |
BinderplanPlaneje seu fichárioMaster set, Pokédex ou Pokémon favorito: organize as cartas, veja preços, imprima o que falta.Planejar – grátisCartas por raridade
| Common | 68 |
| Pikachu Rare | 30 |
| Rare | 18 |
| Illustration rare | 18 |
| Double rare | 12 |
| Special illustration rare | 10 |
| RGB Rare | 3 |
| Futuristic Rare | 2 |
Imagens e histórico de preços: Celebração de 30 Anos – todas as cartas com preços
Perguntas frequentes
Quantas cartas tem Celebração de 30 Anos?
161 cartas: 128 números oficiais e 33 raras secretas.
Qual é a carta mais cara de Celebração de 30 Anos?
Mew (G/128), com 2.756,21 € pela tendência da Cardmarket.
Existe checklist de Celebração de 30 Anos em PDF?
Sim, grátis e sem cadastro, nestes idiomas: Deutsch, English, Français, Italiano, Español, Português.
Sua checklist está baixando …
Dica: imprima as cartas que ainda faltam como marcadores. Seu fichário já parece completo – até a carta de verdade chegar.
Criar esta coleção como fichário para imprimirGrátis · 2 PDFs de marcadores por mês com conta grátis





