Binderplan › Pokémon › Alakazam
Alakazam – all cards
Pokédex No. 65 · German: Simsala · 31 English-language cards
All cards together€3,40431 cards priced
Trend vs. sales avg.-1.3%median across 23 cards
Most valuable card€1,971Crystal Guardians
Years1999–202514 years with cards
Most valuable cards
€1,971
Crystal Guardians · 99 · Alakazam ☆
€342
Skyridge · 2 · Alakazam
€280
Rising Rivals · 103 · Alakazam E4 LV.X
€121
Legendary Collection · 1 · Alakazam
€96.72
Fates Collide · 125 · Alakazam EX
€87.30
Gym Challenge · 16 · Sabrina's Alakazam
€57.42
Fates Collide · 118 · M Alakazam EX
€56.12
151 · 201 · Alakazam ex
€54.04
Team Rocket · 1 · Dark Alakazam
€52.88
Base Set · 1 · Alakazam
€42.71
Expedition Base Set · 1 · Alakazam
€41.11
Fates Collide · 117 · Alakazam EX
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 31 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 11 cards · €113 | |||||
| Alakazam ex | 151 · 201 | 2023 | Special illustration rare | €56.12 | |
| Alakazam | MEP Black Star Promos · 003 | 2025 | Promo | €20.98 | |
| Alakazam ex | 151 · 188 | 2023 | Ultra Rare | €12.51 | |
| Alakazam | MEP Black Star Promos · 009 | 2025 | Promo | €8.72 | |
| Alakazam V | Vivid Voltage · 172 | 2020 | Ultra Rare | €5.35 | |
| Alakazam ex | Paldean Fates · 215 | 2024 | Shiny Ultra Rare | €3.50 | |
| Alakazam ex | 151 · 065 | 2023 | Double rare | €2.34 | |
| Radiant Alakazam | Silver Tempest · 059 | 2022 | Radiant Rare | €1.85 | |
| Alakazam ex | SVP Black Star Promos · 050 | 2023 | Promo | €0.87 | |
| Alakazam | Mega Evolution · 056 | 2025 | Rare | €0.16 | |
| Alakazam | Twilight Masquerade · 082 | 2024 | Rare | €0.15 | |
| 2010s · 6 cards · €232 | |||||
| Alakazam EX | Fates Collide · 125 | 2016 | Secret Rare | €96.72 | |
| M Alakazam EX | Fates Collide · 118 | 2016 | Ultra Rare | €57.42 | |
| Alakazam EX | Fates Collide · 117 | 2016 | Ultra Rare | €41.11 | |
| M Alakazam EX | Fates Collide · 26 | 2016 | Ultra Rare | €18.89 | |
| Alakazam EX | Fates Collide · 25 | 2016 | Ultra Rare | €16.28 | |
| Alakazam V | SWSH Black Star Promos · SWSH083 | 2019 | Promo | €2.01 | |
| 2000s · 13 cards · €3,006 | |||||
| Alakazam ☆ | Crystal Guardians · 99 | 2006 | Rare | €1,970.65 | |
| Alakazam | Skyridge · 2 | 2003 | Rare | €342.48 | |
| Alakazam E4 LV.X | Rising Rivals · 103 | 2009 | Rare Holo LV.X | €279.73 | |
| Alakazam | Legendary Collection · 1 | 2002 | Holo Rare | €121.25 | |
| Sabrina's Alakazam | Gym Challenge · 16 | 2000 | Holo Rare | €87.30 | |
| Dark Alakazam | Team Rocket · 1 | 2000 | Rare | €54.04 | |
| Alakazam | Expedition Base Set · 1 | 2002 | Holo Rare | €42.71 | |
| Alakazam | Base Set 2 · 1 | 2000 | Rare | €36.76 | |
| Alakazam | Mysterious Treasures · 2 | 2007 | Rare Holo | €24.21 | |
| Alakazam | Skyridge · H01 | 2003 | Holo Rare | €18.22 | |
| Dark Alakazam | Team Rocket · 18 | 2000 | Rare | €18.03 | |
| Alakazam | Expedition Base Set · 33 | 2002 | Rare | €10.39 | |
| Alakazam E4 | Rising Rivals · 38 | 2009 | Uncommon | €0.53 | |
| 1990s · 1 cards · €53 | |||||
| Alakazam | Base Set · 1 | 1999 | Rare | €52.88 | |





