Binderplan › Pokémon › Gothorita
Gothorita – all cards
Pokédex No. 575 · German: Hypnomorba · 12 English-language cards
All cards together€1812 cards priced
Trend vs. sales avg.+0.3%median across 2 cards
Most valuable card€10White Flare
Years2011–20258 years with cards
Most valuable cards
€9.57
White Flare · 125 · Gothorita
€5.48
Paldea Evolved · 213 · Gothorita
€1.10
Legendary Treasures · 71 · Gothorita
€0.36
Furious Fists · 40 · Gothorita
€0.27
Emerging Powers · 45 · Gothorita
€0.27
Emerging Powers · 46 · Gothorita
€0.24
Boundaries Crossed · 76 · Gothorita
€0.21
Dragons Exalted · 56 · Gothorita
€0.09
Darkness Ablaze · 74 · Gothorita
€0.09
Guardians Rising · 53 · Gothorita
€0.05
White Flare · 042 · Gothorita
€0.03
Paldea Evolved · 091 · Gothorita
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 12 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 5 cards · €15 | |||||
| Gothorita | White Flare · 125 | 2025 | Illustration rare | €9.57 | |
| Gothorita | Paldea Evolved · 213 | 2023 | Illustration rare | €5.48 | |
| Gothorita | Darkness Ablaze · 74 | 2020 | Uncommon | €0.09 | |
| Gothorita | White Flare · 042 | 2025 | Common | €0.05 | |
| Gothorita | Paldea Evolved · 091 | 2023 | Uncommon | €0.03 | |
| 2010s · 7 cards · €3 | |||||
| Gothorita | Legendary Treasures · 71 | 2013 | Uncommon | €1.10 | |
| Gothorita | Furious Fists · 40 | 2014 | Uncommon | €0.36 | |
| Gothorita | Emerging Powers · 45 | 2011 | Uncommon | €0.27 | |
| Gothorita | Emerging Powers · 46 | 2011 | Uncommon | €0.27 | |
| Gothorita | Boundaries Crossed · 76 | 2012 | Uncommon | €0.24 | |
| Gothorita | Dragons Exalted · 56 | 2012 | Uncommon | €0.21 | |
| Gothorita | Guardians Rising · 53 | 2017 | Uncommon | €0.09 | |





