Binderplan › Pokémon › Raichu
Raichu – all cards
Pokédex No. 26 · 76 English-language cards
All cards together€2,51976 cards priced
Trend vs. sales avg.+0.7%median across 54 cards
Most valuable card€509Neo Destiny
Years1999–202625 years with cards
Most valuable cards
€509
Neo Destiny · 111 · Shining Raichu
€238
Unified Minds · 221 · Raichu & Alolan Raichu GX
€226
Skyridge · 27 · Raichu
€116
Gym Challenge · 11 · Lt. Surge's Raichu
€107
BW Black Star Promos · BW78 · Raichu
€104
Team Rocket · 83 · Dark Raichu
€99.78
Sandstorm · 98 · Raichu ex
€93.16
Unified Minds · 241 · Raichu & Alolan Raichu GX
€81.47
Base Set · 14 · Raichu
€71.71
Undaunted · 83 · Raichu
€67.41
Unified Minds · 220 · Raichu & Alolan Raichu GX
€66.06
Holon Phantoms · 15 · Raichu δ
BinderplanCollection with pricesCardmarket prices in euro, the value of your collection, price alerts for your wishlist.Start a collectionAll 76 cards
| Card | Set · No. | Year | Rarity | Price | |
|---|---|---|---|---|---|
| 2020s · 14 cards · €54 | |||||
| Raichu | Paldea Evolved · 211 | 2023 | Illustration rare | €40.36 | |
| Raichu | Paldean Fates · 132 | 2024 | Shiny rare | €4.22 | |
| Raichu V | Brilliant Stars · 158 | 2022 | Ultra Rare | €3.89 | |
| Raichu V | Brilliant Stars · 045 | 2022 | Holo Rare V | €1.46 | |
| Raichu | My First Battle · 18 | 2023 | None | €1.45 | |
| Raichu | Evolving Skies · 50 | 2021 | Holo Rare | €0.76 | |
| Raichu | Lost Origin · 053 | 2022 | Rare | €0.52 | |
| Raichu | Sword & Shield · 66 | 2020 | Rare | €0.42 | |
| Raichu | 151 · 026 | 2023 | Rare | €0.27 | |
| Raichu | Temporal Forces · 052 | 2024 | Common | €0.11 | |
| Raichu | Silver Tempest · 050 | 2022 | Uncommon | €0.09 | |
| Raichu | Paldean Fates · 019 | 2024 | Rare | €0.08 | |
| Raichu | Ascended Heroes · 056 | 2026 | Uncommon | €0.05 | |
| Raichu | Paldea Evolved · 064 | 2023 | Uncommon | €0.05 | |
| 2010s · 32 cards · €765 | |||||
| Raichu & Alolan Raichu GX | Unified Minds · 221 | 2019 | Ultra Rare | €237.78 | |
| Raichu | BW Black Star Promos · BW78 | 2011 | Promo | €106.79 | |
| Raichu & Alolan Raichu GX | Unified Minds · 241 | 2019 | Secret Rare | €93.16 | |
| Raichu | Undaunted · 83 | 2010 | Rare PRIME | €71.71 | |
| Raichu & Alolan Raichu GX | Unified Minds · 220 | 2019 | Ultra Rare | €67.41 | |
| Raichu GX | Shining Legends · 75 | 2017 | Secret Rare | €40.66 | |
| Alolan Raichu | SM Black Star Promos · SM72 | 2017 | Promo | €38.93 | |
| Raichu & Alolan Raichu GX | Unified Minds · 54 | 2019 | Ultra Rare | €17.46 | |
| Raichu BREAK | BREAKthrough · 50 | 2015 | Ultra Rare | €15.28 | |
| Raichu GX | Shining Legends · 29 | 2017 | Ultra Rare | €9.88 | |
| Raichu | HeartGold SoulSilver · 10 | 2010 | Holo Rare | €8.94 | |
| Raichu | HS trainer Kit (Raichu) · 30 | 2010 | None | €6.82 | |
| Raichu | Evolutions · 36 | 2016 | Rare | €6.68 | |
| Alolan Raichu | Unified Minds · 57 | 2019 | Rare | €5.09 | |
| Raichu | HS trainer Kit (Raichu) · 19 | 2010 | None | €4.84 | |
| Raichu GX | SM Black Star Promos · SM90 | 2017 | Promo | €4.16 | |
| Raichu | Generations · RC9 | 2016 | Common | €4.09 | |
| Alolan Raichu | SM Black Star Promos · SM65 | 2017 | Promo | €3.82 | |
| Alolan Raichu | SM trainer Kit (Alolan Raichu) · 30 | 2017 | None | €2.42 | |
| Raichu | BREAKthrough · 49 | 2015 | Rare | €2.31 | |
| Raichu GX | SM Black Star Promos · SM213 | 2017 | Promo | €2.07 | |
| Raichu | XY · 43 | 2014 | Rare | €2.04 | |
| Raichu GX | Hidden Fates · 20 | 2019 | Ultra Rare | €1.99 | |
| Raichu | Generations · 27 | 2016 | Rare | €1.88 | |
| Raichu | Cosmic Eclipse · 67 | 2019 | Rare | €1.64 | |
| Raichu | Furious Fists · 28 | 2014 | Uncommon | €1.47 | |
| Raichu | Next Destinies · 40 | 2012 | Uncommon | €1.39 | |
| Raichu | Undaunted · 33 | 2010 | Uncommon | €1.28 | |
| Alolan Raichu | Crimson Invasion · 31 | 2017 | Rare | €1.14 | |
| Raichu | Unbroken Bonds · 55 | 2019 | Rare | €1.06 | |
| Raichu | Burning Shadows · 41 | 2017 | Rare | €0.67 | |
| Alolan Raichu | SM trainer Kit (Alolan Raichu) · 17 | 2017 | None | €0.12 | |
| 2000s · 27 cards · €1,570 | |||||
| Shining Raichu | Neo Destiny · 111 | 2002 | Rare | €509.40 | |
| Raichu | Skyridge · 27 | 2003 | Rare | €226.25 | |
| Lt. Surge's Raichu | Gym Challenge · 11 | 2000 | Holo Rare | €116.15 | |
| Dark Raichu | Team Rocket · 83 | 2000 | Rare | €104.24 | |
| Raichu ex | Sandstorm · 98 | 2003 | Rare | €99.78 | |
| Raichu δ | Holon Phantoms · 15 | 2006 | Rare | €66.06 | |
| Raichu | Base Set 2 · 16 | 2000 | Rare | €65.15 | |
| Raichu ex | Emerald · 97 | 2005 | Rare | €62.76 | |
| Dark Raichu | Legendary Collection · 7 | 2002 | Holo Rare | €62.47 | |
| Raichu | Stormfront · 99 | 2008 | Rare Holo LV.X | €34.67 | |
| Raichu | Power Keepers · 12 | 2007 | Rare | €34.09 | |
| Raichu | Expedition Base Set · 25 | 2002 | Holo Rare | €32.46 | |
| Lt. Surge's Raichu | Gym Heroes · 28 | 2000 | Rare | €29.46 | |
| Raichu | Skyridge · H25 | 2003 | Holo Rare | €26.55 | |
| Raichu | FireRed & LeafGreen · 12 | 2004 | Rare | €25.82 | |
| Raichu | Mysterious Treasures · 15 | 2007 | Rare Holo | €11.99 | |
| Raichu | Team Magma vs Team Aqua · 13 | 2004 | Rare | €11.69 | |
| Raichu | Stormfront · 8 | 2008 | Rare Holo | €10.43 | |
| Raichu | Holon Phantoms · 51 | 2006 | Uncommon | €9.25 | |
| Raichu | POP Series 9 · 3 | 2009 | Rare | €9.15 | |
| Raichu | Neo Revelation · 21 | 2001 | Rare | €5.72 | |
| Raichu | DP Black Star Promos · DP21 | 2007 | Promo | €5.42 | |
| Raichu GL | Rising Rivals · 31 | 2009 | Rare | €3.77 | |
| Raichu | Arceus · 27 | 2009 | Rare | €3.00 | |
| Raichu | Expedition Base Set · 61 | 2002 | Rare | €2.77 | |
| Raichu | Supreme Victors · 77 | 2009 | Uncommon | €0.94 | |
| Raichu | Majestic Dawn · 45 | 2008 | Uncommon | €0.63 | |
| 1990s · 3 cards · €130 | |||||
| Raichu | Base Set · 14 | 1999 | Rare | €81.47 | |
| Raichu | Fossil · 14 | 1999 | Rare | €40.55 | |
| Raichu | Fossil · 29 | 1999 | Rare | €8.22 | |





