Binderplan › Checklists › Crown Zenith
Crown Zenith checklist
All 160 cards with number, rarity and current Cardmarket price. Tick them off here or print the PDF – free, no sign-up.
Cards160159 official numbers
Secret rares1above the official number
Master set272with 112 reverse holos
Value of all cards€230Cardmarket trend
0 of 160 ticked off
Ticks are saved in this browser only. To keep them on every device, tick them off in your Binderplan collection.
Create this set as a placeholder binder Track it in BinderplanAll 160 cards
| No. | Card | Rarity | Reverse | Price | |
|---|---|---|---|---|---|
| 001 | Oddish | Common | ✓ | €0.05 | |
| 002 | Gloom | Uncommon | ✓ | €0.08 | |
| 003 | Bellossom | Rare | ✓ | €0.09 | |
| 004 | Tangela | Common | ✓ | €0.06 | |
| 005 | Tangrowth | Rare | ✓ | €0.09 | |
| 006 | Scyther | Common | ✓ | €0.05 | |
| 007 | Sunkern | Common | ✓ | €0.04 | |
| 008 | Yanma | Common | ✓ | €0.04 | |
| 009 | Yanmega | Rare | ✓ | €0.05 | |
| 010 | Kricketot | Common | ✓ | €0.03 | |
| 011 | Cherubi | Common | ✓ | €0.04 | |
| 012 | Carnivine | Uncommon | ✓ | €0.03 | |
| 013 | Leafeon V | Holo Rare V | €1.97 | ||
| 014 | Leafeon VSTAR | Holo Rare VSTAR | €3.39 | ||
| 015 | Grubbin | Common | ✓ | €0.02 | |
| 016 | Zarude | Holo Rare | ✓ | €0.35 | |
| 017 | Calyrex | Holo Rare | ✓ | €0.55 | |
| 018 | Charizard V | Holo Rare V | €5.21 | ||
| 019 | Charizard VSTAR | Holo Rare VSTAR | €13.12 | ||
| 020 | Radiant Charizard | Radiant Rare | €10.95 | ||
| 021 | Entei | Holo Rare | ✓ | €0.45 | |
| 022 | Simisear V | Holo Rare V | €0.77 | ||
| 023 | Simisear VSTAR | Holo Rare VSTAR | €1.37 | ||
| 024 | Larvesta | Common | ✓ | €0.02 | |
| 025 | Volcarona | Rare | ✓ | €0.10 | |
| 026 | Volcanion | Holo Rare | ✓ | €0.28 | |
| 027 | Salandit | Common | ✓ | €0.02 | |
| 028 | Salazzle | Uncommon | ✓ | €0.02 | |
| 029 | Seel | Common | ✓ | €0.05 | |
| 030 | Galarian Mr. Mime | Common | ✓ | €0.03 | |
| 031 | Wailmer | Common | ✓ | €0.05 | |
| 032 | Wailord | Rare | ✓ | €0.08 | |
| 033 | Corphish | Common | ✓ | €0.02 | |
| 034 | Snorunt | Common | ✓ | €0.02 | |
| 035 | Luvdisc | Common | ✓ | €0.02 | |
| 036 | Kyogre | Holo Rare | ✓ | €0.58 | |
| 037 | Kyogre V | Holo Rare V | €1.71 | ||
| 038 | Glaceon V | Holo Rare V | €1.94 | ||
| 039 | Shinx | Common | ✓ | €0.04 | |
| 040 | Shinx | Common | ✓ | €0.03 | |
| 041 | Luxio | Uncommon | ✓ | €0.06 | |
| 042 | Luxio | Uncommon | ✓ | €0.06 | |
| 043 | Luxray | Rare | ✓ | €0.13 | |
| 044 | Luxray | Rare | ✓ | €0.13 | |
| 045 | Rotom V | Holo Rare V | €0.91 | ||
| 046 | Rotom VSTAR | Holo Rare VSTAR | €1.24 | ||
| 047 | Emolga | Common | ✓ | €0.05 | |
| 048 | Eelektrik | Uncommon | ✓ | €0.03 | |
| 049 | Helioptile | Common | ✓ | €0.03 | |
| 050 | Heliolisk | Rare | ✓ | €0.06 | |
| 051 | Radiant Charjabug | Radiant Rare | €0.40 | ||
| 052 | Zeraora | Rare | ✓ | €0.11 | |
| 053 | Zeraora V | Holo Rare V | €1.15 | ||
| 054 | Zeraora VMAX | Holo Rare VMAX | €2.98 | ||
| 055 | Zeraora VSTAR | Holo Rare VSTAR | €2.01 | ||
| 056 | Pincurchin | Uncommon | ✓ | €0.04 | |
| 057 | Exeggcute | Common | ✓ | €0.04 | |
| 058 | Exeggutor | Rare | ✓ | €0.06 | |
| 059 | Mewtwo | Holo Rare | ✓ | €2.28 | |
| 060 | Mew V | Holo Rare V | €3.82 | ||
| 061 | Girafarig | Uncommon | ✓ | €0.02 | |
| 062 | Lunatone | Uncommon | ✓ | €0.06 | |
| 063 | Dusclops | Uncommon | ✓ | €0.04 | |
| 064 | Tapu Lele | Holo Rare | ✓ | €0.25 | |
| 065 | Hatterene V | Holo Rare V | €0.86 | ||
| 066 | Hatterene VMAX | Holo Rare VMAX | €1.45 | ||
| 067 | Enamorus | Rare | ✓ | €0.08 | |
| 068 | Graveler | Uncommon | ✓ | €0.07 | |
| 069 | Solrock | Uncommon | ✓ | €0.02 | |
| 070 | Baltoy | Common | ✓ | €0.03 | |
| 071 | Riolu | Common | ✓ | €0.03 | |
| 072 | Pancham | Common | ✓ | €0.04 | |
| 073 | Rockruff | Common | ✓ | €0.03 | |
| 074 | Lycanroc | Rare | ✓ | €0.07 | |
| 075 | Koffing | Common | ✓ | €0.03 | |
| 076 | Absol | Holo Rare | ✓ | €0.30 | |
| 077 | Purrloin | Common | ✓ | €0.11 | |
| 078 | Liepard | Rare | ✓ | €0.06 | |
| 079 | Krokorok | Uncommon | ✓ | €0.02 | |
| 080 | Pangoro | Rare | ✓ | €0.09 | |
| 081 | Skrelp | Common | ✓ | €0.06 | |
| 082 | Dragalge | Rare | ✓ | €0.12 | |
| 083 | Hoopa | Holo Rare | ✓ | €0.24 | |
| 084 | Galarian Meowth | Common | ✓ | €0.04 | |
| 085 | Galarian Perrserker | Rare | ✓ | €0.20 | |
| 086 | Scizor | Rare | ✓ | €0.09 | |
| 087 | Aron | Common | ✓ | €0.05 | |
| 088 | Lairon | Uncommon | ✓ | €0.04 | |
| 089 | Aggron | Holo Rare | ✓ | €0.28 | |
| 090 | Metang | Uncommon | ✓ | €0.04 | |
| 091 | Pawniard | Common | ✓ | €0.02 | |
| 092 | Pawniard | Common | ✓ | €0.05 | |
| 093 | Bisharp | Uncommon | ✓ | €0.03 | |
| 094 | Zacian | Holo Rare | ✓ | €0.24 | |
| 095 | Zacian V | Holo Rare V | €1.02 | ||
| 096 | Zacian VSTAR | Holo Rare VSTAR | €2.05 | ||
| 097 | Zamazenta | Holo Rare | ✓ | €0.51 | |
| 098 | Zamazenta V | Holo Rare V | €1.02 | ||
| 099 | Zamazenta VSTAR | Holo Rare VSTAR | €1.52 | ||
| 100 | Rayquaza V | Holo Rare V | €2.55 | ||
| 101 | Rayquaza VMAX | Holo Rare VMAX | €15.73 | ||
| 102 | Rayquaza VMAX | Ultra Rare | €12.62 | ||
| 103 | Duraludon V | Holo Rare V | €0.89 | ||
| 104 | Duraludon VMAX | Holo Rare VMAX | €1.14 | ||
| 105 | Radiant Eternatus | Radiant Rare | €0.65 | ||
| 106 | Tauros | Rare | ✓ | €0.13 | |
| 107 | Ditto | Holo Rare | ✓ | €1.12 | |
| 108 | Eevee V | Holo Rare V | €7.75 | ||
| 109 | Snorlax | Rare | ✓ | €0.63 | |
| 110 | Starly | Common | ✓ | €0.04 | |
| 111 | Bidoof | Common | ✓ | €0.07 | |
| 112 | Chatot | Common | ✓ | €0.04 | |
| 113 | Regigigas V | Holo Rare V | €1.01 | ||
| 114 | Regigigas VSTAR | Holo Rare VSTAR | €1.67 | ||
| 115 | Shaymin | Uncommon | ✓ | €0.03 | |
| 116 | Stoutland V | Holo Rare V | €0.69 | ||
| 117 | Yungoos | Common | ✓ | €0.02 | |
| 118 | Gumshoos | Rare | ✓ | €0.13 | |
| 119 | Oranguru | Rare | ✓ | €0.09 | |
| 120 | Greedent V | Holo Rare V | €0.80 | ||
| 121 | Wooloo | Common | ✓ | €0.04 | |
| 122 | Dubwool | Rare | ✓ | €0.15 | |
| 123 | Bea | Holo Rare | ✓ | €0.27 | |
| 124 | Bede | Holo Rare | ✓ | €0.31 | |
| 125 | Crushing Hammer | Uncommon | ✓ | €0.07 | |
| 126 | Digging Duo | Uncommon | ✓ | €0.02 | |
| 127 | Energy Retrieval | Common | ✓ | €0.05 | |
| 128 | Energy Search | Common | ✓ | €0.08 | |
| 129 | Energy Switch | Uncommon | ✓ | €0.06 | |
| 130 | Friends in Hisui | Uncommon | ✓ | €0.05 | |
| 131 | Friends in Sinnoh | Uncommon | ✓ | €0.05 | |
| 132 | Great Ball | Uncommon | ✓ | €0.05 | |
| 133 | Hop | Holo Rare | ✓ | €0.20 | |
| 134 | Leon | Holo Rare | ✓ | €0.39 | |
| 135 | Lost Vacuum | Uncommon | ✓ | €0.03 | |
| 136 | Nessa | Holo Rare | ✓ | €0.27 | |
| 137 | Poké Ball | Common | ✓ | €0.03 | |
| 138 | Pokémon Catcher | Uncommon | ✓ | €0.05 | |
| 139 | Potion | Common | ✓ | €0.04 | |
| 140 | Raihan | Holo Rare | ✓ | €0.35 | |
| 141 | Rare Candy | Uncommon | ✓ | €0.10 | |
| 142 | Rescue Carrier | Uncommon | ✓ | €0.03 | |
| 143 | Sky Seal Stone | Holo Rare | €0.19 | ||
| 144 | Switch | Common | ✓ | €0.06 | |
| 145 | Trekking Shoes | Uncommon | ✓ | €0.02 | |
| 146 | Ultra Ball | Uncommon | ✓ | €0.13 | |
| 147 | Elesa's Sparkle | Ultra Rare | €18.75 | ||
| 148 | Friends in Hisui | Ultra Rare | €6.36 | ||
| 149 | Friends in Sinnoh | Ultra Rare | €11.32 | ||
| 150 | Professor's Research | Ultra Rare | €3.99 | ||
| 151 | Volo | Ultra Rare | €2.52 | ||
| 152 | Grass Energy | Ultra Rare | €3.09 | ||
| 153 | Fire Energy | Ultra Rare | €2.77 | ||
| 154 | Water Energy | Ultra Rare | €2.95 | ||
| 155 | Lightning Energy | Ultra Rare | €2.34 | ||
| 156 | Psychic Energy | Ultra Rare | €3.80 | ||
| 157 | Fighting Energy | Ultra Rare | €2.60 | ||
| 158 | Darkness Energy | Ultra Rare | €3.40 | ||
| 159 | Metal Energy | Ultra Rare | €2.15 | ||
| 160 | Pikachu | Secret Rare | €41.99 |
Cards by rarity
| Common | 42 |
| Uncommon | 29 |
| Rare | 22 |
| Holo Rare | 20 |
| Holo Rare V | 17 |
| Ultra Rare | 14 |
| Holo Rare VSTAR | 8 |
| Holo Rare VMAX | 4 |
| Radiant Rare | 3 |
| Secret Rare | 1 |
Card images and price history: Crown Zenith – all cards with prices
Frequently asked questions
How many cards are in Crown Zenith?
160 cards: 159 official numbers and 1 secret rares.
What is the most expensive card in Crown Zenith?
Pikachu (160/159) at €41.99 by the Cardmarket trend.
Is there a printable Crown Zenith checklist?
Yes, as a free PDF without sign-up, in these languages: Deutsch, English, Français, Italiano, Español, Português.
How many cards are in the Crown Zenith master set?
272 cards: all 160 cards plus 112 reverse holos.
Your checklist is downloading …
Tip: print the cards you're still missing as placeholders. Your binder looks complete right away – until the real card arrives.
Create this set as a placeholder binderFree · 2 placeholder PDFs a month with a free account