Binderplan › Checklists › Scarlet & Violet
Scarlet & Violet checklist
All 258 cards with number, rarity and current Cardmarket price. Tick them off here or print the PDF – free, no sign-up.
Cards258198 official numbers
Secret rares60above the official number
Master set444with 186 reverse holos
Value of all cards€558Cardmarket trend
0 of 258 ticked off
Ticks are saved in this browser only. To keep them on every device, tick them off in your Binderplan collection.
Create this set as a placeholder binder Track it in BinderplanAll 258 cards
| No. | Card | Rarity | Reverse | Price | |
|---|---|---|---|---|---|
| 001 | Pineco | Common | ✓ | €0.03 | |
| 002 | Heracross | Uncommon | ✓ | €0.04 | |
| 003 | Shroomish | Common | ✓ | €0.02 | |
| 004 | Breloom | Uncommon | ✓ | €0.03 | |
| 005 | Cacnea | Common | ✓ | €0.04 | |
| 006 | Cacturne | Uncommon | ✓ | €0.04 | |
| 007 | Tropius | Common | ✓ | €0.06 | |
| 008 | Scatterbug | Common | ✓ | €0.03 | |
| 009 | Spewpa | Common | ✓ | €0.03 | |
| 010 | Vivillon | Uncommon | ✓ | €0.03 | |
| 011 | Skiddo | Common | ✓ | €0.03 | |
| 012 | Gogoat | Common | ✓ | €0.04 | |
| 013 | Sprigatito | Common | ✓ | €0.03 | |
| 014 | Floragato | Uncommon | ✓ | €0.05 | |
| 015 | Meowscarada | Rare | ✓ | €0.09 | |
| 016 | Tarountula | Common | ✓ | €0.04 | |
| 017 | Tarountula | Common | ✓ | €0.02 | |
| 018 | Tarountula | Common | ✓ | €0.04 | |
| 019 | Spidops ex | Double rare | €0.60 | ||
| 020 | Smoliv | Common | ✓ | €0.06 | |
| 021 | Smoliv | Common | ✓ | €0.04 | |
| 022 | Dolliv | Common | ✓ | €0.04 | |
| 023 | Arboliva | Rare | ✓ | €0.10 | |
| 024 | Toedscool | Common | ✓ | €0.03 | |
| 025 | Toedscool | Common | ✓ | €0.05 | |
| 026 | Toedscruel | Uncommon | ✓ | €0.02 | |
| 027 | Capsakid | Common | ✓ | €0.03 | |
| 028 | Capsakid | Common | ✓ | €0.03 | |
| 029 | Scovillain | Uncommon | ✓ | €0.04 | |
| 030 | Growlithe | Common | ✓ | €0.05 | |
| 031 | Growlithe | Common | ✓ | €0.04 | |
| 032 | Arcanine ex | Double rare | €1.06 | ||
| 033 | Houndour | Common | ✓ | €0.04 | |
| 034 | Houndoom | Common | ✓ | €0.04 | |
| 035 | Torkoal | Uncommon | ✓ | €0.05 | |
| 036 | Fuecoco | Common | ✓ | €0.05 | |
| 037 | Crocalor | Uncommon | ✓ | €0.04 | |
| 038 | Skeledirge | Rare | ✓ | €0.11 | |
| 039 | Charcadet | Common | ✓ | €0.05 | |
| 040 | Charcadet | Common | ✓ | €0.04 | |
| 041 | Armarouge | Rare | ✓ | €0.06 | |
| 042 | Slowpoke | Common | ✓ | €0.09 | |
| 043 | Slowbro | Rare | ✓ | €0.12 | |
| 044 | Magikarp | Common | ✓ | €0.05 | |
| 045 | Gyarados ex | Double rare | €1.41 | ||
| 046 | Buizel | Common | ✓ | €0.03 | |
| 047 | Floatzel | Uncommon | ✓ | €0.05 | |
| 048 | Alomomola | Common | ✓ | €0.05 | |
| 049 | Clauncher | Common | ✓ | €0.03 | |
| 050 | Clawitzer | Common | ✓ | €0.04 | |
| 051 | Bruxish | Common | ✓ | €0.03 | |
| 052 | Quaxly | Common | ✓ | €0.04 | |
| 053 | Quaxwell | Uncommon | ✓ | €0.04 | |
| 054 | Quaquaval | Rare | ✓ | €0.07 | |
| 055 | Wiglett | Common | ✓ | €0.03 | |
| 056 | Wiglett | Common | ✓ | €0.04 | |
| 057 | Wugtrio | Uncommon | ✓ | €0.03 | |
| 058 | Cetoddle | Common | ✓ | €0.03 | |
| 059 | Cetoddle | Common | ✓ | €0.04 | |
| 060 | Cetitan | Uncommon | ✓ | €0.03 | |
| 061 | Dondozo | Rare | ✓ | €0.08 | |
| 062 | Tatsugiri | Uncommon | ✓ | €0.05 | |
| 063 | Magnemite | Common | ✓ | €0.03 | |
| 064 | Magneton | Common | ✓ | €0.04 | |
| 065 | Magnezone ex | Double rare | €0.66 | ||
| 066 | Mareep | Common | ✓ | €0.09 | |
| 067 | Flaaffy | Uncommon | ✓ | €0.04 | |
| 068 | Pachirisu | Uncommon | ✓ | €0.03 | |
| 069 | Rotom | Common | ✓ | €0.02 | |
| 070 | Rotom | Common | ✓ | €0.03 | |
| 071 | Toxel | Common | ✓ | €0.02 | |
| 072 | Toxtricity | Uncommon | ✓ | €0.03 | |
| 073 | Pawmi | Common | ✓ | €0.04 | |
| 074 | Pawmi | Common | ✓ | €0.02 | |
| 075 | Pawmo | Common | ✓ | €0.02 | |
| 076 | Pawmot | Rare | ✓ | €0.06 | |
| 077 | Wattrel | Common | ✓ | €0.03 | |
| 078 | Wattrel | Common | ✓ | €0.04 | |
| 079 | Kilowattrel | Uncommon | ✓ | €0.03 | |
| 080 | Miraidon | Rare | ✓ | €0.05 | |
| 081 | Miraidon ex | Double rare | €0.69 | ||
| 082 | Drowzee | Common | ✓ | €0.05 | |
| 083 | Hypno | Uncommon | ✓ | €0.02 | |
| 084 | Ralts | Common | ✓ | €0.03 | |
| 085 | Kirlia | Common | ✓ | €0.02 | |
| 086 | Gardevoir ex | Double rare | €0.68 | ||
| 087 | Shuppet | Common | ✓ | €0.03 | |
| 088 | Banette ex | Double rare | €0.67 | ||
| 089 | Drifloon | Common | ✓ | €0.04 | |
| 090 | Drifblim | Uncommon | ✓ | €0.03 | |
| 091 | Flabébé | Common | ✓ | €0.03 | |
| 092 | Floette | Common | ✓ | €0.04 | |
| 093 | Florges | Uncommon | ✓ | €0.03 | |
| 094 | Dedenne | Common | ✓ | €0.04 | |
| 095 | Dedenne | Common | ✓ | €0.05 | |
| 096 | Klefki | Rare | ✓ | €0.08 | |
| 097 | Fidough | Common | ✓ | €0.05 | |
| 098 | Fidough | Common | ✓ | €0.05 | |
| 099 | Dachsbun | Uncommon | ✓ | €0.06 | |
| 100 | Flittle | Common | ✓ | €0.03 | |
| 101 | Flittle | Common | ✓ | €0.03 | |
| 102 | Flittle | Common | ✓ | €0.05 | |
| 103 | Espathra | Uncommon | ✓ | €0.03 | |
| 104 | Greavard | Common | ✓ | €0.03 | |
| 105 | Greavard | Common | ✓ | €0.03 | |
| 106 | Houndstone | Rare | ✓ | €0.05 | |
| 107 | Mankey | Common | ✓ | €0.05 | |
| 108 | Primeape | Common | ✓ | €0.06 | |
| 109 | Annihilape | Rare | ✓ | €0.06 | |
| 110 | Meditite | Common | ✓ | €0.04 | |
| 111 | Medicham | Uncommon | ✓ | €0.02 | |
| 112 | Riolu | Common | ✓ | €0.07 | |
| 113 | Riolu | Common | ✓ | €0.05 | |
| 114 | Lucario | Uncommon | ✓ | €0.05 | |
| 115 | Sandile | Common | ✓ | €0.03 | |
| 116 | Krokorok | Common | ✓ | €0.05 | |
| 117 | Krookodile | Uncommon | ✓ | €0.05 | |
| 118 | Hawlucha | Rare | ✓ | €0.07 | |
| 119 | Silicobra | Common | ✓ | €0.03 | |
| 120 | Sandaconda | Uncommon | ✓ | €0.06 | |
| 121 | Stonjourner | Uncommon | ✓ | €0.04 | |
| 122 | Klawf | Rare | ✓ | €0.05 | |
| 123 | Great Tusk ex | Double rare | €0.49 | ||
| 124 | Koraidon | Rare | ✓ | €0.06 | |
| 125 | Koraidon ex | Double rare | €0.64 | ||
| 126 | Grimer | Common | ✓ | €0.08 | |
| 127 | Muk | Uncommon | ✓ | €0.06 | |
| 128 | Seviper | Common | ✓ | €0.03 | |
| 129 | Spiritomb | Uncommon | ✓ | €0.03 | |
| 130 | Croagunk | Common | ✓ | €0.05 | |
| 131 | Toxicroak ex | Double rare | €0.58 | ||
| 132 | Pawniard | Common | ✓ | €0.04 | |
| 133 | Bisharp | Common | ✓ | €0.02 | |
| 134 | Kingambit | Rare | ✓ | €0.06 | |
| 135 | Maschiff | Common | ✓ | €0.05 | |
| 136 | Maschiff | Common | ✓ | €0.04 | |
| 137 | Mabosstiff | Uncommon | ✓ | €0.03 | |
| 138 | Bombirdier | Uncommon | ✓ | €0.02 | |
| 139 | Forretress | Uncommon | ✓ | €0.02 | |
| 140 | Varoom | Common | ✓ | €0.04 | |
| 141 | Varoom | Common | ✓ | €0.04 | |
| 142 | Revavroom | Rare | ✓ | €0.05 | |
| 143 | Iron Treads ex | Double rare | €0.55 | ||
| 144 | Chansey | Common | ✓ | €0.06 | |
| 145 | Blissey | Uncommon | ✓ | €0.05 | |
| 146 | Zangoose | Common | ✓ | €0.04 | |
| 147 | Zangoose | Uncommon | ✓ | €0.03 | |
| 148 | Starly | Common | ✓ | €0.06 | |
| 149 | Staravia | Common | ✓ | €0.07 | |
| 150 | Staraptor | Uncommon | ✓ | €0.06 | |
| 151 | Skwovet | Common | ✓ | €0.05 | |
| 152 | Greedent | Uncommon | ✓ | €0.03 | |
| 153 | Indeedee | Rare | ✓ | €0.07 | |
| 154 | Lechonk | Common | ✓ | €0.09 | |
| 155 | Lechonk | Common | ✓ | €0.07 | |
| 156 | Lechonk | Common | ✓ | €0.05 | |
| 157 | Oinkologne | Uncommon | ✓ | €0.02 | |
| 158 | Oinkologne ex | Double rare | €0.41 | ||
| 159 | Tandemaus | Common | ✓ | €0.08 | |
| 160 | Tandemaus | Common | ✓ | €0.07 | |
| 161 | Maushold | Uncommon | ✓ | €0.05 | |
| 162 | Squawkabilly | Common | ✓ | €0.03 | |
| 163 | Cyclizar | Uncommon | ✓ | €0.03 | |
| 164 | Cyclizar | Rare | ✓ | €0.04 | |
| 165 | Flamigo | Uncommon | ✓ | €0.04 | |
| 166 | Arven | Uncommon | ✓ | €0.22 | |
| 167 | Beach Court | Uncommon | ✓ | €0.05 | |
| 168 | Crushing Hammer | Common | ✓ | €0.09 | |
| 169 | Defiance Band | Uncommon | ✓ | €0.08 | |
| 170 | Electric Generator | Uncommon | ✓ | €0.05 | |
| 171 | Energy Retrieval | Common | ✓ | €0.05 | |
| 172 | Energy Search | Common | ✓ | €0.09 | |
| 173 | Energy Switch | Common | ✓ | €0.06 | |
| 174 | Exp. Share | Uncommon | ✓ | €0.05 | |
| 175 | Jacq | Uncommon | ✓ | €0.05 | |
| 176 | Judge | Uncommon | ✓ | €0.08 | |
| 177 | Katy | Uncommon | ✓ | €0.03 | |
| 178 | Mesagoza | Uncommon | ✓ | €0.03 | |
| 179 | Miriam | Uncommon | ✓ | €0.04 | |
| 180 | Nemona | Common | ✓ | €0.03 | |
| 181 | Nest Ball | Uncommon | ✓ | €0.07 | |
| 182 | Pal Pad | Common | ✓ | €0.09 | |
| 183 | Penny | Uncommon | ✓ | €0.05 | |
| 184 | Picnic Basket | Uncommon | ✓ | €0.04 | |
| 185 | Poké Ball | Common | ✓ | €0.03 | |
| 186 | Pokégear 3.0 | Common | ✓ | €0.40 | |
| 187 | Pokémon Catcher | Common | ✓ | €0.11 | |
| 188 | Potion | Common | ✓ | €0.04 | |
| 189 | Professor's Research | Rare | ✓ | €0.08 | |
| 190 | Professor's Research | Rare | ✓ | €0.05 | |
| 191 | Rare Candy | Common | ✓ | €0.10 | |
| 192 | Rock Chestplate | Uncommon | ✓ | €0.04 | |
| 193 | Rocky Helmet | Uncommon | ✓ | €0.04 | |
| 194 | Switch | Common | ✓ | €0.09 | |
| 195 | Team Star Grunt | Uncommon | ✓ | €0.04 | |
| 196 | Ultra Ball | Uncommon | ✓ | €0.09 | |
| 197 | Vitality Band | Uncommon | ✓ | €0.03 | |
| 198 | Youngster | Uncommon | ✓ | €0.04 | |
| 199 | Tarountula | Illustration rare | €7.60 | ||
| 200 | Dolliv | Illustration rare | €4.28 | ||
| 201 | Toedscool | Illustration rare | €3.62 | ||
| 202 | Scovillain | Illustration rare | €3.58 | ||
| 203 | Armarouge | Illustration rare | €8.83 | ||
| 204 | Slowpoke | Illustration rare | €41.30 | ||
| 205 | Clauncher | Illustration rare | €5.38 | ||
| 206 | Wiglett | Illustration rare | €10.34 | ||
| 207 | Dondozo | Illustration rare | €12.77 | ||
| 208 | Pachirisu | Illustration rare | €9.55 | ||
| 209 | Pawmot | Illustration rare | €5.89 | ||
| 210 | Drowzee | Illustration rare | €67.85 | ||
| 211 | Ralts | Illustration rare | €42.56 | ||
| 212 | Kirlia | Illustration rare | €28.21 | ||
| 213 | Fidough | Illustration rare | €8.66 | ||
| 214 | Greavard | Illustration rare | €10.97 | ||
| 215 | Riolu | Illustration rare | €15.32 | ||
| 216 | Sandile | Illustration rare | €4.91 | ||
| 217 | Klawf | Illustration rare | €3.74 | ||
| 218 | Mabosstiff | Illustration rare | €5.08 | ||
| 219 | Bombirdier | Illustration rare | €4.16 | ||
| 220 | Kingambit | Illustration rare | €6.28 | ||
| 221 | Starly | Illustration rare | €7.20 | ||
| 222 | Skwovet | Illustration rare | €4.70 | ||
| 223 | Spidops ex | Ultra Rare | €1.23 | ||
| 224 | Arcanine ex | Ultra Rare | €6.94 | ||
| 225 | Gyarados ex | Ultra Rare | €6.27 | ||
| 226 | Magnezone ex | Ultra Rare | €1.57 | ||
| 227 | Miraidon ex | Ultra Rare | €2.93 | ||
| 228 | Gardevoir ex | Ultra Rare | €2.65 | ||
| 229 | Banette ex | Ultra Rare | €2.11 | ||
| 230 | Great Tusk ex | Ultra Rare | €1.28 | ||
| 231 | Koraidon ex | Ultra Rare | €1.50 | ||
| 232 | Toxicroak ex | Ultra Rare | €1.73 | ||
| 233 | Iron Treads ex | Ultra Rare | €1.45 | ||
| 234 | Oinkologne ex | Ultra Rare | €1.43 | ||
| 235 | Arven | Ultra Rare | €2.39 | ||
| 236 | Jacq | Ultra Rare | €1.44 | ||
| 237 | Katy | Ultra Rare | €1.77 | ||
| 238 | Miriam | Ultra Rare | €3.40 | ||
| 239 | Penny | Ultra Rare | €2.08 | ||
| 240 | Professor's Research | Ultra Rare | €2.32 | ||
| 241 | Professor's Research | Ultra Rare | €1.40 | ||
| 242 | Team Star Grunt | Ultra Rare | €1.61 | ||
| 243 | Spidops ex | Special illustration rare | €6.56 | ||
| 244 | Miraidon ex | Special illustration rare | €18.72 | ||
| 245 | Gardevoir ex | Special illustration rare | €53.28 | ||
| 246 | Great Tusk ex | Special illustration rare | €11.15 | ||
| 247 | Koraidon ex | Special illustration rare | €19.28 | ||
| 248 | Iron Treads ex | Special illustration rare | €4.95 | ||
| 249 | Arven | Special illustration rare | €3.24 | ||
| 250 | Jacq | Special illustration rare | €3.94 | ||
| 251 | Miriam | Special illustration rare | €15.29 | ||
| 252 | Penny | Special illustration rare | €4.93 | ||
| 253 | Miraidon ex | Hyper rare | €5.82 | ||
| 254 | Koraidon ex | Hyper rare | €6.28 | ||
| 255 | Nest Ball | Hyper rare | €4.22 | ||
| 256 | Rare Candy | Hyper rare | €5.22 | ||
| 257 | Basic Lightning Energy | Hyper rare | €3.44 | ||
| 258 | Basic Fighting Energy | Hyper rare | €4.15 |
Cards by rarity
| Common | 105 |
| Uncommon | 60 |
| Illustration rare | 24 |
| Rare | 21 |
| Ultra Rare | 20 |
| Double rare | 12 |
| Special illustration rare | 10 |
| Hyper rare | 6 |
Card images and price history: Scarlet & Violet – all cards with prices
Frequently asked questions
How many cards are in Scarlet & Violet?
258 cards: 198 official numbers and 60 secret rares.
What is the most expensive card in Scarlet & Violet?
Drowzee (210/198) at €67.85 by the Cardmarket trend.
Is there a printable Scarlet & Violet checklist?
Yes, as a free PDF without sign-up, in these languages: Deutsch, English, Français, Italiano, Español, Português.
How many cards are in the Scarlet & Violet master set?
444 cards: all 258 cards plus 186 reverse holos.
Your checklist is downloading …
Tip: print the cards you're still missing as placeholders. Your binder looks complete right away – until the real card arrives.
Create this set as a placeholder binderFree · 2 placeholder PDFs a month with a free account