ME06Delta Reign checklist
All 141 cards with number, rarity and current Cardmarket price. Tick them off here or print the PDF – free, no sign-up.
Ticks are saved in this browser only. To keep them on every device, tick them off in your Binderplan collection.
Create this set as a placeholder binder Track it in BinderplanAll 141 cards
| No. | Card | Rarity | Reverse | Price | |
|---|---|---|---|---|---|
| 001 | Heracross | Common | ✓ | €0.03 | |
| 002 | Surskit | Common | ✓ | €0.03 | |
| 003 | Masquerain | Common | ✓ | €0.11 | |
| 004 | Cacnea | Common | ✓ | €0.03 | |
| 005 | Cacturne | Rare | ✓ | €0.05 | |
| 006 | Combee | Common | ✓ | €0.03 | |
| 007 | Vespiquen | Common | ✓ | €0.03 | |
| 008 | Shaymin | Uncommon | ✓ | €0.03 | |
| 009 | Virizion | Uncommon | ✓ | €0.03 | |
| 010 | Wimpod | Common | ✓ | €0.05 | |
| 011 | Mega Golisopod ex | Double rare | €1.04 | ||
| 012 | Sprigatito | Common | ✓ | €0.19 | |
| 013 | Floragato | Uncommon | ✓ | €0.03 | |
| 014 | Meowscarada ex | Double rare | €0.08 | ||
| 015 | Smoliv | Common | ✓ | €0.02 | |
| 016 | Dolliv | Common | ✓ | €0.03 | |
| 017 | Arboliva | Uncommon | ✓ | €0.02 | |
| 018 | Growlithe | Common | ✓ | €0.12 | |
| 019 | Arcanine | Rare | ✓ | €0.04 | |
| 020 | Magmar | Uncommon | ✓ | €0.02 | |
| 021 | Magmortar | Rare | ✓ | €0.16 | |
| 022 | Torkoal | Common | ✓ | €0.02 | |
| 023 | Heat Rotom ex | Double rare | €0.52 | ||
| 024 | Heatmor | Common | ✓ | €0.02 | |
| 025 | Mantine | Common | ✓ | €0.02 | |
| 026 | Kyogre | Rare | ✓ | €0.03 | |
| 027 | Frillish | Common | ✓ | €0.02 | |
| 028 | Jellicent | Uncommon | ✓ | €0.02 | |
| 029 | Wishiwashi ex | Double rare | €0.62 | ||
| 030 | Electabuzz | Common | ✓ | €0.02 | |
| 031 | Electivire | Uncommon | ✓ | €0.13 | |
| 032 | Jolteon | Uncommon | ✓ | €0.02 | |
| 033 | Raikou ex | Double rare | €0.67 | ||
| 034 | Rotom | Common | ✓ | €0.02 | |
| 035 | Thundurus | Uncommon | ✓ | €0.02 | |
| 036 | Pincurchin | Common | ✓ | €0.11 | |
| 037 | Pawmi | Common | ✓ | €0.02 | |
| 038 | Pawmo | Common | ✓ | €0.02 | |
| 039 | Pawmot | Uncommon | ✓ | €0.02 | |
| 040 | Wattrel | Common | ✓ | €0.02 | |
| 041 | Kilowattrel | Uncommon | ✓ | €0.02 | |
| 042 | Miraidon | Uncommon | ✓ | €0.02 | |
| 043 | Drowzee | Common | ✓ | €0.02 | |
| 044 | Hypno | Common | ✓ | €0.02 | |
| 045 | Giratina | Rare | ✓ | €0.02 | |
| 046 | Golett | Common | ✓ | €0.04 | |
| 047 | Mega Golurk ex | Double rare | €0.82 | ||
| 048 | Enamorus | Uncommon | ✓ | €0.13 | |
| 049 | Sandshrew | Common | ✓ | €0.03 | |
| 050 | Sandslash | Uncommon | ✓ | €0.02 | |
| 051 | Onix | Common | ✓ | €0.02 | |
| 052 | Steelix | Rare | ✓ | €0.02 | |
| 053 | Groudon | Rare | ✓ | €0.16 | |
| 054 | Landorus | Uncommon | ✓ | €0.02 | |
| 055 | Nidoran♀ | Common | ✓ | €0.02 | |
| 056 | Nidorina | Common | ✓ | €0.02 | |
| 057 | Nidoqueen | Rare | ✓ | €0.02 | |
| 058 | Spinarak | Common | ✓ | €0.03 | |
| 059 | Ariados | Common | ✓ | €0.02 | |
| 060 | Sableye | Common | ✓ | €0.04 | |
| 061 | Carvanha | Common | ✓ | €0.02 | |
| 062 | Sharpedo | Common | ✓ | €0.03 | |
| 063 | Darkrai | Uncommon | ✓ | €0.02 | |
| 064 | Purrloin | Common | ✓ | €0.02 | |
| 065 | Liepard | Common | ✓ | €0.02 | |
| 066 | Zorua | Common | ✓ | €0.13 | |
| 067 | Zoroark ex | Double rare | €0.08 | ||
| 068 | Inkay | Common | ✓ | €0.14 | |
| 069 | Mega Malamar ex | Double rare | €0.59 | ||
| 070 | Morpeko | Common | ✓ | €0.03 | |
| 071 | Zarude | Uncommon | ✓ | €0.02 | |
| 072 | Druddigon | Uncommon | ✓ | €0.02 | |
| 073 | Jangmo-o | Common | ✓ | €0.02 | |
| 074 | Hakamo-o | Common | ✓ | €0.03 | |
| 075 | Kommo-o | Rare | ✓ | €0.02 | |
| 076 | Cyclizar | Common | ✓ | €0.03 | |
| 077 | Tauros | Common | ✓ | €0.03 | |
| 078 | Eevee | Common | ✓ | €0.18 | |
| 079 | Delibird | Uncommon | ✓ | €0.02 | |
| 080 | Azurill | Common | ✓ | €0.18 | |
| 081 | Swablu | Common | ✓ | €0.02 | |
| 082 | Altaria | Rare | ✓ | €0.18 | |
| 083 | Kecleon | Common | ✓ | €0.16 | |
| 084 | Mega Rayquaza ex | Double rare | €4.55 | ||
| 085 | Tornadus | Uncommon | ✓ | €0.02 | |
| 086 | Fletchling | Common | ✓ | €0.03 | |
| 087 | Fletchinder | Common | ✓ | €0.02 | |
| 088 | Talonflame ex | Double rare | €3.85 | ||
| 089 | Aarune | Uncommon | ✓ | €0.16 | |
| 090 | Adventure Lantern | Uncommon | ✓ | €0.18 | |
| 091 | Custom Vest | Uncommon | ✓ | €0.16 | |
| 092 | Emcee's Hype | Uncommon | ✓ | €0.16 | |
| 093 | Grisham | Uncommon | ✓ | €0.05 | |
| 094 | Legendary Pyroduct | Uncommon | €0.72 | ||
| 095 | Legendary Pyroduct | Uncommon | €0.71 | ||
| 096 | Legendary Summit | Uncommon | €0.24 | ||
| 097 | Legendary Summit | Uncommon | €0.23 | ||
| 098 | Legendary Trench | Uncommon | €0.25 | ||
| 099 | Legendary Trench | Uncommon | €0.25 | ||
| 100 | Mega Rayquaza Cap | Uncommon | ✓ | €0.02 | |
| 101 | Tasty Rice Ball | Uncommon | ✓ | €0.18 | |
| 102 | Tate & Liza's Training | Uncommon | ✓ | €0.13 | |
| 103 | Zinnia's Trust | Uncommon | ✓ | €0.16 | |
| 104 | Masquerain | Illustration rare | €1.74 | ||
| 105 | Sprigatito | Illustration rare | €8.27 | ||
| 106 | Growlithe | Illustration rare | €12.01 | ||
| 107 | Magmortar | Illustration rare | €2.67 | ||
| 108 | Electivire | Illustration rare | €2.83 | ||
| 109 | Pincurchin | Illustration rare | €2.69 | ||
| 110 | Enamorus | Illustration rare | €2.89 | ||
| 111 | Groudon | Illustration rare | €14.52 | ||
| 112 | Zorua | Illustration rare | €4.80 | ||
| 113 | Inkay | Illustration rare | €3.74 | ||
| 114 | Eevee | Illustration rare | €20.21 | ||
| 115 | Azurill | Illustration rare | €4.69 | ||
| 116 | Altaria | Illustration rare | €4.00 | ||
| 117 | Kecleon | Illustration rare | €21.48 | ||
| 118 | Mega Golisopod ex | Ultra Rare | €2.92 | ||
| 119 | Heat Rotom ex | Ultra Rare | €1.86 | ||
| 120 | Wishiwashi ex | Ultra Rare | €2.18 | ||
| 121 | Raikou ex | Ultra Rare | €3.20 | ||
| 122 | Mega Golurk ex | Ultra Rare | €2.86 | ||
| 123 | Mega Malamar ex | Ultra Rare | €2.89 | ||
| 124 | Talonflame ex | Ultra Rare | €8.23 | ||
| 125 | Aarune | Ultra Rare | €2.47 | ||
| 126 | Adventure Lantern | Ultra Rare | €3.82 | ||
| 127 | Custom Vest | Ultra Rare | €1.20 | ||
| 128 | Emcee's Hype | Ultra Rare | €1.64 | ||
| 129 | Pokémon Catcher | Ultra Rare | €0.76 | ||
| 130 | Tate & Liza's Training | Ultra Rare | €2.40 | ||
| 131 | Zinnia's Trust | Ultra Rare | €4.43 | ||
| 132 | Bubbly Water Energy | Ultra Rare | – | ||
| 133 | Growing Grass Energy | Ultra Rare | – | ||
| 134 | Nitro Fire Energy | Ultra Rare | – | ||
| 135 | Mega Golisopod ex | Special illustration rare | €23.90 | ||
| 136 | Raikou ex | Special illustration rare | €90.23 | ||
| 137 | Mega Golurk ex | Special illustration rare | €26.15 | ||
| 138 | Mega Rayquaza ex | Special illustration rare | €232.04 | ||
| 139 | Aarune | Special illustration rare | €16.66 | ||
| 140 | Zinnia's Trust | Special illustration rare | €27.70 | ||
| 141 | Mega Rayquaza ex | Mega Hyper Rare | €198.55 |
BinderplanPlan your binderMaster set, Pokédex or favourite Pokémon: lay out the slots, see prices, print the gaps.Plan a binder – freeCards by rarity
| Common | 48 |
| Uncommon | 35 |
| Ultra Rare | 17 |
| Illustration rare | 14 |
| Rare | 10 |
| Double rare | 10 |
| Special illustration rare | 6 |
| Mega Hyper Rare | 1 |
Card images and price history: Delta Reign – all cards with prices
Frequently asked questions
How many cards are in Delta Reign?
141 cards: 128 official numbers and 13 secret rares.
What is the most expensive card in Delta Reign?
Mega Rayquaza ex (138/128) at €232.04 by the Cardmarket trend.
Is there a printable Delta Reign checklist?
Yes, as a free PDF without sign-up, in these languages: Deutsch, English, Français, Italiano, Español, Português.
How many cards are in the Delta Reign master set?
228 cards: all 141 cards plus 87 reverse holos.
Your checklist is downloading …
Tip: print the cards you're still missing as placeholders. Your binder looks complete right away – until the real card arrives.
Create this set as a placeholder binderFree · 2 placeholder PDFs a month with a free account





